Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 201 | 36830 | 297 | 259 | 6.95°W | -0.03° | 0.03° | N/A | N/A | 2024-09-21 06:26 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.95°W | -0.01° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Eutelsat 7 West A | 37816 | 445 | 428 | 7.26°W | -0.04° | 0.08° | N/A | N/A | 2024-10-08 15:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 14Eutelsat 7 West A | 10872.62 | V | DVB-S | QPSK | 27500 7/8 |
Al Rahma TV | Clear | 8001 | 2601 | 2023-11-23 + | ||
El Khoulasa Monawaat | Clear | 8004 | 2604 ara | 2024-07-31 + | ||
TRT Kurdi | Clear | 8006 | 2606 kur | 2019-09-15 + | ||
Tunisia 1 HD | Clear | 8007 | 2607 ara | 2022-11-22 + | ||
Al Mahrousah TV | Clear | 8012 | 2612 ara | 2023-01-31 + | ||
Alamandara TV | Clear | 8015 | 2615 ara | 2024-04-19 + | ||
Al Salam | Clear | 8021 | 2621 ara | 2023-05-21 + | ||
Mawal | Clear | 8023 | 2623 ara | 2022-11-22 + | ||
Palestine Today | Clear | 8031 | 2631 | 2023-04-22 + | ||
Berbère Télévision Part time |
Clear | 8032 | 2632 fra ber | 2019-09-15 + | ||
Elmoled | Clear | 8033 | 2633 | 2023-02-12 + | ||
Tunisia 2 HD | Clear | 8044 | 2644 ara fra | 2023-08-01 + | ||
RADIO ANTINEA | Clear | 8035 | 2635 | 2019-09-15 | ||
RADIO BERBERE | Clear | 8036 | 2636 | 2019-09-15 |
Detailed transponder stream properties (10872.62 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
8001 | 1601 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-08 | ||
8001 | 2601 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
8004 | 1604 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-08 | ||
8004 | 2604 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
8006 | 1606 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-08 | ||
8006 | 2606 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
8007 | 1607 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-08 | ||
8007 | 2607 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
8012 | 1612 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-08 | ||
8012 | 2612 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
8015 | 1615 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-08 | ||
8015 | 2615 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
8021 | 1621 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-08 | ||
8021 | 2621 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
8023 | 1623 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-08 | ||
8023 | 2623 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
8031 | 1631 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-08 | ||
8031 | 2631 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
8032 | 1632 | MPEG Video High 1440, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-08 | ||
8032 | 2632 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
8033 | 1633 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-08 | ||
8033 | 2633 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
8035 | 2635 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
8036 | 2636 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
8044 | 1644 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-08 | ||
8044 | 2644 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1040 zappers currently browsing this site | Copyright KingOfSat 2024 |