Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.94°W | 0.01° | 0.06° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 295 | 257 | 6.97°W | 0.00° | 0.02° | N/A | N/A | 2024-11-05 19:02 | ||
7.0°W | Eutelsat 7 West A | 37816 | 446 | 428 | 7.29°W | -0.06° | 0.07° | N/A | N/A | 2024-11-05 23:05 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 2Eutelsat 7 West A | 10727.37 | H | DVB-S | QPSK | 27500 7/8 |
MCD Radio | Clear | 5930 | 5933 ara | 2024-09-05 | ||
al kafeel | Clear | 8020 | 8022 ara | 2024-07-11 |
7.0°W | 11Eutelsat 7 West A | 10834.26 | V | DVB-S2 | QPSK | 27500 3/4 |
Sout Alkhaleej 2 | Clear | 10 | 7102 ara | 2024-10-11 | ||
Sout Alkhaleej 3 | Clear | 11 | 7202 ara | 2024-10-11 | ||
Sout Alkhaleej 4 | Clear | 12 | 7302 ara | 2024-10-11 | ||
Sout Alkhaleej Europe | Clear | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | Clear | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | Clear | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | Clear | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | Clear | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | Clear | 25 | 6402 ara | 2024-10-12 | ||
Qatar R Quran 2 | Clear | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | Clear | 27 | 6602 ara | 2024-10-11 |
7.0°W | 2Eutelsat 7 West A | 10872.62 | V | DVB-S | QPSK | 27500 7/8 |
RADIO ANTINEA | Clear | 8035 | 2635 | 2019-09-15 | ||
RADIO BERBERE | Clear | 8036 | 2636 | 2019-09-15 |
7.0°W | 2Eutelsat 7 West A | 10891.80 | H | DVB-S | QPSK | 27500 7/8 |
AL AHAD VOICE | Clear | 52 | 5202 ara | 2020-09-04 | ||
Vatican Radio | Clear | 53 | 5302 | 2022-12-02 |
7.0°W | 18Eutelsat 7 West A | 11158.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Name | Encryption | SID | Audio | Last updated | ||
Hit Radio Maroc | Clear | 101 | 1012 ara | 2021-11-14 | ||
Oujda | Clear | 104 | 1041 | 2019-12-01 | ||
Radio Nationale | Clear | 105 | 1052 eng | 2019-12-01 | ||
Dakhla | Clear | 106 | 1061 ara | 2020-12-27 | ||
Radio Inter | Clear | 107 | 1071 | 2019-12-01 | ||
Radio Amazigh | Clear | 108 | 1081 | 2019-12-01 | ||
Radio Med VI | Clear | 109 | 1091 | 2019-12-01 | ||
Agadir | Clear | 110 | 1101 | 2019-12-01 | ||
Al-Houceima | Clear | 111 | 1111 | 2020-10-02 | ||
Tetouan | Clear | 112 | 1121 | 2019-12-01 | ||
Meknes | Clear | 113 | 1131 | 2020-10-02 | ||
Tanger | Clear | 114 | 1141 | 2019-12-01 | ||
Fes | Clear | 115 | 1151 | 2019-12-01 | ||
Marrakech | Clear | 116 | 1161 | 2019-12-01 | ||
Laayoune | Clear | 117 | 1171 | 2024-03-30 | ||
Casablanca | Clear | 118 | 1181 | 2020-10-02 | ||
RIM Maroc | Clear | 119 | 1191 fra | 2019-12-03 | ||
Radio Azawan Maroc | Clear | 120 | 1201 | 2024-03-06 |
7.0°W | 7Eutelsat 7 West A | 11257.61 | H | DVB-S2 | 8PSK | 27500 5/6 |
Alrabaa SD Radio | Clear | 405 | 652 ara | 2022-05-09 | ||
Hawa Dijlah Radio | Clear | 406 | 4096 ara | 2023-07-05 | ||
Alhuseinya Radio | Clear | 428 | 281 ara | 2024-10-31 | ||
VOA Libya | Clear | 449 | 1092 | 2020-08-06 | ||
Radio Sawa VOA Sudan | Clear | 452 | 1122 | 2020-08-06 | ||
VOA Iraq | Clear | 455 | 1152 | 2021-02-24 | ||
Basma Radio | Clear | 460 | 1202 ara | 2024-09-26 |
7.0°W | 2Eutelsat 7 West A | 11315.15 | V | DVB-S | QPSK | 27500 5/6 |
SUMER FM | Clear | 19 | 192 ara | 2021-04-18 | ||
AL RASHEED RADIO | Clear | 20 | 202 ara | 2023-01-18 |
7.0°W | 1Eutelsat 7 West A | 11334.33 | H | DVB-S2 | 8PSK | 27500 5/6 |
IMAM ALI RADIO | Clear | 730 | 7302 ara | 2024-11-03 |
7.0°W | 5Eutelsat 7 West A | 11353.51 | V | DVB-S2 | 8PSK | 27500 3/4 |
Better Life Radio | Clear | 1027 | 2703 | 2019-10-15 | ||
Radio Salam | Clear | 1028 | 2803 ara | 2021-12-31 | ||
TWR Arabic إذاعة حول العالم | Clear | 1029 | 2903 ara | 2022-02-07 | ||
RDK | Clear | 1032 | 3202 ara | 2021-02-01 | ||
praiseLive Global | Clear | 1035 | 3503 | 2021-09-28 |
7.0°W | 2Eutelsat 7 West A | 11372.69 | H | DVB-S2 | 8PSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
TURKMENELI Radio | Clear | 350 | 8042 tur | 2021-05-07 | ||
MEDI1RADIO AFRIQUE | Clear | 351 | 8072 ara | 2021-01-30 |
7.0°W | 1Eutelsat 7 West A | 11391.87 | V | DVB-S | QPSK | 27500 7/8 |
AL BACHAEER RADIO | Clear | 7020 | 2420 ara | 2023-11-30 |
7.0°W | 12Eutelsat 7 West A | 11411.05 | H | DVB-S2 | 8PSK | 30000 3/4 |
Abu Dhabi FM | Clear | 11 | 1101 ara | 2022-08-31 | ||
Emarat FM | Clear | 12 | 1201 | 2022-08-31 | ||
Quran Kareem | Clear | 13 | 1301 | 2022-08-31 | ||
Star FM | Clear | 14 | 1401 | 2022-09-02 | ||
Radio 1 | Clear | 15 | 1501 | 2022-08-31 | ||
Radio 2 | Clear | 16 | 1601 | 2022-08-31 | ||
Kadak | Clear | 17 | 1701 | 2022-08-31 | ||
Calssic | Clear | 18 | 1801 | 2022-08-31 | ||
ADM R1 | Clear | 19 | 1901 | 2022-08-31 | ||
ADM R2 | Clear | 20 | 2001 | 2022-08-31 | ||
ADM R3 | Clear | 21 | 2101 | 2022-08-31 | ||
ADM R4 | Clear | 22 | 2201 | 2022-08-31 |
7.0°W | 1Eutelsat 7 West A | 11430.23 | V | DVB-S | QPSK | 27500 7/8 |
RADIO MARIAM ARABIC | Clear | 1203 | 2032 ara | 2021-10-29 |
7.0°W | 2Eutelsat 7 West A | 11449.41 | H | DVB-S2 | 8PSK | 27500 2/3 |
ARTA Radio | Clear | 102 | 1022 | 2024-09-13 | ||
Radio Miraya Test | Clear | 107 | 1072 | 2024-11-04 |
7.0°W | 1Eutelsat 7 West A | 11514.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Medi1 Radio Maghreb | Clear | 210 | 1001 ara | 2023-12-04 |
7.0°W | 1Eutelsat 7 West A | 11564.49 | H | DVB-S2 | 8PSK | 27500 3/4 |
RP NEWS Radio | Clear | 7020 | 7022 ara | 2024-05-07 |
7.0°W | 2Eutelsat 7 West A | 11602.85 | H | DVB-S | QPSK | 27500 5/6 |
TCHAD Radio | Clear | 221 | 612 | 2022-02-15 | ||
ALHOUDA | Clear | 232 | 633 | 2021-05-31 |
7.0°W | 2Eutelsat 7 West A | 11641.21 | H | DVB-S2 | 8PSK | 27500 3/4 |
Al nour radio | Clear | 307 | 572 ara | 2024-10-18 | ||
AL AMAL | Clear | 330 | 802 ara | 2024-06-22 |
7.0°W | 3Eutelsat 7 West A | 11658.00 | V | DVB-S | QPSK | 27500 2/3 |
R Tunisie Nationale | Clear | 13 | 303 ara | 2022-01-04 | ||
R Tunisie Internationale | Clear | 15 | 503 ara | 2022-01-04 | ||
R Tunisie Culture | Clear | 17 | 703 | 2022-01-04 |
7.0°W | 10Eutelsat 7 West A | 11679.57 | H | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
CHAINE 1 | Clear | 11 | 685 eng | 2024-06-25 | ||
CHAINE 2 | Clear | 12 | 661 esp | 2024-06-25 | ||
RADI0_CHAINE 3 | Clear | 13 | 671 den | 2024-06-25 | ||
RADIO DECROCHAGE | Clear | 14 | 651 fra | 2024-06-25 | ||
RADIO CULTURE | Clear | 16 | 1601 nor | 2024-06-25 | ||
RADIO INTERNATIONALE | Clear | 17 | 683 ned | 2024-06-25 | ||
Ifrikya FM | Clear | 18 | 681 | 2024-06-25 | ||
RADIO JEUNESSE | Clear | 19 | 1901 ita | 2024-06-25 | ||
RADIO CORAN | Clear | 20 | 2001 | 2024-06-25 | ||
ZAMEN FM | Clear | 24 | 688 ara | 2024-06-25 |
7.0°W | 18Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
AL-bernameg AL-aam | Clear | 551 | 412 eng | 2023-08-22 | ||
AL-Quran AL_Karem | Clear | 552 | 1501 eng | 2023-08-22 | ||
Sout AL-arab | Clear | 553 | 3070 eng | 2023-08-22 | ||
AL-Sharg AL-awsat | Clear | 555 | 1403 eng | 2023-08-22 | ||
AL-bernameg AL-orobi | Clear | 556 | 1503 eng | 2023-08-22 | ||
AL-shabab W Al-reyadah | Clear | 559 | 1405 eng | 2023-08-22 | ||
Eductional channel | Clear | 561 | 1406 eng | 2023-08-22 | ||
AL-Kahera Al-Kobra | Clear | 562 | 1506 eng | 2023-08-22 | ||
AL-Bernameg AL-moussekey | Clear | 563 | 1407 eng | 2023-08-22 | ||
AL-Aghani | Clear | 564 | 1507 eng | 2023-08-22 | ||
AL-Menia | Clear | 565 | 1408 eng | 2023-08-22 | ||
Wadi Al-Neil & Palestine | Clear | 566 | 1508 eng | 2023-08-22 | ||
Test | Clear | 567 | 1301 | 2024-03-19 | ||
Matrouh | Clear | 568 | 1303 eng | 2023-08-22 | ||
North Sinai | Clear | 570 | 1304 eng | 2023-08-22 | ||
South Sinai | Clear | 571 | 1308 eng | 2023-08-22 | ||
Maspero FM & Thakafy | Clear | 573 | 1002 ara | 2018-10-25 | ||
ELRADIO 9090 | Clear | 579 | 1009 ara | 2018-10-25 |
7.0°W | 3Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
Test | Clear | 1119 | 1125 | 2022-11-05 | ||
VOA IRAQ | Clear | 1120 | 1126 ara | 2019-06-04 | ||
Palestine Radio | Clear | 1130 | 5001 ara | 2018-10-25 |
7.0°W | 11Nilesat 201 | 11843.00 | H | DVB-S | QPSK | 27500 5/6 |
DRN Radio | Clear | 620 | 2014 eng | 2018-10-25 | ||
BBC (E) | Clear | 622 | 2017 eng | 2018-10-25 | ||
Radio Masr | Clear | 650 | 3092 ara | 2018-10-25 | ||
Bakous Alexandaria | Clear | 652 | 3091 ara | 2018-10-25 | ||
Aswan | Clear | 653 | 3101 eng | 2018-10-25 | ||
BBC Horn of Africa | Clear | 654 | 3111 | 2018-10-25 | ||
Mowagahat-8 | Clear | 655 | 3121 eng | 2018-10-25 | ||
ALWadi ALGaded | Clear | 656 | 1233 eng | 2018-10-25 | ||
Mowagahat-1 | Clear | 657 | 3141 eng | 2018-10-25 | ||
Mowagahat-2 | Clear | 658 | 3151 eng | 2018-10-25 | ||
Canal Radio | Clear | 675 | 2020 eng | 2018-10-25 |
7.0°W | 5Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
Nile FM | Clear | 1640 | 3017 eng | 2018-10-25 | ||
Nogoum FM | Clear | 1641 | 1013 eng | 2018-10-25 | ||
Radio Talavat | Clear | 1642 | 1014 far | 2024-08-03 | ||
Radio 03 World Service | Clear | 1643 | 1015 ara | 2023-07-28 | ||
Test | Clear | 1644 | 1016 | 2023-07-28 |
7.0°W | 4Nilesat 201 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Radio Damascus | Clear | 2837 | 2896 ara | 2021-06-22 | ||
Syria Foreign Radio | Clear | 2838 | 2897 eng | 2021-07-04 | ||
Sawt Al Shabab | Clear | 2839 | 2898 ara | 2021-07-04 | ||
AMWAJ FM | Clear | 2840 | 2899 ara | 2021-07-04 |
7.0°W | 7Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Quran Kareem Jordan | Clear | 803 | 256 ara | 2023-05-25 | ||
Sawt Al-alam | Clear | 812 | 302 ara | 2021-01-14 | ||
Rotana Tarab Jordan | Clear | 840 | 258 ara | 2022-01-19 | ||
Rotana Radio Jordan | Clear | 841 | 259 ara | 2019-04-26 | ||
Radio Fann Jordan | Clear | 842 | 260 ara | 2019-04-26 | ||
Radio Yaqeen Jordan | Clear | 843 | 261 ara | 2024-06-03 | ||
Quran Kareem Ajloun | Clear | 844 | 315 ara | 2023-11-05 |
7.0°W | 2Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Jordan Radio | Clear | 790 | 762 ara | 2020-01-05 | ||
Quran Kareem Karak | Clear | 830 | 765 ara | 2023-12-04 |
7.0°W | 4Nilesat 301 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Radio Hits | Clear | 2230 | 2110 ara | 2022-07-19 | ||
Mega FM | Clear | 2232 | 2006 ara | 2022-07-19 | ||
Nagham FM | Clear | 2233 | 2030 ara | 2022-07-19 | ||
Sha3by FM | Clear | 2234 | 2040 ara | 2022-07-19 |
7.0°W | 1Nilesat 201 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
Energy FM | Clear | 4921 | 4961 ara | 2024-08-03 |
7.0°W | 6Nilesat 201 | 12130.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Oman General Radio | Clear | 1215 | 1245 ara | 2020-11-29 | ||
Oman Shabab Radio | Clear | 1216 | 1246 ara | 2020-11-29 | ||
Oman English Radio | Clear | 1217 | 1247 ara | 2020-11-29 | ||
Oman HolyQuran Radio | Clear | 1218 | 1248 ara | 2020-11-29 | ||
Oman Classic Radio | Clear | 1219 | 1249 ara | 2020-11-29 | ||
Sawtoman Radio | Clear | 1220 | 1250 ara | 2020-11-29 |
7.0°W | 12Nilesat 201 | 12149.00 | H | DVB-S | QPSK | 27500 3/4 |
Holy Quran Radio | Clear | 2620 | 613 ara | 2024-01-04 | ||
Saudi Radio 1 | Clear | 2621 | 713 ara | 2024-01-04 | ||
Saudi Radio 2 | Clear | 2622 | 813 ara | 2024-01-04 | ||
European Radio | Clear | 2623 | 913 ara | 2024-01-04 | ||
Nedaa El Islam | Clear | 2625 | 413 ara | 2024-01-04 | ||
Ekhbaria | Clear | 2626 | 416 | 2024-01-04 | ||
Mowajahat | Clear | 2627 | 417 | 2024-01-04 | ||
Bengali | Clear | 2628 | 418 | 2024-01-04 | ||
French | Clear | 2629 | 419 | 2024-01-04 | ||
Pishto | Clear | 2630 | 420 | 2024-01-04 | ||
Houna alazm | Clear | 2632 | 422 | 2024-01-04 | ||
Khozama | Clear | 2633 | 423 ara | 2024-04-08 |
7.0°W | 1Nilesat 201 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Test | Clear | 3233 | 1046 | 2023-08-03 |
7.0°W | 1Nilesat 201 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Rotana FM KSA | Clear | 2120 | 2160 ara | 2022-01-10 |
7.0°W | 2Eutelsat 7 West A | 12322.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Zayed Quran | Clear | 6620 | 1511 ara | 2018-02-20 | ||
Fujairah FM | Clear | 6621 | 1521 ara | 2018-02-20 |
7.0°W | 2Eutelsat 7 West A | 12417.96 | H | DVB-S2 | 8PSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Dubai Radio | Clear | 13 | 603 ara | 2024-04-27 | ||
Noor Dubai Radio | Clear | 21 | 621 ara | 2024-04-27 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1322 zappers currently browsing this site. | Copyright KingOfSat 2024 |