Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1P | 60086 | 0 | 0 | 0°W | ° | 0.00° | N/A | N/A | 0000-00-00 00:00 | ||
19.2°E | Astra 1KR | 29055 | 141 | 45 | 19.27°E | 0.00° | 0.03° | N/A | N/A | 2024-12-12 23:55 | ||
19.2°E | Astra 1L | 31306 | 283 | 194 | 19.27°E | -0.03° | 0.05° | N/A | N/A | 2024-12-21 12:10 | ||
19.2°E | Astra 1N | 37775 | 381 | 220 | 19.26°E | -0.08° | 0.09° | N/A | N/A | 2024-12-03 22:55 | ||
19.2°E | Astra 1M | 33436 | 301 | 136 | 19.25°E | -0.04° | 0.08° | N/A | N/A | 2024-12-18 23:23 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 1Astra 1N | 11797.50 | H | DVB-S2 | QPSK | 27500 9/10 |
Sky service config | Clear | 3499 | 2016-12-11 |
19.2°E | 6Astra 1N | 12031.50 | H | DVB-S2 | QPSK | 27500 9/10 |
NDS Applikation | Clear | 2691 | 2015-11-19 | |||
BEM Service | Clear | 3500 | 2017-03-19 | |||
GFD Service | Clear | 3501 | 2017-03-19 | |||
SDMS Service 1 | Clear | 3502 | 2017-10-11 | |||
SDMS Service 2 | Clear | 3503 | 2017-10-11 | |||
BData3 | Clear | 3974 | 2015-11-22 |
19.2°E | 1Astra 1N | 12168.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Clear | 9399 | 2022-01-29 |
19.2°E | 1Astra 1N | 12207.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Clear | 9099 | 2022-01-29 |
19.2°E | 1Astra 1N | 12285.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
DATASYSTEM | Clear | 17099 | 2022-10-07 |
19.2°E | 1Astra 1N | 12304.50 | H | DVB-S2 | QPSK | 27500 9/10 |
Pace TDS 866 NSDX | Clear | 3998 | 2022-01-29 |
19.2°E | 2Astra 1N | 12324.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
MOSAIQUE | Clear | 8622 | 2022-01-29 | |||
MOSAIQUE BEIN SPORTS | Clear | 8623 | 2022-01-29 |
19.2°E | 38Astra 1N | 12363.00 | V | DVB-S | QPSK | 27500 3/4 |
DATASYSTEM R9 | Clear | 8699 | 2022-01-29 | |||
DOWNLOAD R7 G5+ SAGEM | Clear | 9103 | 2022-01-29 | |||
MES VIDEOS | Clear | 9104 | 2022-01-29 | |||
DOWNLOAD R7 G5 PACE | Clear | 9112 | 2022-01-29 | |||
RADIOS 2 | Clear | 9113 | 2022-01-29 | |||
RADIOS 1 | Clear | 9114 | 2022-01-29 | |||
RF | Clear | 9115 | 2022-01-29 | |||
RADIOS 3 | Clear | 9116 | 2022-01-29 | |||
DOWNLOAD R7 G5 SAMSUNG | Clear | 9119 | 2022-01-29 | |||
DEUTSCHE GRAMMOPHON+ | Clear | 9122 | 2022-01-29 | |||
NETFLIX | Clear | 9125 | 2022-01-29 | |||
DOWNLOAD SAGEM | Clear | 9126 | 2022-04-09 | |||
DOWNLOAD HUMAX | Clear | 9127 | 2022-04-09 | |||
LICENCE DVL | Clear | 9128 | 2024-06-21 | |||
ESPACE CLIENT | Clear | 9132 | 2022-01-29 | |||
DOWNLOAD CPRO V2 9134 | Clear | 9134 | 2022-01-29 | |||
PUSH VOD COLLECTIVITES | Clear | 9136 | 2022-01-29 | |||
DOWNLOAD G9 9200 | Clear | 9137 | 2022-01-29 | |||
DOWNLOAD G10 SAGEM | Clear | 9138 | 2022-01-29 | |||
DOWNLOAD G10 HUMAX | Clear | 9139 | 2022-01-29 | |||
DOWNLOAD G5 SAMSUNG | Clear | 9146 | 2022-01-29 | |||
DOWNLOAD G5 PACE | Clear | 9147 | 2022-01-29 | |||
DOWNLOAD G5+ PACE | Clear | 9150 | 2022-01-29 | |||
DOWNLOAD G5+ SAGEM | Clear | 9151 | 2022-01-29 | |||
DOWNLOAD R7 G5+ PACE | Clear | 9152 | 2022-01-29 | |||
LE X CANALVOD | Clear | 9169 | 2023-12-19 | |||
DIAGNOSTIC TECHNIQUE | Clear | 9172 | 2022-01-29 | |||
MYTF1 | Clear | 9173 | 2022-01-29 | |||
DONWLOAD SUISSE | Clear | 9188 | 2022-01-29 | |||
OTA REDSAT | Clear | 9190 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9191 | Clear | 9191 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9192 | Clear | 9192 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9193 | Clear | 9193 | 2022-01-29 | |||
DATA SERVICE R7 | Clear | 9197 | 2022-01-29 | |||
DATA SYSTEM[98] | Clear | 9199 | 2022-01-29 | |||
NUMEROTATIONS CANAL+ | Clear | 9201 | 2022-01-29 | |||
DATA SERVICE R9 | Clear | 9203 | 2022-01-29 | |||
INFO TECHNIQUE | Clear | 9204 | 2022-01-29 |
19.2°E | 1Astra 1N | 12402.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Clear | 8799 | 2022-01-29 |
19.2°E | 1Astra 1N | 12551.50 | V | DVB-S | QPSK | 22000 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
ASTRA SDT | Clear | 12 | 2019-05-18 |
19.2°E | 3Astra 1N | 12603.75 | H | DVB-S | QPSK | 22000 5/6 |
ASTRA SDT | Clear | 13 | 2015-08-26 | |||
SGI_1111 | Clear | 7910 | 2015-08-02 | |||
SES-LCN2 | Clear | 7911 | 2015-08-02 |
19.2°E | 7Astra 1N | 12633.25 | H | DVB-S | QPSK | 22000 5/6 |
More Than Sports TV | Clear | 12606 | 2021-08-05 | |||
wedo movies | Clear | 12607 | 2024-06-21 | |||
RAPS | Clear | 12613 | 2018-12-26 | |||
Trigger.FM | Clear | 12634 | 2024-04-21 | |||
MEGARADIOmix | Clear | 12642 | 2024-06-21 | |||
Schlager Radio | Clear | 12644 | 2024-04-21 | |||
Schlager Radio | Clear | 12664 | 2024-04-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1830 zappers currently browsing this site. | Copyright KingOfSat 2024 |