Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1L | 31306 | 253 | 164 | 19.23°E | -0.05° | 0.08° | N/A | N/A | 2024-09-05 22:44 | ||
19.2°E | Astra 1N | 37775 | 391 | 227 | 19.22°E | 0.02° | 0.06° | N/A | N/A | 2024-09-02 19:08 | ||
19.2°E | Astra 1M | 33436 | 304 | 137 | 19.21°E | 0.01° | 0.01° | N/A | N/A | 2024-08-30 02:52 | ||
19.2°E | Astra 1KR | 29055 | 152 | 55 | 19.18°E | -0.06° | 0.07° | N/A | N/A | 2024-08-27 11:51 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 19Astra 1N | 12402.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
France 4 HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 |
8701 | 121 fra 122 eng 123 qad |
2021-12-28 + | ||
NatGeo Wild HD France | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
8702 | 221 fra | 2023-09-01 + | ||
TF1 Séries Films | Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8703 | 321 fra 322 eng 323 qad |
2023-08-29 + | ||
Disney+ | Nagravision 3 | 8704 | 421 fra | 2023-04-18 + | ||
TV Breizh HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
8705 | 521 fra 522 eng |
2023-09-01 + | ||
RFM TV HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
8706 | 621 fra | 2023-09-01 + | ||
TiJi HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
8707 | 721 fra | 2023-09-01 + | ||
Dorcel XXX HD | Nagravision 3 Viaccess 5.0 |
8708 | 821 fra | 2023-09-01 + | ||
Dorcel TV HD | Nagravision 3 Viaccess 5.0 |
8709 | 921 fra | 2023-09-01 + | ||
Téva HD | Nagravision 3 Viaccess 4.0 |
8710 | 1021 fra 1022 eng 1023 qad |
2023-09-01 + | ||
Golf+ HD | Nagravision 3 Viaccess 4.0 |
8711 | 1121 fra | 2023-09-01 + | ||
Planète+ A&E HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
8712 | 1221 fra | 2023-09-01 + | ||
Multisports HD | Nagravision 3 Viaccess 4.0 |
8713 | 1321 fra | 2023-09-01 + | ||
6ter | Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8714 | 1421 fra 1422 eng 1423 qad |
2024-07-02 + | ||
Multisports HD | Nagravision 3 Viaccess 4.0 |
8715 | 1521 fra | 2023-09-01 + | ||
France 3 Nord Pas-de-Calais | Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8716 | 1621 fra | 2022-01-25 + | ||
Franceinfo: HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 |
8717 | 1721 fra | 2023-07-11 + | ||
France 3 Rhone-Alpes | Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8718 | 1821 fra | 2023-07-11 + | ||
DATASYSTEM | Clear | 8799 | 2022-01-29 |
Detailed transponder stream properties (12402.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
8701 | 110 | AVC | N/A | N/A | 2024-09-08 | ||||
8701 | 121 | AC-3 | 2 channels | 2024-09-08 | |||||
8701 | 122 | AC-3 | 2 channels | 2024-09-08 | |||||
8701 | 123 | AC-3 | 2 channels | 2024-09-08 | |||||
8702 | 210 | AVC | N/A | N/A | 2024-09-08 | ||||
8702 | 221 | AC-3 | 3 channels | 2024-09-08 | |||||
8703 | 310 | AVC | N/A | N/A | 2024-09-08 | ||||
8703 | 321 | AC-3 | 2 channels | 2024-09-08 | |||||
8703 | 322 | AC-3 | 2 channels | 2024-09-08 | |||||
8703 | 323 | AC-3 | 2 channels | 2024-09-08 | |||||
8703 | 342 | DVB Subtitle | 2024-09-08 | ||||||
8703 | 343 | DVB Subtitle | 2024-09-08 | ||||||
8704 | 410 | AVC | N/A | N/A | 2024-09-08 | ||||
8704 | 421 | AC-3 | 2 channels | 2024-09-08 | |||||
8705 | 510 | AVC | N/A | N/A | 2024-09-08 | ||||
8705 | 521 | AC-3 | 2 channels | 2024-09-08 | |||||
8705 | 522 | AC-3 | 2 channels | 2024-09-08 | |||||
8705 | 543 | DVB Subtitle | 2024-09-08 | ||||||
8706 | 610 | AVC | N/A | N/A | 2024-09-08 | ||||
8706 | 621 | AC-3 | 2 channels | 2024-09-08 | |||||
8706 | 643 | DVB Subtitle | 2024-09-08 | ||||||
8707 | 710 | AVC | N/A | N/A | 2024-09-08 | ||||
8707 | 721 | AC-3 | 2 channels | 2024-09-08 | |||||
8708 | 810 | AVC | N/A | N/A | 2024-09-08 | ||||
8708 | 821 | AC-3 | 2 channels | 2024-09-08 | |||||
8709 | 910 | AVC | N/A | N/A | 2024-09-08 | ||||
8709 | 921 | AC-3 | 2 channels | 2024-09-08 | |||||
8710 | 1010 | AVC | N/A | N/A | 2024-09-08 | ||||
8710 | 1021 | AC-3 | 2 channels | 2024-09-08 | |||||
8710 | 1022 | AC-3 | 2 channels | 2024-09-08 | |||||
8710 | 1023 | AC-3 | 2 channels | 2024-09-08 | |||||
8710 | 1042 | DVB Subtitle | 2024-09-08 | ||||||
8711 | 1110 | AVC | N/A | N/A | 2024-09-08 | ||||
8711 | 1121 | AC-3 | 2 channels | 2024-09-08 | |||||
8712 | 1210 | AVC | N/A | N/A | 2024-09-08 | ||||
8712 | 1221 | AC-3 | 2 channels | 2024-09-08 | |||||
8712 | 1222 | AC-3 | 2 channels | 2024-09-08 | |||||
8713 | 1310 | AVC | N/A | N/A | 2024-09-08 | ||||
8713 | 1321 | AC-3 | 2 channels | 2024-09-08 | |||||
8714 | 1410 | AVC | N/A | N/A | 2024-09-08 | ||||
8714 | 1421 | AC-3 | 2 channels | 2024-09-08 | |||||
8714 | 1422 | AC-3 | 2 channels | 2024-09-08 | |||||
8714 | 1423 | AC-3 | 2 channels | 2024-09-08 | |||||
8715 | 1510 | AVC | N/A | N/A | 2024-09-08 | ||||
8715 | 1521 | AC-3 | 2 channels | 2024-09-08 | |||||
8716 | 1610 | AVC | N/A | N/A | 2024-09-08 | ||||
8716 | 1621 | AC-3 | 2 channels | 2024-09-08 | |||||
8717 | 1710 | AVC | N/A | N/A | 2024-09-08 | ||||
8717 | 1721 | AC-3 | 2 channels | 2024-09-08 | |||||
8718 | 1810 | AVC | N/A | N/A | 2024-09-08 | ||||
8718 | 1821 | AC-3 | 2 channels | 2024-09-08 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1187 zappers currently browsing this site | Copyright KingOfSat 2024 |