Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0°E | Eutelsat 3B | 39773 | 227 | 114 | 3.14°E | -0.06° | 0.06° | N/A | N/A | 2024-11-16 12:03 | ||
3.0°E | Rascom QAF 1R | 36831 | 28 | 28 | 2.96°E | 0.00° | 0.05° | N/A | N/A | 2024-10-20 08:44 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
3.0°E | 1Eutelsat 3B | 4001.00 | L | DVB-S2 | QPSK | 1700 3/4 |
Malaika TV | Clear | 1 | 800 fra | 2023-08-14 + |
3.0°E | Eutelsat 3B | 4004.00 | L | DVB-S2 | QPSK | 1230 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-13) |
3.0°E | Eutelsat 3B | 4005.00 | L | DVB-S2 | QPSK | 1250 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-13) |
3.0°E | 3Eutelsat 3B | 4007.00 | L | DVB-S2 | 8PSK | 1866 3/5 |
Espace TV | Clear | 257 | 258 fra | 2023-08-14 + | ||
ESPACE RADIO | Clear | 3 | 784 fra | 2023-08-14 | ||
KALAC RADIO | Clear | 4 | 785 fra | 2023-08-14 |
3.0°E | 1Eutelsat 3B | 4027.00 | L | DVB-S2 | 8PSK | 1840 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Amen TV Congo | Clear | 257 | 258 fra | 2023-08-14 + |
3.0°E | Eutelsat 3B | 4032.00 | L | DVB-S2 | 8PSK | 1100 3/5 |
Occasional Feeds, data or inactive frequency (2023-08-13) |
3.0°E | 53Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 1 | 33900 3/5 |
TMT GUIDE | Clear | 1 | 257 aac | 2023-08-13 | ||
TVM Internacional | Clear | 2 | 784 | 2023-08-13 + | ||
Miramar | Clear | 3 | 1262 | 2023-12-17 + | ||
STV | Clear | 4 | 111 | 2023-12-17 | ||
TV Sucesso | Clear | 5 | 284 | 2023-08-13 + | ||
Telescola | Clear | 6 | 96 | 2023-08-13 + | ||
TVM Internacional | Clear | 7 | 785 | 2023-08-13 + | ||
CTV | Clear | 8 | 103 aac | 2023-08-13 | ||
Gloom | Clear | 9 | 834 por | 2023-08-14 + | ||
ECO TV | Clear | 10 | 281 | 2023-12-17 | ||
LUZ TV | Clear | 11 | 116 aac | 2024-11-10 | ||
Limpopo TV | Clear | 12 | 48 | 2023-08-13 + | ||
RAM TV | Clear | 13 | 482 aac | 2023-08-13 | ||
Gungu TV | Clear | 14 | 803 | 2021-04-05 + | ||
TUA TV | Clear | 15 | 51 | 2021-04-05 | ||
TVA | Clear | 16 | 45 aac | 2023-08-13 | ||
FTV | Clear | 17 | 77 aac | 2023-08-13 | ||
ITV | Clear | 30 | 4098 | 2021-04-05 | ||
KTV | Clear | 31 | 59 | 2023-08-13 | ||
TV Mana | Clear | 32 | 83 aac | 2023-08-13 + | ||
Kingdom TV | Clear | 33 | 2000 eng | 2024-02-17 + | ||
TV ACCAO | Clear | 34 | 71 aac | 2023-08-13 | ||
TV GLORIA | Clear | 35 | 69 aac | 2021-04-05 | ||
TVL | Clear | 36 | 2000 aac | 2024-11-10 + | ||
J TV | Clear | 37 | 492 aac | 2021-04-05 + | ||
TNT AFRICA | Clear | 47 | 2023-06-11 | |||
ST NOVELA E PLUS | Clear | 57 | 4608 aac | 2021-04-05 | ||
STAR MOVIES | DVB Scrambling | 80 | 1040 aac | 2024-07-08 | ||
ST Movies Plus | Clear | 84 | 2303 | 2021-04-05 + | ||
ST KUNGFU | Clear | 150 | 2200 | 2021-04-05 | ||
RTP Africa | DVB Scrambling | 173 | 368 | 2023-08-13 + | ||
SIC Mulher | Clear | 179 | 768 aac | 2023-06-11 + | ||
ST Sports Focus | Clear | 250 | 2150 | 2023-08-14 + | ||
ST Sports Arena | DVB Scrambling | 251 | 2260 | 2024-02-17 + | ||
ST Sports Premium | DVB Scrambling | 252 | 40 aac | 2023-08-14 + | ||
ST Sports Life | DVB Scrambling | 253 | 2214 | 2023-08-14 + | ||
ST World Football | DVB Scrambling | 254 | 2122 aac | 2023-08-14 + | ||
ESPN 2 | Clear | 257 | 2591 aac | 2021-04-05 | ||
RMTV | DVB Scrambling | 260 | 2020 | 2024-07-08 | ||
Al JAZEERA | Clear | 301 | 1211 aac | 2021-04-05 | ||
Baby TV | DVB Scrambling | 358 | 2106 aac eng | 2023-08-14 + | ||
GULLI BRAZIL | Clear | 359 | 2023-06-11 | |||
AFRO MUSIC | Clear | 431 | 320 | 2021-04-05 | ||
ST MANIA | DVB Scrambling | 453 | 60 | 2023-08-13 | ||
RM NIASSA | 914 | 66 | 2024-07-08 | |||
RM SOFALA | 915 | 98 | 2024-02-17 | |||
RM ZAMBEZIA | 916 | 96 | 2024-02-17 | |||
RM TETE | 919 | 39 | 2024-02-17 | |||
RM GAZA | 920 | 99 | 2024-02-17 | |||
R. CIDADE MAPUTO | 921 | 102 | 2024-02-17 | |||
RM MANICA | 922 | 105 | 2024-02-17 | |||
RM MAPUTO | 923 | 107 | 2024-02-17 | |||
RM MCR | 924 | 109 | 2024-02-17 |
3.0°E | 1Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 4 | 33900 3/5 |
TVM Tete | Clear | 607 | 33 | 2023-08-13 + |
3.0°E | 1Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 4 | 33900 3/5 |
TVM Manica | Clear | 608 | 2023-08-13 + |
3.0°E | Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 5 | 33900 3/5 |
Occasional Feeds, data or inactive frequency ( ) |
3.0°E | Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 5 | 33900 3/5 |
Occasional Feeds, data or inactive frequency ( ) |
3.0°E | 53Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 2 | 33900 3/5 |
Telescola | Clear | 1 | 258 por | 2023-08-14 + | ||
TV Sucesso | Clear | 5 | 284 | 2021-04-10 + | ||
C TV | Clear | 8 | 36 | 2021-04-10 | ||
Limpopo TV | Clear | 12 | 77 | 2021-04-10 + | ||
RAM TV | Clear | 13 | 482 | 2021-04-10 | ||
KTV | Clear | 31 | 819 | 2021-04-10 | ||
TV Mana | Clear | 32 | 818 | 2021-04-10 + | ||
TV ACCAO | Clear | 34 | 73 | 2021-04-10 | ||
AMC P | DVB Scrambling | 40 | 272 aac | 2023-08-13 | ||
AMC Movies Africa | DVB Scrambling | 41 | 2014 | 2023-08-13 + | ||
TLN Network | DVB Scrambling | 45 | 800 aac | 2024-02-17 + | ||
TNT AFRICA | DVB Scrambling | 47 | 512 aac | 2023-08-13 | ||
ST NOVELA P | DVB Scrambling | 52 | 864 | 2023-08-13 | ||
STAR COMEDY | DVB Scrambling | 79 | 1056 | 2024-07-08 | ||
STAR LIFE P | DVB Scrambling | 81 | 912 aac | 2024-07-08 | ||
STAR CHANNEL | DVB Scrambling | 82 | 352 aac | 2024-07-08 | ||
Canal Hollywood Portugal | DVB Scrambling | 83 | 5888 por | 2024-02-17 + | ||
ST Movies Plus | DVB Scrambling | 84 | 2303 | 2023-08-13 + | ||
STV KungFu 1 | DVB Scrambling | 150 | 2200 eng | 2023-08-14 + | ||
RTP INTL | DVB Scrambling | 172 | 384 aac | 2023-08-13 | ||
TVI Internacional | DVB Scrambling | 174 | 46 por | 2024-02-17 + | ||
SIC INTL | DVB Scrambling | 178 | 400 aac | 2023-08-13 | ||
SIC Mulher | DVB Scrambling | 179 | 86 aac | 2023-08-13 + | ||
NGW P | DVB Scrambling | 242 | 896 aac | 2023-08-13 | ||
ST Sports Focus | DVB Scrambling | 250 | 2204 | 2023-08-14 + | ||
CANAL 11 | DVB Scrambling | 255 | 5120 aac | 2023-08-13 | ||
ESPN | DVB Scrambling | 256 | 769 aac | 2023-08-13 | ||
ESPN 2 | DVB Scrambling | 257 | 5376 aac | 2023-08-13 | ||
RMTV | DVB Scrambling | 260 | 2020 aac | 2023-08-13 | ||
CNN PORTUGAL | DVB Scrambling | 311 | 576 | 2023-08-13 | ||
SIC NOTICIAS | DVB Scrambling | 312 | 640 aac | 2023-08-13 | ||
24 KITCHEN | DVB Scrambling | 330 | 592 | 2023-08-13 | ||
ST KIDS | DVB Scrambling | 350 | 1203 | 2023-08-13 | ||
TOONAMI | DVB Scrambling | 355 | 2010 aac | 2023-08-13 | ||
JIMJAM P | DVB Scrambling | 360 | 880 aac | 2023-08-13 | ||
Panda Kids | DVB Scrambling | 361 | 5632 | 2024-02-17 + | ||
Boing Spain | DVB Scrambling | 365 | 2140 por | 2024-02-17 + | ||
BIGGS | DVB Scrambling | 371 | 656 | 2023-08-13 | ||
DISNEY CHANNEL | DVB Scrambling | 372 | 832 aac | 2023-08-13 | ||
DISNEY JUNIOR | DVB Scrambling | 373 | 816 aac | 2023-08-13 | ||
AFRO MUSIC | DVB Scrambling | 431 | 320 | 2023-09-17 | ||
Emmanuel TV | DVB Scrambling | 454 | 7201 eng | 2023-08-14 + | ||
Clear | 500 | 306 | 2021-04-10 | |||
STAR LIFE | DVB Scrambling | 501 | 2009 | 2023-08-13 | ||
Clear | 507 | 2816 | 2021-04-10 | |||
RM ANTENA NACIONAL | 911 | 88 | 2023-09-17 | |||
RM DESPORTO | 912 | 60 | 2023-08-13 | |||
RM CABO DELGADO | 913 | 67 | 2023-09-17 | |||
RM NIASSA | 914 | 74 | 2023-09-17 | |||
RM SOFALA | 915 | 82 | 2023-09-17 | |||
RM ZAMBEZIA | 916 | 84 | 2023-09-17 | |||
RM INHAMBANE | 917 | 90 | 2023-09-17 | |||
RM NAMPULA | 918 | 94 | 2023-09-17 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 2 | 33900 3/5 |
TVM ZAMBEZIA | Clear | 605 | 35 | 2023-08-14 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 3 | 33900 3/5 |
TVM MAPUTO PROV | Clear | 600 | 32 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 3 | 33900 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
TVM SOFALA | Clear | 601 | 5379 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 2 | QPSK Stream 3 | 33900 3/5 |
TVM-CABO DELGADO | Clear | 603 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 3 | QPSK Stream 3 | 33900 3/5 |
TVM GAZA | Clear | 604 | 32 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 4 | QPSK Stream 3 | 33900 3/5 |
TVM INHAMBANE | Clear | 606 | 32 | 2023-08-13 |
Detailed transponder stream properties (4064.00 L)
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2098 zappers currently browsing this site | Copyright KingOfSat 2024 |