Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 708 | 479 | 9.02°E | -0.02° | 0.06° | N/A | N/A | 2024-11-19 18:48 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | 8Eutelsat 9B | 12466.00 | V | DVB-S2 PLS: Root+8 | 64APSK Stream 12 | 41950 None |
Rete Sette | Clear | 1801 | 1501 ita | 2024-08-16 + | ||
Canale Italia | Clear | 1803 | 1521 ita | 2024-08-16 + | ||
Telecity Valle d Aosta | Clear | 1806 | 3005 ita | 2024-10-05 + | ||
Telecolor | Clear | 1810 | 1591 ita | 2024-08-16 + | ||
France 24 HD (en Francais) | Clear | 1811 | 1601 fra | 2024-08-16 + | ||
RTS Un HD | Clear | 1812 | 1611 fra | 2024-08-16 + | ||
TV5 Monde Europe HD | Clear | 1813 | 1621 fra | 2024-08-16 + | ||
CANALE ITALIA | Clear | 1823 | 1521 | 2024-08-16 |
9.0°E | 11Eutelsat 9B | 12466.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 13 | 41950 2/3 |
Trentino TV | Clear | 2801 | 1901 ita | 2024-07-28 + | ||
RTTR | Clear | 2802 | 1911 | 2024-07-28 + | ||
Telepace Trento | Clear | 2803 | 1921 ita | 2024-07-28 + | ||
Telepadova - 7 Gold | Clear | 2804 | 1931 | 2024-07-28 + | ||
Telenuovo | Clear | 2805 | 1941 ita | 2024-07-28 + | ||
Antenna Tre Veneto | Clear | 2806 | 1951 ita | 2024-07-28 + | ||
Telechiara | Clear | 2808 | 1971 ita | 2024-07-28 + | ||
Vb33 | Clear | 2809 | 1001 ita | 2024-07-28 + | ||
TV7 Triveneta Network | Clear | 2810 | 1991 | 2024-07-28 + | ||
Canale Italia | Clear | 2811 | 1521 ita | 2024-07-28 + | ||
CANALE ITALIA | Clear | 2831 | 1521 | 2024-07-28 |
9.0°E | 15Eutelsat 9B | 12466.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 17 | 41950 2/3 |
TRC Modena | Clear | 4801 | 1101 ita | 2024-07-28 + | ||
TRC Bologna | Clear | 4802 | 1111 ita | 2024-07-28 + | ||
Telereggio | Clear | 4803 | 1121 ita | 2024-07-28 + | ||
TV Parma | Clear | 4804 | 1131 ita | 2024-07-28 + | ||
Tvqui | Clear | 4805 | 1141 ita | 2024-07-28 + | ||
Teleromagna | Clear | 4806 | 1151 ita | 2024-07-28 + | ||
TR 24 | Clear | 4807 | 1161 | 2024-07-28 + | ||
Telestense | Clear | 4809 | 1181 ita | 2024-07-28 + | ||
7G | Clear | 4811 | 1201 | 2024-07-28 + | ||
Radio Bruno | Clear | 4812 | 1211 ita | 2024-07-28 + | ||
Canale Italia | Clear | 4813 | 1821 ita | 2024-07-28 + | ||
Icaro TV | Clear | 4814 | 1231 aac | 2024-07-28 + | ||
VR | Clear | 4815 | 1241 aac ita | 2024-07-28 + | ||
E TV Rete 7 | Clear | 4817 | 1261 eng | 2024-07-28 + | ||
RADIO STUDIO DELTA | Clear | 4816 | 1251 ita | 2024-07-28 |
9.0°E | 13Eutelsat 9B | 12466.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 23 | 41950 2/3 |
TV Centro Marche | Clear | 6001 | 2501 ita | 2024-07-28 + | ||
Vera TV | Clear | 6002 | 2511 ita | 2024-07-28 + | ||
ETV Marche | Clear | 6003 | 2521 ita | 2024-07-28 + | ||
TVRS | Clear | 6004 | 2531 ita | 2024-07-28 + | ||
Canale Italia | Clear | 6005 | 1521 ita | 2024-07-28 + | ||
7 Gold Marche | Clear | 6006 | 2551 ita | 2024-07-28 + | ||
Fano TV Italia | Clear | 6007 | 2561 ita | 2024-07-28 + | ||
Info 2000 | Clear | 6008 | 2571 ita | 2024-07-28 + | ||
Rossini TV | Clear | 6009 | 2581 aac ita | 2024-07-28 + | ||
Telemarche | Clear | 6011 | 2601 aac | 2024-07-28 + | ||
RTM Italia | Clear | 6013 | 2621 aac ita | 2024-07-28 + | ||
ETV+ Italia | Clear | 6014 | 2631 ita | 2024-07-28 + | ||
CANALE ITALIA extra | Clear | 6025 | 1521 | 2024-07-28 |
Detailed transponder stream properties (12466.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
6001 | 2500 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
6001 | 2501 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6002 | 2510 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
6002 | 2511 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6003 | 2520 | AVC 4, High | 4:2:0 | 1440 | 1080 | 1.778 | 2024-11-21 | ||
6003 | 2521 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6004 | 2530 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
6004 | 2531 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
6005 | 1520 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
6005 | 1521 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6006 | 2550 | AVC 4, Main | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
6006 | 2551 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6007 | 2560 | AVC 4, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
6007 | 2561 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6008 | 2570 | AVC 3.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
6008 | 2571 | AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
6009 | 2580 | AVC 4, High | 4:2:0 | 1440 | 1080 | 1.778 | 2024-11-21 | ||
6009 | 2581 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6011 | 2600 | AVC 4.1, Main | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
6011 | 2601 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6013 | 2620 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
6013 | 2621 | AACADTS | 2 channels Front: L R |
2024-11-21 | |||||
6014 | 2630 | AVC 4, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
6014 | 2631 | AACADTS | 2 channels Front: L R |
2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2131 zappers currently browsing this site | Copyright KingOfSat 2024 |