Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.27°E | 0.00° | 0.03° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1L | 31306 | 268 | 179 | 19.27°E | -0.03° | 0.05° | N/A | N/A | 2024-11-20 23:45 | ||
19.2°E | Astra 1N | 37775 | 388 | 227 | 19.26°E | -0.08° | 0.09° | N/A | N/A | 2024-11-14 22:50 | ||
19.2°E | Astra 1M | 33436 | 302 | 136 | 19.25°E | -0.04° | 0.08° | N/A | N/A | 2024-11-14 22:50 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 45Astra 1L | 11052.75 | H | DVB-S2 | 8PSK | 22000 2/3 |
Bayern 1 | Clear | 10400 | 101 ger | 2021-07-14 | ||
Bayern 2 | Clear | 10401 | 111 ger | 2021-07-14 | ||
BAYERN 3 | Clear | 10402 | 121 ger | 2021-07-14 | ||
BR-KLASSIK | Clear | 10403 | 131 ger 133 ger |
2021-07-14 | ||
BR24 | Clear | 10404 | 141 ger | 2021-07-14 | ||
BR24live | Clear | 10405 | 151 ger | 2021-07-14 | ||
BR Schlager | Clear | 10406 | 161 ger | 2021-07-14 | ||
PULS | Clear | 10407 | 171 ger | 2021-07-14 | ||
BR-Heimat | Clear | 10408 | 181 ger | 2021-08-13 | ||
NDR 2 NDS | Clear | 10412 | 201 ger | 2021-07-14 | ||
NDR Kultur | Clear | 10413 | 213 ger | 2021-07-14 | ||
NDR Info NDS | Clear | 10414 | 221 ger | 2021-07-14 | ||
N-JOY | Clear | 10415 | 231 ger | 2021-07-14 | ||
NDR 90,3 | Clear | 10416 | 241 ger | 2021-07-14 | ||
NDR1 Welle Nord KI | Clear | 10417 | 251 ger | 2021-07-14 | ||
NDR 1 Radio MV SN | Clear | 10418 | 261 ger | 2021-07-14 | ||
NDR 1 Nieders. HAN | Clear | 10419 | 271 ger | 2021-07-14 | ||
NDR Info Spezial | Clear | 10420 | 281 ger | 2021-07-14 | ||
NDR Blue | Clear | 10421 | 291 ger | 2021-07-14 | ||
NDR Schlager | Clear | 10422 | 296 ger | 2021-11-16 | ||
Bremen Eins | Clear | 10426 | 301 ger | 2021-07-14 | ||
Bremen Zwei | Clear | 10427 | 311 ger | 2021-07-14 | ||
Bremen Vier | Clear | 10428 | 321 ger | 2021-07-14 | ||
Bremen NEXT | Clear | 10429 | 331 ger | 2021-07-14 | ||
SR 1 Europawelle | Clear | 10432 | 401 ger | 2021-07-14 | ||
SR kultur | Clear | 10433 | 411 ger | 2024-09-25 | ||
SR 3 Saarlandwelle | Clear | 10434 | 421 ger | 2021-07-14 | ||
SWR1 BW | Clear | 10440 | 501 ger | 2021-07-14 | ||
SWR1 RP | Clear | 10441 | 511 ger | 2021-07-14 | ||
SWR Kultur | Clear | 10442 | 521 ger | 2024-07-27 | ||
SWR3 | Clear | 10443 | 531 ger | 2021-07-14 | ||
SWR4 BW | Clear | 10444 | 541 ger | 2021-07-14 | ||
SWR4 RP | Clear | 10445 | 551 ger | 2021-07-14 | ||
DASDING | Clear | 10446 | 561 ger | 2021-07-14 | ||
SWR Aktuell | Clear | 10447 | 571 ger | 2021-07-14 | ||
SWR 5.1 Kultur | Clear | 10448 | 581 ger | 2024-07-27 | ||
1LIVE | Clear | 10451 | 601 ger | 2021-07-14 | ||
WDR 2 | Clear | 10452 | 611 ger | 2023-10-05 | ||
WDR 3 | Clear | 10453 | 621 ger | 2021-07-14 | ||
WDR 4 | Clear | 10454 | 631 ger | 2021-07-14 | ||
WDR 5 | Clear | 10455 | 641 ger | 2021-07-14 | ||
COSMO | Clear | 10456 | 651 ger | 2021-07-14 | ||
1LIVE diGGi | Clear | 10457 | 661 ger | 2021-07-14 | ||
Die Maus | Clear | 10458 | 671 ger | 2021-07-14 | ||
WDR Event | Clear | 10459 | 681 ger | 2021-07-14 |
19.2°E | 1Astra 1L | 11288.00 | V | DVB-S2 | 8PSK | 22000 2/3 |
Radio Maryja | Clear | 4241 | 37 pol | 2022-03-02 |
19.2°E | 13Astra 1L | 11302.75 | H | DVB-S2 | 8PSK | 22000 2/3 |
ORF HITRADIO OE3 | Clear | 4920 | 921 ger | 2024-09-14 | ||
ORF RADIO OE1 | Clear | 4940 | 940 ger | 2024-09-12 | ||
ORF RADIO FM4 | Clear | 4941 | 941 ger | 2024-09-12 | ||
ORF RADIO WIEN | Clear | 4942 | 942 ger | 2024-09-12 | ||
ORF RADIO NOE | Clear | 4943 | 943 ger | 2024-09-12 | ||
ORF RADIO B | Clear | 4944 | 944 ger | 2024-09-12 | ||
ORF RADIO OOE | Clear | 4945 | 945 ger | 2024-09-12 | ||
ORF RADIO S | Clear | 4946 | 946 ger | 2024-09-12 | ||
ORF RADIO T | Clear | 4947 | 947 ger | 2024-09-12 | ||
ORF RADIO V | Clear | 4948 | 948 ger | 2024-09-12 | ||
ORF RADIO STMK | Clear | 4949 | 949 ger | 2024-09-12 | ||
ORF RADIO K | Clear | 4950 | 950 ger | 2024-09-12 | ||
ORF RADIO OE1 DOLBY | Clear | 4951 | 940 ger | 2024-09-12 |
19.2°E | 3Astra 1L | 11376.50 | V | DVB-S2 | 8PSK | 22000 2/3 |
RADIO GALEGA | Clear | 6386 | 1802 esp | 2023-11-20 | ||
RADIO GALEGA MUSICA | Clear | 6387 | 1902 esp | 2023-11-20 | ||
NAIZ irratia | Clear | 6390 | 103 aac | 2024-07-08 |
19.2°E | 1Astra 1L | 12187.50 | H | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
TOGGO Radio | Clear | 12091 | 501 ger | 2020-10-02 |
19.2°E | 4Astra 1L | 12515.25 | H | DVB-S | QPSK | 22000 5/6 |
Play Nostalgie | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
4114 | 154 ned | 2023-08-30 | ||
VRT Radio1 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
4122 | 162 ned | 2021-12-12 | ||
VRT Radio2 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
4123 | 163 ned | 2021-12-12 | ||
NRJ | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
4159 | 159 ned | 2018-09-17 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2097 zappers currently browsing this site. | Copyright KingOfSat 2024 |