Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 434 | 402 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-12-03 03:01 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 64 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-12-02 21:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 1Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Nat Radio | Clear | 21 | 1201 fra | 2024-03-23 |
26.0°E | 2Es'hail 2 | 10730.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Sout Al Rayyan | Clear | 20703 | 203 ara | 2020-08-02 | ||
Sout Al Islam | Clear | 20704 | 204 ara | 2020-08-02 |
26.0°E | 12Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Radio 01 | Clear | 6 | 2304 ara | 2024-10-11 | ||
Sout Alkhaleej 2 | Clear | 10 | 7102 ara | 2024-10-11 | ||
Sout Alkhaleej 3 | Clear | 11 | 7202 ara | 2024-10-11 | ||
Sout Alkhaleej 4 | Clear | 12 | 7302 ara | 2024-10-11 | ||
Sout Alkhaleej Europe | Clear | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | Clear | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | Clear | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | Clear | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | Clear | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu Radio | Clear | 25 | 6402 ara | 2024-10-11 | ||
Qatar R Quran 2 | Clear | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | Clear | 27 | 6602 ara | 2024-10-11 |
26.0°E | 5Badr 7 | 10954.00 | H | DVB-S2 | 8PSK | 790 3/4 |
Clear | 1000 | 101 ger | 2024-02-02 | |||
Clear | 2000 | 201 ger | 2024-02-02 | |||
Clear | 3000 | 301 ger | 2024-02-02 | |||
Clear | 4000 | 401 ger | 2024-02-02 | |||
Clear | 6000 | 501 ger | 2024-02-02 |
26.0°E | 4Badr 7 | 11015.00 | H | DVB-S | QPSK | 555 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Clear | 1000 | 101 ger | 2022-06-25 | |||
Clear | 2000 | 201 ger | 2022-06-25 | |||
Clear | 3000 | 301 ger | 2022-06-25 | |||
Clear | 4000 | 401 ger | 2022-06-25 |
26.0°E | 5Es'hail 2 | 11310.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Chaine1 | Clear | 20513 | 213 ara | 2024-04-18 | ||
Radio Internationale | Clear | 20514 | 214 fra | 2024-04-18 | ||
Chaine3 | Clear | 20515 | 215 fra | 2024-04-18 | ||
Radio Coran | Clear | 20516 | 216 ara | 2024-04-18 | ||
Ifrikia Fm | Clear | 20517 | 217 fra | 2024-04-18 |
26.0°E | 1Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
MDLBEAST Radio | Clear | 263 | 4112 qaa | 2024-11-02 |
26.0°E | 12Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah Radio | Clear | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | Clear | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | Clear | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | Clear | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | Clear | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | Clear | 26 | 506 | 2023-12-18 | ||
RAK Adhan | Clear | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | Clear | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | Clear | 29 | 509 | 2023-12-18 | ||
Sila Adhan | Clear | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | Clear | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | Clear | 32 | 512 | 2023-12-18 |
26.0°E | 7Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
ERI R1 | Clear | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | Clear | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | Clear | 412 | 422 | 2024-03-23 | ||
ERI R4 | Clear | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | Clear | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | Clear | 534 | 2323 | 2024-03-23 | ||
VOA Libya | Clear | 537 | 2225 | 2024-03-23 |
26.0°E | 2Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Voice of Palestine | Clear | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | Clear | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 6Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
RFI Francais | Clear | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | Clear | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | Clear | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | Clear | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | Clear | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | Clear | 51 | 1608 | 2023-10-27 |
26.0°E | 5Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Amman FM | Clear | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | Clear | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | Clear | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | Clear | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | Clear | 1839 | 2245 | 2023-12-18 |
26.0°E | 2Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
MCD - Monte Carlo Doualiya | Clear | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | Clear | 322 | 3122 | 2024-03-23 |
26.0°E | 2Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
DW A2 | Clear | 2010 | 410 ara | 2023-12-18 | ||
DW05 | Clear | 2011 | 2050 | 2023-12-18 |
26.0°E | 2Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Noor Dubai Radio | Clear | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | Clear | 13 | 603 ara | 2024-05-01 |
26.0°E | 12Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Holly Quran | Clear | 2620 | 1061 | 2024-04-27 | ||
Riyad Radio | Clear | 2621 | 1091 | 2024-10-19 | ||
Jedda Radio | Clear | 2622 | 1081 | 2024-10-19 | ||
Eurpean Radio | Clear | 2623 | 1071 | 2024-10-19 | ||
Nedaa El Islam | Clear | 2624 | 1051 | 2024-10-19 | ||
Ekhbaria | Clear | 2625 | 1052 | 2024-04-27 | ||
Mowajhat | Clear | 2626 | 1053 | 2024-10-19 | ||
French | Clear | 2627 | 1054 | 2024-10-19 | ||
Pishto | Clear | 2628 | 1055 | 2024-10-19 | ||
Bangali | Clear | 2629 | 1056 | 2024-10-19 | ||
Hona AlAzim | Clear | 2630 | 1057 | 2024-10-19 | ||
khozama | Clear | 2631 | 1058 | 2024-10-19 |
26.0°E | 11Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Sout Alkhaleej 2 | Clear | 10 | 7102 | 2024-10-11 | ||
Sout Alkhaleej 3 | Clear | 11 | 7202 | 2024-10-11 | ||
Sout Alkhaleej 4 | Clear | 12 | 7302 | 2024-10-11 | ||
Sout Alkhaleej Europe | Clear | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | Clear | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | Clear | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | Clear | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | Clear | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | Clear | 25 | 6402 urd | 2024-10-12 | ||
Qatar R Quran 2 | Clear | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | Clear | 27 | 6602 ara | 2024-10-11 |
26.0°E | 7Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain Radio Arabic 102.3 FM | Clear | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | Clear | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | Clear | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | Clear | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | Clear | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | Clear | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | Clear | 18 | 1400 | 2024-09-30 |
26.0°E | 1Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Radio 01 | Clear | 6 | 306 eng | 2024-09-30 |
26.0°E | 1Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
RADIO 2M | Clear | 17 | 3171 eng | 2024-03-23 |
26.0°E | 7Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman General Radio | Clear | 11 | 130 eng | 2024-10-27 | ||
Oman Holy Quran Radio | Clear | 22 | 230 eng | 2024-10-27 | ||
Sawtoman 2 Radio | Clear | 33 | 251 eng | 2024-03-23 | ||
Oman Shabab Radio | Clear | 111 | 140 eng | 2024-10-27 | ||
Oman Classic Radio | Clear | 222 | 222 eng | 2024-10-27 | ||
Oman English Radio | Clear | 1111 | 150 eng | 2024-10-27 | ||
Sawtoman 1 Radio | Clear | 2222 | 250 eng | 2024-03-23 |
26.0°E | 10Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait Radio 1 | Clear | 11 | 63 | 2023-12-18 | ||
Kuwait Radio 2 | Clear | 12 | 61 | 2023-12-18 | ||
Kuwait HolyQuran | Clear | 13 | 65 | 2023-12-18 | ||
Kuwait Easy | Clear | 14 | 69 | 2023-12-18 | ||
Kuwait FM | Clear | 15 | 67 | 2023-12-18 | ||
Kuwait Super | Clear | 16 | 57 | 2023-12-18 | ||
Kuwait Classical | Clear | 17 | 71 | 2023-12-18 | ||
Kuwait Shaabyia | Clear | 18 | 59 | 2023-12-18 | ||
OFM | Clear | 19 | 47 | 2023-12-18 | ||
Kuwait_Radio_1 | Clear | 20 | 44 | 2023-12-18 |
26.0°E | 21Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Mauritanie | Clear | 130 | 3130 aac ara | 2024-03-23 | ||
Radio Coran | Clear | 131 | 3131 aac ara | 2024-03-23 | ||
Radio Jeunesse | Clear | 132 | 3132 aac ara | 2024-03-23 | ||
Radio Culturelle | Clear | 133 | 3133 aac ara | 2024-03-23 | ||
Test Radio 5 | Clear | 134 | 3134 aac ara | 2024-03-23 | ||
Test Radio 6 | Clear | 135 | 3135 aac ara | 2024-03-23 | ||
Test Radio 7 | Clear | 136 | 3136 aac ara | 2024-03-23 | ||
Test Radio 8 | Clear | 137 | 3137 aac ara | 2024-03-23 | ||
Test Radio 9 | Clear | 138 | 3138 aac ara | 2024-03-23 | ||
Test Radio 10 | Clear | 139 | 3139 aac ara | 2024-03-23 | ||
Test Radio 11 | Clear | 140 | 3140 aac ara | 2024-03-23 | ||
Test Radio 12 | Clear | 141 | 3141 aac ara | 2024-03-23 | ||
Test Radio 13 | Clear | 142 | 3142 aac ara | 2024-03-23 | ||
Test Radio 14 | Clear | 143 | 3143 aac ara | 2024-03-23 | ||
El Ousra | Clear | 144 | 3144 aac ara | 2024-04-11 | ||
El Ousra | Clear | 145 | 3145 aac ara | 2024-04-11 | ||
El Ousra | Clear | 146 | 3146 aac ara | 2024-04-11 | ||
El Ousra | Clear | 147 | 3147 aac ara | 2024-04-11 | ||
El Ousra | Clear | 148 | 3148 aac ara | 2024-04-11 | ||
El Ousra | Clear | 149 | 3149 aac ara | 2024-04-11 | ||
El Ousra | Clear | 150 | 3150 aac ara | 2024-04-11 |
26.0°E | 5Badr 8 | 12643.00 | H | DVB-S | QPSK | 27500 5/6 |
Radio JEUNE | Clear | 24 | 2241 eng | 2024-11-13 | ||
R- Tunisie Internationale | Clear | 26 | 2261 ara | 2024-11-12 | ||
R- Tunisie Culture | Clear | 27 | 2271 ara | 2024-11-12 | ||
R- Tunisie Nationale | Clear | 28 | 2281 eng | 2024-11-12 | ||
R- Panorama | Clear | 3300 | 3320 eng | 2024-11-13 |
26.0°E | 4Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Radio Nationale | Clear | 90 | 911 ara | 2023-12-18 | ||
Radio Inter | Clear | 91 | 912 ara | 2023-12-18 | ||
Radio Amazigh | Clear | 92 | 913 eng | 2023-12-18 | ||
Radio Med VI | Clear | 93 | 914 ara | 2023-12-18 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2269 zappers currently browsing this site | Copyright KingOfSat 2024 |