Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 744 | 231 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-11-21 02:35 | ||
13.0°E | Hot Bird 13G | 54225 | 807 | 388 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-11-20 13:15 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 1Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
DATA | Clear | 4495 | 2023-10-02 |
13.0°E | 1Hot Bird 13G | 10911.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
B | Clear | 15950 | 2023-05-31 |
13.0°E | 2Hot Bird 13G | 10930.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
FileCasting | Clear | 1 | 2024-08-14 | |||
Eutelsat Data 1 | Clear | 16999 | 2024-06-21 |
13.0°E | 3Hot Bird 13G | 11449.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Data | Clear | 15049 | 2024-07-28 | |||
Upload | Clear | 15050 | 2024-07-28 | |||
Faktura | Conax | 15060 | 2024-07-28 |
13.0°E | 28Hot Bird 13G | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
D64-Testowy | Clear | 7369 | 2024-07-10 | |||
D61_Nagra | Clear | 7371 | 2024-06-21 | |||
D63_Nagra | Clear | 7372 | 2024-06-21 | |||
D64_4k_Lite | Clear | 7374 | 2024-06-21 | |||
D63 | Clear | 7376 | 2024-06-21 | |||
D56G | Clear | 7377 | 2024-06-21 | |||
D47 | Clear | 7378 | 2023-09-11 | |||
D30 | Clear | 7379 | 2023-09-11 | |||
Strefa Abonenta | Irdeto 2 Nagravision 3 |
7380 | 2023-09-11 | |||
32056 | Clear | 7381 | 2023-09-11 | |||
HD5000 | Clear | 7382 | 2023-09-11 | |||
Ap | Irdeto 2 Nagravision 3 |
7383 | 2023-09-11 | |||
32058 | Clear | 7384 | 2023-09-11 | |||
32055 | Clear | 7385 | 2023-09-11 | |||
32057 | Clear | 7386 | 2023-09-11 | |||
ADB | Clear | 7387 | 2024-06-21 | |||
D56 | Clear | 7388 | 2023-09-11 | |||
SCM | Clear | 7389 | 2024-06-21 | |||
HD_2000_NF | Clear | 7390 | 2023-09-11 | |||
HD3000_NF | Clear | 7391 | 2023-09-11 | |||
HD5500s | Clear | 7392 | 2023-09-11 | |||
HD7000 | Clear | 7393 | 2023-09-11 | |||
HD_6000_FS | Clear | 7394 | 2023-09-11 | |||
HD_3000_FS | Clear | 7395 | 2023-09-11 | |||
HD3000 NP | Clear | 7396 | 2023-09-11 | |||
HD6000 | Clear | 7397 | 2023-09-11 | |||
HD 3000 | Clear | 7398 | 2023-09-11 | |||
HD2000 | Clear | 7399 | 2023-09-11 |
13.0°E | 1Hot Bird 13G | 12264.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Consumer Cam | Clear | 22 | 2023-09-11 |
13.0°E | 1Hot Bird 13G | 12577.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Eutelsat Data 1 | Clear | 1690 | 2024-06-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2128 zappers currently browsing this site. | Copyright KingOfSat 2024 |