Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15.0°W | Telstar 12 Vantage | 41036 | 38 | 15 | 14.97°W | -0.01° | 0.01° | N/A | N/A | 2024-10-12 09:42 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
15.0°W | 11Telstar 12 Vantage | 11043.00 | V | DVB-S2 | QPSK | 44100 9/10 |
BBC R5L | Clear | 5632 | 1402 eng | 2024-05-10 | ||
BBC R5SX | Clear | 5696 | 1502 eng | 2024-05-10 | ||
BBC 6 Music | Clear | 5760 | 1602 eng | 2024-05-10 | ||
BBC Radio 4 Ex | Clear | 5824 | 1702 eng | 2024-05-10 | ||
BBC 1 Xtra | Clear | 5888 | 1802 eng | 2024-05-10 | ||
BBC Asian Net. | Clear | 5952 | 1902 eng | 2024-05-10 | ||
BBC World Sv. | Clear | 6016 | 2002 eng | 2024-05-10 | ||
BBC Radio 1 | Clear | 6720 | 1002 eng | 2024-05-10 | ||
BBC Radio 2 | Clear | 6784 | 1102 eng | 2024-05-10 | ||
BBC Radio 3 | Clear | 6848 | 1202 eng | 2024-05-10 | ||
BBC Radio 4 | Clear | 6912 | 1302 eng | 2024-05-10 |
15.0°W | 2Telstar 12 Vantage | 11506.00 | V | DVB-S | QPSK | 2895 3/4 |
EXRN1 | Clear | 50 | 4156 ger | 2016-05-27 | ||
EXRN2 | Clear | 51 | 4157 ger | 2016-05-27 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1419 zappers currently browsing this site. | Copyright KingOfSat 2024 |