Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
57.0°E | NSS 12 | 36032 | 103 | 46 | 57.04°E | 0.04° | 0.08° | N/A | N/A | 2024-09-30 03:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
57.0°E | 25NSS 12 | 3798.00 | R | DVB-S2 | QPSK | 19167 3/5 |
01 BBC One | Irdeto 2 | 8101 | 401 | 2024-06-08 | ||
02 BBC Two | Irdeto 2 | 8102 | 402 | 2024-06-08 | ||
03 ITV | Irdeto 2 | 8103 | 403 | 2024-06-08 | ||
04 BFBS Extra | Irdeto 2 | 8104 | 404 | 2024-06-08 | ||
05 Sky Sports | Irdeto 2 | 8105 | 405 | 2024-06-08 | ||
06 TNT Sports | Irdeto 2 | 8106 | 406 | 2024-06-08 | ||
07 BFBS Sport | Irdeto 2 | 8107 | 407 | 2024-06-08 | ||
08 Sky News | Irdeto 2 | 8108 | 408 | 2024-07-07 | ||
09 Channel 4 | Irdeto 2 | 8109 | 409 | 2024-06-08 | ||
10 Channel 5 | Irdeto 2 | 8110 | 410 | 2024-06-08 | ||
17 Sky Cinema | Irdeto 2 | 8117 | 417 | 2024-06-08 | ||
18 Nepal TV | Irdeto 2 | 8118 | 418 | 2024-06-08 | ||
61 BFBS Ops | Clear | 8121 | 421 | 2024-06-08 | ||
67 BFBS UK Bases | Clear | 8123 | 423 | 2024-06-08 | ||
52 BFBS Radio 2 | Irdeto 2 | 8124 | 424 | 2024-06-08 | ||
75 BFBS Best of British | Clear | 8126 | 426 | 2024-06-08 | ||
53 BFBS UK National | Clear | 8127 | 427 | 2024-06-08 | ||
51 BFBS Radio | Clear | 8131 | 431 | 2024-06-08 | ||
71 BFBS Beats | Clear | 8132 | 432 | 2024-06-08 | ||
69 BFBS Gurkha Radio | Clear | 8133 | 433 | 2024-08-02 | ||
72 BFBS Edge | Clear | 8134 | 434 | 2024-06-08 | ||
73 BFBS Rewind | Clear | 8135 | 435 | 2024-06-08 | ||
74 BFBS Samishran | Clear | 8137 | 437 | 2024-06-08 | ||
64 BFBS Falklands | Clear | 8138 | 438 | 2024-06-08 | ||
Quadrille Data | Clear | 8728 | 2024-09-30 |
57.0°E | 1NSS 12 | 3813.00 | R | DVB-S2 | QPSK | 2400 5/6 |
Benishangul Gumuz TV | Clear | 1 | 258 amh 259 |
2023-08-15 + |
57.0°E | 1NSS 12 | 3816.00 | R | DVB-S2 | QPSK | 2400 5/6 |
NBC Ethiopia | Clear | 1 | 100 amh | 2023-08-15 + |
57.0°E | 1NSS 12 | 3833.00 | L | DVB-S2 | QPSK | 2400 3/4 |
Harari TV Ethiopia | Clear | 1 | 4112 amh 4115 |
2023-08-15 + |
57.0°E | 3NSS 12 | 3856.00 | R | DVB-S2 | QPSK | 4035 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Addis TV | Clear | 1 | 102 | 2024-07-07 + | ||
AMN Plus | Clear | 3 | 33 amh | 2024-07-07 + | ||
Radio 1 | Clear | 5 | 502 eng | 2024-07-07 |
57.0°E | 1NSS 12 | 3916.00 | R | DVB-S2 | QPSK | 4167 2/3 |
OBN Horn of Africa | Clear | 1 | 4112 4113 |
2022-12-26 + |
57.0°E | 1NSS 12 | 3932.00 | L | DVB-S2 | QPSK | 3920 2/3 |
Amhara TV HD | Clear | 1 | 257 amh 258 eng 259 eng |
2022-10-06 + |
57.0°E | 1NSS 12 | 3937.00 | L | DVB-S2 | QPSK | 3420 2/3 |
Walta TV HD | Clear | 1 | 34 amh | 2021-04-26 + |
57.0°E | 1NSS 12 | 3941.00 | L | DVB-S2 | QPSK | 3585 2/3 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1274 zappers currently browsing this site. | Copyright KingOfSat 2024 |