Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 388 | 349 | 7.96°W | -0.07° | 0.07° | N/A | N/A | 2024-10-11 16:08 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 11Eutelsat 8 West B | 11013.00 | V | DVB-S | QPSK | 27500 5/6 |
Sharjah HD | Clear | 1 | 110 ara | 2024-07-07 + | ||
Sharjah TV | Clear | 2 | 311 ara | 2024-07-07 + | ||
Sharqiya from Kalba HD | Clear | 3 | 66 ara | 2024-07-07 + | ||
Al Wousta from Al Dhaid HD | Clear | 5 | 351 ara | 2024-07-07 + | ||
Sharjah Sport HD | Clear | 6 | 210 ara | 2024-07-07 + | ||
Sharjah Sport | Clear | 7 | 321 ara | 2024-07-07 + | ||
Sharjah Quran TV | Clear | 8 | 410 ara | 2024-08-12 + | ||
Sharjah Radio | Clear | 9 | 120 ara | 2024-07-07 | ||
Sharjah Quran | Clear | 10 | 125 ara | 2024-07-07 | ||
Pulse95 SHJ | Clear | 11 | 126 eng | 2024-07-07 | ||
WATAR SHJ | Clear | 12 | 150 ara | 2024-07-07 |
Detailed transponder stream properties (11013.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 100 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-11 | ||
1 | 110 | MPEG Audio, Layer 2 | 2 channels | 2024-10-11 | |||||
2 | 310 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-11 | ||
2 | 311 | MPEG Audio, Layer 2 | 2 channels | 2024-10-11 | |||||
3 | 64 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-11 | ||
3 | 66 | MPEG Audio, Layer 2 | 2 channels | 2024-10-11 | |||||
5 | 350 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-11 | ||
5 | 351 | MPEG Audio, Layer 2 | 2 channels | 2024-10-11 | |||||
6 | 200 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-11 | ||
6 | 210 | MPEG Audio, Layer 2 | 2 channels | 2024-10-11 | |||||
6 | 220 | MPEG Audio, Layer 2 | 2 channels | 2024-10-11 | |||||
7 | 320 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-11 | ||
7 | 321 | MPEG Audio, Layer 2 | 2 channels | 2024-10-11 | |||||
7 | 322 | MPEG Audio, Layer 2 | 2 channels | 2024-10-11 | |||||
8 | 400 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-11 | ||
8 | 410 | MPEG Audio, Layer 2 | 2 channels | 2024-10-11 | |||||
9 | 120 | MPEG Audio, Layer 2 | 2 channels | 2024-10-11 | |||||
10 | 125 | MPEG Audio, Layer 2 | 2 channels | 2024-10-11 | |||||
11 | 126 | MPEG Audio, Layer 2 | 2 channels | 2024-10-11 | |||||
12 | 150 | MPEG Audio, Layer 2 | 2 channels | 2024-10-11 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1208 zappers currently browsing this site | Copyright KingOfSat 2024 |