Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23.5°E | Astra 3B | 36581 | 473 | 43 | 23.52°E | 0.01° | 0.01° | N/A | N/A | 2024-10-14 23:14 | ||
23.5°E | Astra 3C | 39617 | 335 | 92 | 23.51°E | 0.07° | 0.07° | N/A | N/A | 2024-10-15 22:50 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
23.5°E | 46Astra 3C | 12363.00 | V | DVB-S2 | 8PSK | 29500 3/4 |
TA3 HD | Conax Irdeto 2 Nagravision 3 Viaccess 5.0 |
4904 | 5024 slk | 2024-03-13 + | ||
Noe TV HD | Clear | 4910 | 5030 cze | 2023-12-09 + | ||
RTS Nauka | Conax Nagravision 3 |
5001 | 2816 ser | 2024-02-17 + | ||
RTS Poletarac 2 | Conax Nagravision 3 |
5002 | 3072 | 2024-02-17 + | ||
iConcert | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 5.0 |
5171 | 768 eng | 2023-12-09 + | ||
Stingray Classica HD | Clear | 5172 | 515 ger | 2024-09-10 + | ||
Slovensko | Clear | 4921 | 5881 slk | 2023-12-09 | ||
ReginaBA | Clear | 4922 | 5882 slk | 2023-12-09 | ||
ReginaBB | Clear | 4923 | 5883 slk | 2023-12-09 | ||
ReginaKE | Clear | 4924 | 5884 slk | 2023-12-09 | ||
Devin | Clear | 4925 | 5885 slk | 2023-12-09 | ||
Radio_FM | Clear | 4926 | 5886 slk | 2023-12-09 | ||
Pyramida | Clear | 4927 | 5887 slk | 2023-12-09 | ||
Litera | Clear | 4928 | 5888 slk | 2023-12-09 | ||
Junior | Clear | 4929 | 5889 slk | 2023-12-09 | ||
PatriaFM | Clear | 4930 | 5890 hun | 2023-12-09 | ||
PatriaRD | Clear | 4931 | 5901 slk | 2023-12-09 | ||
Slovakia | Clear | 4932 | 5902 slk | 2023-12-09 | ||
Melody Z | Clear | 4933 | 5903 slk | 2023-12-09 | ||
Melody S | Clear | 4934 | 5904 slk | 2023-12-09 | ||
Melody V | Clear | 4935 | 5905 slk | 2023-12-09 | ||
Radio Lumen | Clear | 4936 | 5906 slk | 2023-12-09 | ||
ROCK | Clear | 4937 | 5907 slk | 2024-05-14 | ||
PROSTOR | Clear | 4939 | 5909 ger | 2023-12-09 | ||
BEAT | Clear | 4940 | 5920 cze | 2023-12-09 | ||
BEAT JM | Clear | 4941 | 5921 cze | 2023-12-09 | ||
BEAT SM | Clear | 4942 | 5922 cze | 2023-12-09 | ||
BEAT JZ | Clear | 4943 | 5923 cze | 2023-12-09 | ||
BEAT SV | Clear | 4944 | 5924 cze | 2023-12-09 | ||
COUNTRY JM | Clear | 4945 | 5925 cze | 2023-12-09 | ||
COUNTRY JZ | Clear | 4946 | 5926 cze | 2023-12-09 | ||
COUNTRY SV | Clear | 4947 | 5927 cze | 2023-12-09 | ||
BEAT V | Clear | 4950 | 5928 cze | 2024-03-12 | ||
Expres Z | Clear | 4951 | 5941 slk | 2023-12-09 | ||
Expres S | Clear | 4952 | 5942 slk | 2023-12-09 | ||
Expres V | Clear | 4953 | 5943 slk | 2023-12-09 | ||
Europa 2 Z | Clear | 4954 | 5944 slk | 2023-12-09 | ||
Europa 2 S | Clear | 4955 | 5945 slk | 2023-12-09 | ||
Europa 2 V | Clear | 4956 | 5946 slk | 2023-12-09 | ||
FUNRADIO Z | Clear | 4957 | 5947 slk | 2023-12-09 | ||
FUNRADIO S | Clear | 4958 | 5948 slk | 2023-12-09 | ||
FUNRADIO V | Clear | 4959 | 5949 slk | 2023-12-09 | ||
VLNA ZS | Clear | 5159 | 5519 slk | 2023-12-09 | ||
VLNA SS | Clear | 5160 | 5520 slk | 2023-12-09 | ||
VLNA VS | Clear | 5161 | 5530 slk | 2023-12-09 | ||
RDS SAT | Clear | 4920 | 2023-12-09 |
Detailed transponder stream properties (12363.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
4904 | 5014 | AVC 4, High | N/A | N/A | 2024-10-16 | ||||
4904 | 5024 | MPEG Audio, Layer 2 | 2024-10-16 | ||||||
4904 | 5144 | DVB Subtitle | 2024-10-16 | ||||||
4910 | 5020 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-10-16 | ||
4910 | 5030 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4921 | 5881 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4922 | 5882 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4923 | 5883 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4924 | 5884 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4925 | 5885 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4926 | 5886 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4927 | 5887 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4928 | 5888 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4929 | 5889 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4930 | 5890 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4931 | 5901 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4932 | 5902 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4933 | 5903 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4934 | 5904 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4935 | 5905 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4936 | 5906 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4937 | 5907 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4939 | 5909 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4940 | 5920 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4941 | 5921 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4942 | 5922 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4943 | 5923 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4944 | 5924 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4945 | 5925 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4946 | 5926 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4947 | 5927 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4950 | 5928 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4951 | 5941 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4952 | 5942 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4953 | 5943 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4954 | 5944 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4955 | 5945 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4956 | 5946 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4957 | 5947 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4958 | 5948 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
4959 | 5949 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
5001 | 2815 | AVC | N/A | N/A | 2024-10-16 | ||||
5001 | 2816 | MPEG Audio | 2024-10-16 | ||||||
5002 | 3071 | AVC | N/A | N/A | 2024-10-16 | ||||
5002 | 3072 | MPEG Audio | 2024-10-16 | ||||||
5159 | 5519 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
5160 | 5520 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
5161 | 5530 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
5171 | 767 | AVC | N/A | N/A | 2024-10-16 | ||||
5171 | 768 | MPEG Audio | 2024-10-16 | ||||||
5172 | 511 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-16 | ||
5172 | 515 | AC-3 | 6 channels Front: L C R, Side: L R, LFE |
2024-10-16 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1218 zappers currently browsing this site | Copyright KingOfSat 2024 |