Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Update
43.0°W Intelsat 11 Moving 4.4°W/day 32253 0 0 89.94°E -1.91° 2.94° N/A N/A 2022-12-10 15:50
75.0°E ABS-2 39508 0 0 74.97°E -0.03° 0.03° N/A N/A 2025-08-03 15:21
72.0°E Intelsat 22 38098 6 6 72.14°E 0.01° 0.01° N/A N/A 2025-08-28 21:19
70.5°E Eutelsat 70B 39020 13 12 70.53°E 0.02° 0.07° N/A N/A 2023-11-14 21:02
68.5°E Intelsat 20 (IS-20) 38740 501 285 68.52°E -0.01° 0.01° N/A N/A 2025-10-17 14:36
66.0°E Intelsat 17 37238 156 137 66.06°E 0.01° 0.02° N/A N/A 2025-10-19 04:01
65.0°E Amos 4 39237 0 0 65.04°E -0.04° 0.04° N/A N/A 2020-11-14 13:57
64.2°E Intelsat 906 27513 0 0 64.29°E -4.52° 5.19° N/A N/A 2021-09-19 14:42
62.0°E Intelsat 39 44476 153 152 61.98°E 0.01° 0.02° N/A N/A 2025-10-19 14:26
57.0°E NSS 12 36032 86 27 57.04°E -0.04° 0.06° N/A N/A 2025-09-21 09:05
56.0°E Express AT1 39612 673 135 56.03°E 0.01° 0.01° N/A N/A 2025-10-18 19:00
55.0°E Yamal 402 39022 47 43 54.95°E -0.64° 0.65° N/A N/A 2025-10-15 14:34
53.0°E Express AM6 40277 34 34 53.03°E 0.01° 0.01° N/A N/A 2025-09-26 14:43
52.5°E Yahsat 1A 37393 124 114 52.53°E 0.01° 0.01° N/A N/A 2025-10-22 14:28
52.0°E TurkmenÄlem / MonacoSat 40617 313 150 52.05°E -0.03° 0.03° N/A N/A 2025-10-11 15:16
51.5°E Belintersat 1 41238 74 14 51.55°E -0.05° 0.06° N/A N/A 2025-10-09 22:38
50.5°E Eutelsat 36B 36101 0 0 50.57°E 0.01° 0.05° N/A N/A 2024-10-20 22:44
50.0°E Turksat 4B 40984 3 3 50°E 0.01° 0.01° N/A N/A 2024-10-19 15:54
49.0°E Yamal 601 44307 159 126 49.01°E 0.01° 0.01° N/A N/A 2025-10-06 03:25
50.6°E Eutelsat 36 West A Moving 4.02°W/day 27508 0 0 46.28°E 0.10° 0.35° N/A N/A 2018-03-03 18:22
46.0°E Azerspace-1 39079 168 109 46.02°E -0.04° 0.04° N/A N/A 2025-10-06 03:24
45.0°E Intelsat 38 43632 13 0 45.11°E 0.02° 0.02° N/A N/A 2025-08-30 09:14
42.0°E Türksat 4A 39522 395 263 42.08°E 0.05° 0.06° N/A N/A 2025-09-27 14:17
42.0°E Turksat 5B 50212 100 29 42.06°E 0.02° 0.08° N/A N/A 2025-09-21 09:05
42.0°E Turksat 6A 60233 19 19 42.03°E 0.01° 0.03° N/A N/A 2025-09-20 19:03
42.0°E Turksat 3A 33056 130 114 42.02°E -0.06° 0.06° N/A N/A 2025-10-12 10:08
40.0°E Express AM 7 40505 184 135 40°E 0.02° 0.02° N/A N/A 2025-10-06 03:52
39.0°E Hellas Sat 4 44034 93 14 39.05°E -0.05° 0.07° N/A N/A 2025-10-16 18:49
39.0°E Hellas Sat 3 42814 502 54 39.02°E -0.05° 0.06° N/A N/A 2025-10-19 18:02
38.0°E Paksat MM1R 59915 26 23 38.19°E 0.01° 0.01° N/A N/A 2025-10-21 03:20
38.0°E Paksat 1R 37779 133 126 38.03°E -0.07° 0.07° N/A N/A 2025-10-19 08:26
36.0°E Express AMU1 41191 278 0 36.16°E 0.02° 0.02° N/A N/A 2025-10-22 13:58
36.0°E Eutelsat 36D 59346 248 26 35.86°E 0.01° 0.01° N/A N/A 2025-10-15 07:56
33.0°E Eutelsat 33F 29270 0 0 33.13°E -1.02° 1.04° N/A N/A 2024-12-31 14:58
33.1°E Nilesat 101 25311 0 0 33.11°E -0.02° 0.23° N/A N/A 2013-03-11 20:50
31.5°E Astra 1G 32071 0 0 31.5°E 0.01° 0.06° N/A N/A 2022-12-22 19:01
31.0°E Turksat 5A 47306 4 4 30.95°E -0.04° 0.04° N/A N/A 2024-10-28 20:36
30.5°E Arabsat 6A 44186 1 1 30.57°E 0.02° 0.05° N/A N/A 2025-05-06 18:52
30.5°E Arabsat 5A 36745 6 6 30.56°E -0.05° 0.06° N/A N/A 2025-03-08 11:15
28.2°E Astra 2E 39285 276 137 28.54°E 0.01° 0.07° N/A N/A 2025-10-21 13:48
28.2°E Astra 2G 40364 223 121 28.26°E -0.03° 0.06° N/A N/A 2025-10-22 13:48
28.2°E Astra 2F 38778 158 86 28.24°E 0.06° 0.06° N/A N/A 2025-10-22 03:08
26.0°E Badr 4 29526 0 0 26.34°E -1.33° 1.39° N/A N/A 2025-09-12 22:48
26.0°E Badr 7 41029 10 10 26.11°E 0.04° 0.04° N/A N/A 2025-09-18 23:23
26.0°E Badr 5 36592 0 0 26.04°E -0.04° 0.05° N/A N/A 2025-10-14 22:32
26.0°E Badr 8 56757 428 402 26.04°E -0.06° 0.08° N/A N/A 2025-10-07 22:44
26.0°E Es'hail 2 43700 129 62 25.78°E 0.01° 0.01° N/A N/A 2025-10-20 02:55
25.5°E Es'hail 1 39233 44 44 25.58°E -0.02° 0.06° N/A N/A 2025-09-29 19:12
24.2°E Turksat 2A Moving 2.35°W/day 26666 0 0 23.65°E 0.60° 0.61° N/A N/A 2016-10-06 18:58
23.5°E Astra 3C 39617 650 128 23.58°E 0.02° 0.06° N/A N/A 2025-10-19 08:24
23.5°E Astra 3B 36581 0 0 23.53°E -0.79° 0.85° N/A N/A 2025-07-22 09:01
21.6°E Eutelsat 21B 38992 59 26 21.69°E -0.02° 0.07° N/A N/A 2025-10-13 20:48
20.0°E Arabsat 5C 37810 55 55 20.04°E -0.04° 0.06° N/A N/A 2025-08-16 09:42
20.4°E Badr 6 Moving 1.89°W/day 33154 0 0 19.82°E -0.65° 1.35° N/A N/A 2025-08-12 15:31
19.2°E Astra 1L 31306 0 0 19.44°E -0.65° 0.70° N/A N/A 2025-09-25 18:51
19.2°E Astra 1KR 29055 0 0 19.27°E -0.01° 0.03° N/A N/A 2025-04-07 20:52
19.2°E Astra 1P 60086 686 315 19.26°E 0.00° 0.07° N/A N/A 2025-10-19 08:26
19.2°E Astra 1N 37775 373 230 19.25°E -0.06° 0.07° N/A N/A 2025-10-13 20:34
19.2°E Astra 1M 33436 0 0 19.23°E -0.02° 0.02° N/A N/A 2025-10-09 22:31
19.1°E Eutelsat 31A Moving 1.56°W/day 27948 0 0 19.03°E -1.74° 2.79° N/A N/A 2021-08-28 08:32
17.0°E Amos 17 44479 19 19 17.07°E 0.01° 0.02° N/A N/A 2025-08-15 02:12
16.0°E Eutelsat 16A 37836 822 237 16.08°E -0.03° 0.07° N/A N/A 2025-10-10 22:27
13.0°E Hot Bird 13F 54048 718 235 13.02°E 0.04° 0.05° N/A N/A 2025-10-21 22:11
13.0°E Hot Bird 13G 54225 847 387 13.02°E 0.05° 0.05° N/A N/A 2025-10-22 13:13
10.0°E Eutelsat 10B 54259 168 140 10°E -0.05° 0.06° N/A N/A 2025-10-20 11:18
9.0°E Eutelsat 9B 41310 721 507 9.04°E -0.06° 0.07° N/A N/A 2025-10-13 18:34
7.0°E Eutelsat 7B 39163 20 16 7.04°E -0.06° 0.07° N/A N/A 2025-10-16 04:39
7.0°E Eutelsat 7C 44334 23 20 7.04°E 0.05° 0.07° N/A N/A 2025-10-04 19:16
4.8°E SES 5 38652 65 65 5.03°E 0.01° 0.06° N/A N/A 2025-08-17 09:28
4.8°E Astra 4A 32299 260 87 4.87°E -0.01° 0.02° N/A N/A 2025-10-15 15:26
4.0°E Eutelsat 4B 25495 0 0 4.1°E -0.25° 0.62° N/A N/A 2013-03-13 21:54
3.0°E Eutelsat 3B 39773 283 156 3.15°E -0.05° 0.07° N/A N/A 2025-09-21 04:51
3.0°E Rascom QAF 1R 36831 28 28 2.98°E 0.01° 0.01° N/A N/A 2025-10-08 04:50
1.9°E BulgariaSat 42801 246 107 1.94°E 0.00° 0.02° N/A N/A 2025-10-17 15:22
1.2°E Eutelsat 48C Moving 2.41°W/day 25673 0 0 1.25°E 1.10° 1.51° N/A N/A 2013-05-29 22:11
0.8°W Thor 7 40613 40 5 0.59°W 0.01° 0.01° N/A N/A 2025-10-15 15:46
0.8°W Thor 5 32487 259 55 0.71°W 0.01° 0.01° N/A N/A 2025-10-22 15:37
0.6°W Astra 2B Moving 2.79°W/day 26494 0 0 0.72°W -2.49° 5.29° N/A N/A 2013-02-26 08:34
0.8°W Thor 6 36033 604 55 0.81°W -0.01° 0.03° N/A N/A 2025-10-14 22:54
0.8°W Intelsat 10-02 28358 66 13 0.95°W -0.02° 0.03° N/A N/A 2025-09-30 18:33
3.0°W ABS-3A 40424 25 2 2.97°W 0.01° 0.01° N/A N/A 2025-10-19 08:23
4.0°W Dror 1 64784 0 0 3.94°W 0.01° 0.01° N/A N/A 2025-09-10 23:32
4.0°W Amos 3 32794 11 1 4.07°W -0.04° 0.06° N/A N/A 2025-10-12 22:35
4.3°W Thor 3 25358 0 0 4.27°W 1.64° 6.65° N/A N/A 2011-01-15 09:49
5.0°W Eutelsat 5 West B 44624 558 481 4.9°W -0.05° 0.07° N/A N/A 2025-10-16 18:49
7.0°W Nilesat 102 26470 0 0 6.91°W -1.23° 2.45° N/A N/A 2025-05-15 20:56
7.0°W Nilesat 201 36830 288 255 6.94°W 0.01° 0.02° N/A N/A 2025-10-18 20:17
7.0°W Nilesat 301 52817 28 28 6.94°W -0.07° 0.07° N/A N/A 2025-10-15 23:11
7.0°W Eutelsat 7 West A 37816 412 395 7.23°W -0.09° 0.09° N/A N/A 2025-10-17 08:38
8.0°W Eutelsat 8 West D 31577 0 0 7.8°W 0.27° 0.40° N/A N/A 2024-03-23 18:12
8.0°W Eutelsat 8 West B 40875 490 456 7.96°W -0.05° 0.07° N/A N/A 2025-10-15 18:36
9.1°W Eutelsat 5 West A Moving 0.74°W/day 27460 0 0 9.11°W 0.21° 2.82° N/A N/A 2021-11-07 23:01
11.0°W Express AM44 33595 1 1 10.94°W -1.79° 2.85° N/A N/A 2023-05-14 08:45
12.0°W Eutelsat 10A Moving 3.14°W/day 34710 0 0 12.33°W 0.47° 0.57° N/A N/A 2024-01-23 10:49
12.5°W Hot Bird 13C 33459 0 0 12.45°W -1.40° 2.33° N/A N/A 2024-01-23 10:47
14.0°W Express AM 8 40895 26 24 13.96°W 0.01° 0.01° N/A N/A 2025-09-19 20:41
15.0°W Telstar 12 Vantage 41036 55 33 14.98°W 0.02° 0.02° N/A N/A 2025-10-19 17:48
16.0°W Hot Bird 13E 28946 0 0 16.02°W -0.74° 0.89° N/A N/A 2025-01-19 20:16
18.0°W Intelsat 37e 42950 20 20 17.97°W 0.01° 0.01° N/A N/A 2025-01-02 23:07
18.2°W Intelsat 7 (IS-7) 25473 0 0 18.16°W -0.73° 2.21° N/A N/A 2014-05-11 10:50
22.0°W SES 4 38087 108 79 21.96°W -0.01° 0.02° N/A N/A 2025-10-03 09:13
24.5°W AlComSat 1 43039 78 77 24.75°W 0.03° 0.03° N/A N/A 2025-07-02 23:53
27.5°W Intelsat 901 26824 5 5 27.5°W -0.04° 0.04° N/A N/A 2025-10-18 23:05
30.0°W Hispasat 30W-5 37264 361 42 29.93°W -0.01° 0.06° N/A N/A 2025-10-17 05:33
30.0°W Hispasat 30W-6 43228 31 31 29.98°W -0.02° 0.02° N/A N/A 2024-03-16 19:02
31.5°W Intelsat 25 33153 0 0 31.45°W -0.59° 2.09° N/A N/A 2023-05-13 21:18
29.4°W Intelsat 904 27380 0 0 31.59°W -2.94° 6.32° N/A N/A 2019-06-30 12:58
12.5°W Intelsat New Dawn 37392 0 0 31.64°W -0.29° 1.19° N/A N/A 2011-05-09 23:15
34.5°W Intelsat 35 42818 71 22 34.45°W 0.01° 0.02° N/A N/A 2025-09-21 05:53
36.0°W Hispasat 36W-1 41942 0 0 35.95°W 0.00° 0.00° N/A N/A 0000-00-00 00:00
36.2°W Amazonas 28393 0 0 36.55°W -1.51° 1.76° N/A N/A 2010-08-31 21:15
36.5°W Eutelsat 48D Moving 2.85°W/day 33460 0 0 36.95°W -1.93° 2.53° N/A N/A 2013-10-07 00:06
37.5°W NSS 10 28526 0 0 37.5°W -2.05° 5.85° N/A N/A 2020-03-15 09:13
37.5°W Telstar 11N 34111 0 0 37.54°W 0.01° 0.02° N/A N/A 2016-12-20 13:43
40.5°W SES-6 39172 262 166 40.46°W -0.02° 0.03° N/A N/A 2025-10-18 10:10
45.0°W Intelsat 14 (IS-14) 36097 6 5 44.97°W 0.00° 0.01° N/A N/A 2023-09-18 19:13
47.5°W SES 14 43175 27 9 47.46°W 0.00° 0.01° N/A N/A 2025-08-15 19:20
50.1°W Intelsat 902 26900 0 0 50.07°W -0.62° 5.51° N/A N/A 2019-11-12 20:27
53.0°W Intelsat 23 38867 1 1 52.96°W 0.00° 0.02° N/A N/A 2020-04-05 10:05
55.5°W Intelsat 34 40874 262 55 55.48°W -0.01° 0.02° N/A N/A 2025-10-18 17:17
58.0°W Intelsat 21 38749 284 49 57.99°W 0.01° 0.01° N/A N/A 2025-10-18 18:30
61.0°W Amazonas 3 39078 0 0 60.94°W 0.01° 0.02° N/A N/A 2023-07-13 22:52
63.0°W Telstar 14R 37602 0 0 62.96°W 0.02° 0.03° N/A N/A 2018-09-18 01:16

All transmissions

Filtering and display options

Detailed transponder stream properties ()

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Update
20177 137 MPEG Audio 2023-09-13
21020 34 Teletext 2023-09-13
21020 102 MPEG Audio 2023-09-13
21020 514 AVC N/A N/A FPS 2023-09-13
21025 35 Teletext 2023-09-13
21025 103 MPEG Audio 2023-09-13
21025 515 AVC N/A N/A FPS 2023-09-13
21029 40 Teletext 2023-09-13
21029 99 AC-33 channels 2023-09-13
21029 119 MPEG Audio 2023-09-13
21029 519 AVC N/A N/A FPS 2023-09-13
21030 36 Teletext 2023-09-13
21030 104 MPEG Audio 2023-09-13
21030 516 AVC N/A N/A FPS 2023-09-13
21035 37 Teletext 2023-09-13
21035 105 MPEG Audio 2023-09-13
21035 517 AVC N/A N/A FPS 2023-09-13
21040 38 Teletext 2023-09-13
21040 106 AC-33 channels 2023-09-13
21040 126 MPEG Audio 2023-09-13
21040 518 AVC N/A N/A FPS 2023-09-13
21055 41 DVB Subtitle 2023-09-13
21055 125 MPEG Audio 2023-09-13
21055 525 AVC N/A N/A FPS 2023-09-13
21069 90 Teletext 2023-09-13
21069 269 MPEG Audio 2023-09-13
21069 569 AVC N/A N/A FPS 2023-09-13
21071 91 Teletext 2023-09-13
21071 271 MPEG Audio 2023-09-13
21071 571 AVC N/A N/A FPS 2023-09-13
21072 92 Teletext 2023-09-13
21072 272 MPEG Audio 2023-09-13
21072 572 AVC N/A N/A FPS 2023-09-13
21074 94 Teletext 2023-09-13
21074 274 MPEG Audio 2023-09-13
21074 574 AVC N/A N/A FPS 2023-09-13
21075 135 MPEG Audio, Layer 22 channels 48000 CBR 160000 2023-09-13
21080 140 MPEG Audio, Layer 22 channels 48000 CBR 160000 2023-09-13
21081 141 MPEG Audio 2023-09-13
21082 142 MPEG Audio 2023-09-13
21083 143 MPEG Audio 2023-09-13
21084 144 MPEG Audio, Layer 22 channels 48000 CBR 160000 2023-09-13
21085 145 MPEG Audio, Layer 22 channels 48000 CBR 160000 2023-09-13
21086 146 MPEG Audio, Layer 22 channels 48000 CBR 160000 2023-09-13
21087 147 MPEG Audio, Layer 22 channels 48000 CBR 160000 2023-09-13
21088 148 MPEG Audio 2023-09-13
21090 150 MPEG Audio, Layer 22 channels 48000 CBR 160000 2023-09-13
21093 293 MPEG Audio 2023-09-13
21093 593 AVC N/A N/A FPS 2023-09-13
21096 96 Teletext 2023-09-13
21096 296 MPEG Audio 2023-09-13
21096 596 AVC N/A N/A FPS 2023-09-13
21108 108 MPEG Audio 2023-09-13
21108 508 AVC N/A N/A FPS 2023-09-13
21109 109 MPEG Audio 2023-09-13
21109 509 AVC N/A N/A FPS 2023-09-13
21131 121 MPEG Audio 2023-09-13
21131 531 AVC N/A N/A FPS 2023-09-13
21132 112 MPEG Audio 2023-09-13
21132 532 AVC N/A N/A FPS 2023-09-13
21138 138 MPEG Audio 2023-09-13
21138 538 AVC N/A N/A FPS 2023-09-13
21168 268 MPEG Audio 2023-09-13
21168 568 AVC N/A N/A FPS 2023-09-13

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Clear

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X