Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
53.0°E | Express AM6 | 40277 | 55 | 55 | 53.04°E | 0.01° | 0.02° | N/A | N/A | 2024-10-06 14:40 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
53.0°E | 16Express AM6 | 11660.00 | H | DVB-S2 | QPSK | 10500 1/2 |
Watan HD Afghanistan | Clear | 1 | 702 afg | 2024-08-11 + | ||
Jhumar TV | Clear | 3 | 703 | 2024-08-11 + | ||
Rah-e-Farda TV | Clear | 4 | 704 | 2024-08-11 + | ||
Rasa TV | Clear | 7 | 707 | 2024-08-11 + | ||
TEST 5 | Clear | 9 | 709 | 2024-08-11 | ||
TEST 3 | Clear | 11 | 7011 | 2024-10-06 | ||
Zee Cinema | Clear | 12 | 7012 hin | 2024-08-11 + | ||
Watan Radio | Clear | 13 | 7013 | 2024-08-11 + | ||
STR News Pashto | Clear | 14 | 7014 | 2024-08-11 + | ||
TEST 4 | Clear | 15 | 7015 | 2024-09-03 | ||
TEST 6 | Clear | 16 | 7016 | 2024-09-03 | ||
TEST 7 | Clear | 17 | 7017 | 2024-09-03 | ||
HURRIYAT RADIO | Clear | 5 | 705 aac | 2024-08-11 | ||
POLICE RADIO | Clear | 6 | 706 aac | 2024-08-11 | ||
OMID FM | Clear | 8 | 708 aac | 2024-08-11 | ||
Sarahang FM | Clear | 10 | 7010 aac | 2024-08-11 |
Detailed transponder stream properties (11660.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 501 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-07 | ||
1 | 702 | MPEG Audio, Layer 2 | 2 channels | 2024-10-07 | |||||
3 | 503 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-07 | ||
3 | 703 | MPEG Audio, Layer 2 | 2 channels | 2024-10-07 | |||||
4 | 504 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-07 | ||
4 | 704 | MPEG Audio, Layer 2 | 2 channels | 2024-10-07 | |||||
5 | 705 | AACADTS | 2 channels Front: L R |
2024-10-07 | |||||
6 | 706 | AACADTS | 2 channels Front: L R |
2024-10-07 | |||||
7 | 507 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-07 | ||
7 | 707 | MPEG Audio, Layer 2 | 2 channels | 2024-10-07 | |||||
8 | 708 | AACADTS | 2 channels Front: L R |
2024-10-07 | |||||
9 | 509 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-07 | ||
9 | 709 | MPEG Audio, Layer 2 | 2 channels | 2024-10-07 | |||||
10 | 7010 | AACADTS | 2 channels Front: L R |
2024-10-07 | |||||
11 | 5011 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-07 | ||
11 | 7011 | MPEG Audio, Layer 2 | 2 channels | 2024-10-07 | |||||
12 | 5012 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-07 | ||
12 | 7012 | MPEG Audio, Layer 2 | 2 channels | 2024-10-07 | |||||
13 | 5013 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-07 | ||
13 | 7013 | MPEG Audio, Layer 2 | 2 channels | 2024-10-07 | |||||
14 | 5014 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-07 | ||
14 | 7014 | MPEG Audio, Layer 2 | 2 channels | 2024-10-07 | |||||
15 | 5015 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-07 | ||
15 | 7015 | MPEG Audio, Layer 2 | 2 channels | 2024-10-07 | |||||
16 | 5016 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-07 | ||
16 | 7016 | MPEG Audio, Layer 2 | 2 channels | 2024-10-07 | |||||
17 | 5017 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-07 | ||
17 | 7017 | MPEG Audio, Layer 2 | 2 channels | 2024-10-07 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1237 zappers currently browsing this site | Copyright KingOfSat 2024 |