Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | ![]() |
29055 | ![]() |
![]() |
186 | 64 | 19.18°E | 0.08° | 0.08° | N/A | N/A | 2021-03-05 08:24 |
19.2°E | ![]() |
31306 | ![]() |
![]() |
226 | 119 | 19.18°E | 0.08° | 0.09° | N/A | N/A | 2021-03-05 08:22 |
19.2°E | ![]() |
33436 | ![]() |
![]() |
383 | 198 | 19.15°E | -0.02° | 0.02° | N/A | N/A | 2021-03-04 09:13 |
19.2°E | ![]() |
37775 | ![]() |
![]() |
394 | 242 | 19.15°E | -0.02° | 0.05° | N/A | N/A | 2021-03-04 23:12 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
19.2°E | ![]() |
12012.00 | V | DVB-S2 | 8PSK | 29700 2/3 | ![]() |
![]() |
Canal+ HD | Clear Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8801 | 121![]() 122 ![]() 123 ![]() |
2018-04-21 + | |
![]() |
Canal+ Décalé HD | Clear Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8802 | 221![]() 222 ![]() |
2018-04-21 + | |
![]() |
Canal+ Cinéma HD | Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8803 | 321![]() 322 ![]() |
2018-04-21 + | |
![]() |
Canal+ Sport HD | Clear Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8804 | 421![]() 422 ![]() |
2018-04-21 + | |
![]() |
Canal+ Family HD | Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8805 | 521![]() 522 ![]() |
2018-04-21 + | |
![]() |
Canal+ Séries HD | Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8806 | 621![]() 622 ![]() |
2021-01-07 + | |
![]() |
Cine+ Frisson HD | Nagravision 3 Viaccess 3.0 |
8807 | 721![]() 722 ![]() |
2018-05-09 + | |
![]() |
Cine+ Famiz HD | Nagravision 3 Viaccess 3.0 |
8808 | 821![]() 822 ![]() |
2018-05-09 + | |
![]() |
Cine+ Classic HD | Nagravision 3 Viaccess 3.0 |
8809 | 921![]() 922 ![]() |
2018-05-09 + | |
![]() |
J-One HD | Nagravision 3 Viaccess 3.0 |
8810 | 1021![]() |
2021-01-19 + | |
![]() |
Piwi+ HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
8811 | 1121![]() |
2021-01-19 + | |
![]() |
Man X | Nagravision 3 Viaccess 3.0 |
8812 | 1221![]() |
2021-01-19 + | |
![]() |
OCS City HD | Nagravision 3 Viaccess 3.0 |
8813 | 1321![]() 1322 ![]() |
2018-05-15 + | |
![]() |
OCS Max HD | Nagravision 3 Viaccess 3.0 |
8814 | 1421![]() 1422 ![]() |
2018-05-15 + | |
![]() |
DATASYSTEM | Clear | 8899 | 2018-04-21 |
Detailed transponder stream properties (12012.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
8801 | CANAL+ | 110 | AVC, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2021-03-05 | |
8801 | CANAL+ | 121 | AC-3 | 2 channels Front: L R |
2021-03-05 | ||||
8801 | CANAL+ | 122 | AC-3 | 2 channels Front: L R |
2021-03-05 | ||||
8801 | CANAL+ | 123 | AC-3 | 2 channels Front: L R |
2021-03-05 | ||||
8802 | CANAL+ DECALE | 210 | AVC, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2021-03-05 | |
8802 | CANAL+ DECALE | 221 | AC-3 | 2 channels Front: L R |
2021-03-05 | ||||
8802 | CANAL+ DECALE | 222 | AC-3 | 2 channels Front: L R |
2021-03-05 | ||||
8803 | CANAL+ CINEMA | 310 | AVC | N/A | N/A | 2021-03-05 | |||
8803 | CANAL+ CINEMA | 321 | AC-3 | 2 channels | 2021-03-05 | ||||
8803 | CANAL+ CINEMA | 322 | AC-3 | 2 channels | 2021-03-05 | ||||
8804 | CANAL+ SPORT | 410 | AVC, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2021-03-05 | |
8804 | CANAL+ SPORT | 421 | AC-3 | 2 channels Front: L R |
2021-03-05 | ||||
8804 | CANAL+ SPORT | 422 | AC-3 | 2 channels Front: L R |
2021-03-05 | ||||
8805 | CANAL+ FAMILY | 510 | AVC | N/A | N/A | 2021-03-05 | |||
8805 | CANAL+ FAMILY | 521 | AC-3 | 2 channels | 2021-03-05 | ||||
8805 | CANAL+ FAMILY | 522 | AC-3 | 2 channels | 2021-03-05 | ||||
8805 | CANAL+ FAMILY | 543 | DVB Subtitle | 2021-03-05 | |||||
8806 | CANAL+ SERIES | 610 | AVC, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2021-03-05 | |
8806 | CANAL+ SERIES | 621 | AC-3 | 2 channels Front: L R |
2021-03-05 | ||||
8806 | CANAL+ SERIES | 622 | AC-3 | 2 channels Front: L R |
2021-03-05 | ||||
8807 | CINE+ FRISSON | 710 | AVC | N/A | N/A | 2021-03-05 | |||
8807 | CINE+ FRISSON | 721 | AC-3 | 2 channels | 2021-03-05 | ||||
8807 | CINE+ FRISSON | 722 | AC-3 | 2 channels | 2021-03-05 | ||||
8808 | CINE+ FAMIZ | 810 | AVC | N/A | N/A | 2021-03-05 | |||
8808 | CINE+ FAMIZ | 821 | AC-3 | 2 channels | 2021-03-05 | ||||
8808 | CINE+ FAMIZ | 822 | AC-3 | 2 channels | 2021-03-05 | ||||
8808 | CINE+ FAMIZ | 843 | DVB Subtitle | 2021-03-05 | |||||
8809 | CINE+ CLASSIC | 910 | AVC | N/A | N/A | 2021-03-05 | |||
8809 | CINE+ CLASSIC | 921 | AC-3 | 2 channels | 2021-03-05 | ||||
8809 | CINE+ CLASSIC | 922 | AC-3 | 2 channels | 2021-03-05 | ||||
8810 | J-ONE | 1010 | AVC | N/A | N/A | 2021-03-05 | |||
8810 | J-ONE | 1021 | AC-3 | 2 channels | 2021-03-05 | ||||
8811 | PIWI+ | 1110 | AVC | N/A | N/A | 2021-03-05 | |||
8811 | PIWI+ | 1121 | AC-3 | 2 channels | 2021-03-05 | ||||
8812 | MAN X | 1210 | AVC | N/A | N/A | 2021-03-05 | |||
8812 | MAN X | 1221 | AC-3 | 2 channels | 2021-03-05 | ||||
8813 | OCS CITY | 1310 | AVC | N/A | N/A | 2021-03-05 | |||
8813 | OCS CITY | 1321 | AC-3 | 2 channels | 2021-03-05 | ||||
8813 | OCS CITY | 1322 | AC-3 | 2 channels | 2021-03-05 | ||||
8813 | OCS CITY | 1343 | DVB Subtitle | 2021-03-05 | |||||
8814 | OCS MAX | 1410 | AVC | N/A | N/A | 2021-03-05 | |||
8814 | OCS MAX | 1421 | AC-3 | 3 channels | 2021-03-05 | ||||
8814 | OCS MAX | 1422 | AC-3 | 2 channels | 2021-03-05 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1104 zappers currently browsing this site | Copyright KingOfSat 2021 |