Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0°E | ![]() |
34710 | ![]() |
![]() |
239 | 135 | 10.05°E | -0.06° | 0.07° | N/A | N/A | 2019-12-02 12:10 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
10.0°E | ![]() |
3649.00 | L | DVB-S2 | QPSK | 20161 2/3 | ![]() |
![]() |
CCTV 1 | DVB Scrambling Unitend VisionCrypt |
1 | 258 aac chi | 2019-12-02 + | |
![]() |
CCTV 2 | DVB Scrambling Unitend VisionCrypt |
2 | 6483 aac chi | 2019-12-02 + | |
![]() |
CCTV 3 | DVB Scrambling Unitend VisionCrypt |
3 | 115 aac | 2019-12-02 + | |
![]() |
CCTV 4 | DVB Scrambling Unitend VisionCrypt |
4 | 42 aac chi | 2019-12-02 + | |
![]() |
CCTV 5 | DVB Scrambling Unitend VisionCrypt |
7 | 311 aac chi | 2019-12-02 + | |
![]() |
CCTV 8 | DVB Scrambling Unitend VisionCrypt |
8 | 272 aac | 2019-12-02 + | |
![]() |
CCTV 13 | DVB Scrambling Unitend VisionCrypt |
9 | 33 aac | 2019-12-02 + | |
![]() |
CCTV 14 | DVB Scrambling Unitend VisionCrypt |
11 | 411 aac | 2019-12-02 + | |
![]() |
Eleven Sports 1 Taiwan HD | DVB Scrambling Unitend VisionCrypt |
12 | 413 aac chi | 2019-12-02 + | |
![]() |
Hollywood Movie Channel | DVB Scrambling Unitend VisionCrypt |
13 | 415 aac | 2019-12-02 + | |
ASTV | DVB Scrambling Unitend VisionCrypt |
14 | 680 | 2019-12-02 | ||
![]() |
BTV (China) | DVB Scrambling Unitend VisionCrypt |
15 | 422 aac eng | 2019-12-02 + | |
SBN | DVB Scrambling Unitend VisionCrypt |
16 | 425 aac | 2019-12-02 | ||
![]() |
Henan TV International Channel | DVB Scrambling Unitend VisionCrypt |
17 | 428 aac | 2019-12-02 + | |
![]() |
Jiangsu TV | DVB Scrambling Unitend VisionCrypt |
18 | 431 aac chi | 2019-12-02 + | |
![]() |
Zhejiang Satellite TV International | DVB Scrambling Unitend VisionCrypt |
301 | 650 aac | 2019-12-02 + | |
![]() |
Anhui International Channel | DVB Scrambling Unitend VisionCrypt |
506 | 700 aac | 2019-12-02 + | |
![]() |
Liaoning TV | DVB Scrambling Unitend VisionCrypt |
584 | 5005 aac | 2019-12-02 + | |
![]() |
PCNE - Phoenix Chinese News & Entertainment | DVB Scrambling Unitend VisionCrypt |
769 | 770 aac chi | 2019-12-02 + |
10.0°E | ![]() |
3689.00 | L | DVB-S2 | QPSK | 1083 3/4 | ![]() |
![]() |
CIS TV | Clear | 1 | 34 fra | 2019-08-02 + |
10.0°E | ![]() |
3701.00 | L | DVB-S2 | 8PSK | 1667 2/3 | ![]() |
Occasional Feeds, data or inactive frequency (2019-11-17) |
10.0°E | ![]() |
3709.00 | L | DVB-S2 | 8PSK | 1000 5/6 | ![]() |
![]() |
TV Capo Verde | Clear | 1 | 264 por 265 por |
2016-09-13 + |
Detailed transponder stream properties (3649.00 L)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | CCTV1 | 257 | AVC, High@L3 | 4:2:0 | 720 | 576 | 4:3 | 2019-12-11 | |
1 | CCTV1 | 258 | AAC Version 4, LCADTS | 2 channels Front: L R |
2019-12-11 | ||||
2 | CCTV2 | 6480 | AVC, High@L3 | 4:2:0 | 720 | 576 | 4:3 | 2019-12-11 | |
2 | CCTV2 | 6483 | AAC Version 4, LCADTS | 2 channels Front: L R |
2019-12-11 | ||||
3 | CCTV3 | 115 | AAC Version 4, LCADTS | 2 channels Front: L R |
2019-12-11 | ||||
3 | CCTV3 | 308 | AVC, High@L3 | 4:2:0 | 720 | 576 | 4:3 | 2019-12-11 | |
4 | CCTV4 | 41 | AVC, High@L3 | 4:2:0 | 720 | 576 | 4:3 | 2019-12-11 | |
4 | CCTV4 | 42 | AAC Version 4, LCADTS | 2 channels Front: L R |
2019-12-11 | ||||
7 | CCTV5 | 310 | AVC, High@L3 | 4:2:0 | 720 | 576 | 4:3 | 2019-12-11 | |
7 | CCTV5 | 311 | AAC Version 4, LCADTS | 2 channels Front: L R |
2019-12-11 | ||||
8 | CCTV8 | 255 | AVC, High@L3 | 4:2:0 | 720 | 576 | 4:3 | 2019-12-11 | |
8 | CCTV8 | 272 | AAC Version 4, LCADTS | 2 channels Front: L R |
2019-12-11 | ||||
9 | CCTV13 | 33 | AAC Version 4, LCADTS | 2 channels Front: L R |
2019-12-11 | ||||
9 | CCTV13 | 304 | AVC, High@L3 | 4:2:0 | 720 | 576 | 4:3 | 2019-12-11 | |
11 | CCTV14 | 410 | AVC, High@L3 | 4:2:0 | 720 | 576 | 4:3 | 2019-12-11 | |
11 | CCTV14 | 411 | AAC Version 4, LCADTS | 2 channels Front: L R |
2019-12-11 | ||||
12 | ELEVEN | 412 | AVC, High@L3.1 | 4:2:0 | 1280 | 720 | 16:9 | 2019-12-11 | |
12 | ELEVEN | 413 | AAC Version 4, LCADTS | 2 channels Front: L R |
2019-12-11 | ||||
13 | HLW | 414 | AVC, High@L3.1 | 4:2:0 | 1280 | 720 | 16:9 | 2019-12-11 | |
13 | HLW | 415 | AAC Version 4, LCADTS | 2 channels Front: L R |
2019-12-11 | ||||
14 | ASTV | 515 | AVC, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2019-12-11 | |
14 | ASTV | 680 | AAC Version 4, LCADTS | 2 channels Front: L R |
2019-12-11 | ||||
15 | BTV | 421 | AVC, High@L3 | 4:2:0 | 720 | 576 | 4:3 | 2019-12-11 | |
15 | BTV | 422 | AAC Version 4, LCADTS | 2 channels Front: L R |
2019-12-11 | ||||
16 | SBN | 424 | AVC, High@L3 | 4:2:0 | 720 | 576 | 4:3 | 2019-12-11 | |
16 | SBN | 425 | AAC Version 4, LCADTS | 2 channels Front: L R |
2019-12-11 | ||||
17 | HNTV | 427 | AVC, High@L3 | 4:2:0 | 720 | 576 | 4:3 | 2019-12-11 | |
17 | HNTV | 428 | AAC Version 4, LCADTS | 2 channels Front: L R |
2019-12-11 | ||||
18 | JSTV | 430 | AVC, High@L3 | 4:2:0 | 720 | 576 | 4:3 | 2019-12-11 | |
18 | JSTV | 431 | AAC Version 4, LCADTS | 2 channels Front: L R |
2019-12-11 | ||||
301 | ZJTV | 512 | AVC, High@L3 | 4:2:0 | 720 | 576 | 4:3 | 2019-12-11 | |
301 | ZJTV | 650 | AAC Version 4, LCADTS | 2 channels Front: L R |
2019-12-11 | ||||
506 | AHTV | 517 | AVC, High@L3 | 4:2:0 | 720 | 576 | 4:3 | 2019-12-11 | |
506 | AHTV | 700 | AAC Version 4, LCADTS | 2 channels Front: L R |
2019-12-11 | ||||
584 | LNTV | 5004 | AVC, High@L3 | 4:2:0 | 720 | 576 | 4:3 | 2019-12-11 | |
584 | LNTV | 5005 | AAC Version 4, LCADTS | 2 channels Front: L R |
2019-12-11 | ||||
769 | PHX CH | 769 | AVC, High@L3 | 4:2:0 | 720 | 576 | 16:9 | 2019-12-11 | |
769 | PHX CH | 770 | AAC Version 4, LCADTS | 2 channels Front: L R |
2019-12-11 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/H-264
Video: HEVC/H-265
Clear
Encrypted
DVB-S
DVB-S2
DVB-S2X
847 zappers currently browsing this site | Copyright KingOfSat 2019 |