 
    
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E |  Astra 1L | 31306 |  |  | 0 | 0 | 19.48°E | -0.53° | 0.72° | N/A | N/A | 2025-10-26 09:45 | 
| 19.2°E |  Astra 1N | 37775 |  |  | 373 | 230 | 19.27°E | -0.08° | 0.08° | N/A | N/A | 2025-10-13 20:34 | 
| 19.2°E |  Astra 1M | 33436 |  |  | 0 | 0 | 19.25°E | -0.05° | 0.06° | N/A | N/A | 2025-10-09 22:31 | 
| 19.2°E |  Astra 1KR | 29055 |  |  | 0 | 0 | 19.22°E | -0.01° | 0.01° | N/A | N/A | 2025-04-07 20:52 | 
| 19.2°E |  Astra 1P | 60086 |  |  | 686 | 315 | 19.2°E | -0.03° | 0.07° | N/A | N/A | 2025-10-19 08:26 | 
All transmissions
Filtering and display options
22 record(s) - Sorted by frequency - Most recent updates: 2025-04-12 11:14 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC | 
|  | Name | Encryption | SID | Audio | Update | 
| 19.2°E | Astra 1P  22 | 11302.75 | H | DVB-S2 | 8PSK | 22000 2/3 | 
|  | ORF 1 HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard | 4911 | 1921  ger 1922  mis | 2025-02-13 + | |
|  | ORF 2 HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard | 4912 | 2921  ger 2922  mis | 2025-02-13 + | |
|  | Servus TV HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard | 4913 | 3584 ger 3585 eng 3587  ger 3589  ger | 2025-02-13 + | |
|  | DF1 HD | Clear | 4914 | 4921 ger | 2025-02-13 + | |
| ORF2N HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard | 4916 | 2921  ger 2922  mis | 2025-02-13 | ||
| ORF HITRADIO OE3 VISUAL | Clear | 4917 | 2971  ger | 2025-02-13 | ||
|  | RIC | Clear | 4930 | 1931 ger | 2025-02-13 + | |
|  | TV Berlin | Clear | 4932 | 3941 ger | 2025-02-13 + | |
|  | ORF HITRADIO OE3 | Clear | 4920 | 921 ger | 2025-02-13 | |
|  | ORF OE1 | Clear | 4940 | 940 ger | 2025-04-04 | |
|  | ORF FM4 | Clear | 4941 | 941 ger | 2025-04-04 | |
|  | ORF WIEN | Clear | 4942 | 942 ger | 2025-04-04 | |
|  | ORF NOE | Clear | 4943 | 943 ger | 2025-04-04 | |
|  | ORF B | Clear | 4944 | 944 ger | 2025-04-04 | |
|  | ORF OOE | Clear | 4945 | 945 ger | 2025-04-04 | |
|  | ORF S | Clear | 4946 | 946 ger | 2025-04-04 | |
|  | ORF T | Clear | 4947 | 947 ger | 2025-04-04 | |
|  | ORF V | Clear | 4948 | 948 ger | 2025-04-04 | |
|  | ORF STMK | Clear | 4949 | 949 ger | 2025-04-04 | |
|  | ORF K | Clear | 4950 | 950 ger | 2025-04-04 | |
|  | ORF RADIO OE1 DOLBY | Clear | 4951 | 940 ger | 2025-02-24 | |
|  | Neotion OTA | Clear | 4933 | 2025-04-12 | 
Detailed transponder stream properties (11302.75 H)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Update | |
| 4911 | 1920 | AVC 3.2, High | N/A | N/A | 2025-10-31 | ||||
| 4911 | 1921 | AC-3 | 2025-10-31 | ||||||
| 4911 | 1922 | AC-3 | 2025-10-31 | ||||||
| 4911 | 1925 | Teletext | 2025-10-31 | ||||||
| 4913 | 3583 | AVC 4, High | N/A | N/A | 2025-10-31 | ||||
| 4913 | 3584 | MPEG Audio | 2025-10-31 | ||||||
| 4913 | 3585 | MPEG Audio | 2025-10-31 | ||||||
| 4913 | 3587 | AC-3 | 2025-10-31 | ||||||
| 4913 | 3588 | Teletext | 2025-10-31 | ||||||
| 4914 | 4920 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 4914 | 4921 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 4916 | 2920 | AVC 3.2, High | N/A | N/A | 2025-10-31 | ||||
| 4916 | 2921 | AC-3 | 2025-10-31 | ||||||
| 4916 | 2922 | AC-3 | 2025-10-31 | ||||||
| 4916 | 2925 | Teletext | 2025-10-31 | ||||||
| 4917 | 2970 | AVC 4, High | 4:2:0 | 1280 | 720 | 1.778 | 2025-10-31 | ||
| 4917 | 2971 | AC-3 | 2 channels Front: L R | 2025-10-31 | |||||
| 4920 | 921 | AACLATM | 2 channels Front: L R | 2025-10-31 | |||||
| 4930 | 1930 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2025-10-31 | ||
| 4930 | 1931 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 4932 | 3940 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 4932 | 3941 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 4940 | 940 | AACLATM | 2 channels Front: L R | 2025-10-31 | |||||
| 4941 | 941 | AACLATM | 2 channels Front: L R | 2025-10-31 | |||||
| 4942 | 942 | AACLATM | 2 channels Front: L R | 2025-10-31 | |||||
| 4943 | 943 | AACLATM | 2 channels Front: L R | 2025-10-31 | |||||
| 4944 | 944 | AACLATM | 2 channels Front: L R | 2025-10-31 | |||||
| 4945 | 945 | AACLATM | 2 channels Front: L R | 2025-10-31 | |||||
| 4946 | 946 | AACLATM | 2 channels Front: L R | 2025-10-31 | |||||
| 4947 | 947 | AACLATM | 2 channels Front: L R | 2025-10-31 | |||||
| 4948 | 948 | AACLATM | 2 channels Front: L R | 2025-10-31 | |||||
| 4949 | 949 | AACLATM | 2 channels Front: L R | 2025-10-31 | |||||
| 4950 | 950 | AACLATM | 2 channels Front: L R | 2025-10-31 | |||||
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts


