Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68.5°E | Intelsat 20 (IS-20) | 38740 | 447 | 263 | 68.54°E | 0.01° | 0.01° | N/A | N/A | 2024-11-21 04:07 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
68.5°E | 12Intelsat 20 (IS-20) | 4090.00 | H | DVB-S2 | 8PSK | 14368 3/4 |
TravelXP HD | Irdeto 2 | 1100 | 102 eng 103 hin 105 ben 106 tam |
2024-03-17 + | ||
Kashish News | Clear | 1102 | 302 eng | 2024-03-20 + | ||
1S News | Clear | 1103 | 402 eng | 2024-03-17 + | ||
STV Haryana News | Clear | 1106 | 702 eng | 2024-03-17 + | ||
Travelxp Tamil | Irdeto 2 | 1107 | 802 eng | 2024-03-17 + | ||
Sangeet Marathi | Clear | 1108 | 902 eng | 2024-03-17 + | ||
VTV News | Clear | 1109 | 1002 eng | 2024-03-22 + | ||
Travelxp India | Irdeto 2 | 1110 | 1102 hin 1103 eng 1105 ben |
2024-03-22 + | ||
Hi Dost | Clear | 1111 | 1202 eng | 2024-03-20 + | ||
Woman TV India | Irdeto 2 | 1112 | 1302 eng | 2024-03-22 + | ||
Foodxp | Irdeto 2 | 1113 | 1402 hin | 2024-03-17 + | ||
Bhojpuri Cinema | Clear | 1114 | 1502 eng | 2024-03-17 + |
68.5°E | 3Intelsat 20 (IS-20) | 4103.00 | H | DVB-S2 | 8PSK | 5720 3/4 |
CNN News18 | Irdeto 2 | 26105 | 650 eng | 2023-09-10 + | ||
News 18 India | Irdeto 2 | 26106 | 660 eng | 2023-09-10 + | ||
News 18 UK | Irdeto 2 | 26110 | 654 eng | 2023-03-12 + |
Detailed transponder stream properties (4090.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1100 | 101 | AVC 4, Main | 4:2:0 | N/A | N/A | 2024-11-21 | |||
1100 | 102 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1100 | 103 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1100 | 105 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1100 | 106 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1100 | 109 | DVB Subtitle | 2024-11-21 | ||||||
1102 | 301 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
1102 | 302 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1103 | 401 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
1103 | 402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1106 | 701 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
1106 | 702 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1107 | 801 | AVC 3, Main | 4:2:0 | N/A | N/A | 2024-11-21 | |||
1107 | 802 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1108 | 901 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
1108 | 902 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1109 | 1001 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
1109 | 1002 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1110 | 1101 | AVC 3, Main | 4:2:0 | N/A | N/A | 2024-11-21 | |||
1110 | 1102 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1110 | 1103 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1110 | 1105 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1111 | 1201 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
1111 | 1202 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1112 | 1301 | AVC 3, Main | 4:2:0 | N/A | N/A | 2024-11-21 | |||
1112 | 1302 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1113 | 1401 | AVC 3, Main | 4:2:0 | N/A | N/A | 2024-11-21 | |||
1113 | 1402 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1114 | 1501 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
1114 | 1502 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1775 zappers currently browsing this site | Copyright KingOfSat 2024 |