Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30.0°W | Hispasat 30W-5 | 37264 | 323 | 52 | 30°W | 0.01° | 0.06° | N/A | N/A | 2024-10-08 16:30 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
30.0°W | 41Hispasat 30W-5 | 12399.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
AXN Movies HD | Nagravision 3 | 401 | 4113 eng | 2023-04-01 + | ||
24 Kitchen HD | Nagravision 3 | 402 | 4129 por | 2023-04-01 + | ||
STAR Crime HD Portugal | Nagravision 3 | 403 | 7665 aac eng | 2024-02-08 + | ||
Travel Channel HD | Nagravision 3 | 405 | 4225 aac eng | 2023-04-01 + | ||
AXN White HD | Nagravision 3 | 406 | 4305 por | 2023-04-01 + | ||
Eurosport 1 HD | Nagravision 3 | 409 | 4177 por | 2023-04-01 + | ||
Star Life HD Portugal | Nagravision 3 | 410 | 4166 aac eng | 2024-02-07 + | ||
Investigation Discovery Portugal | Nagravision 3 | 459 | 6460 por | 2023-04-01 + | ||
Sport TV NBA | Nagravision 3 | 462 | 4151 eng | 2023-04-01 + | ||
NatGeo Wild HD Spain | Nagravision 3 | 463 | 5122 por | 2023-04-01 + | ||
Clear | 464 | 5138 eng | 2023-04-01 | |||
DAZN 1 Portugal | Nagravision 3 | 521 | 7457 aac por | 2024-07-04 + | ||
DAZN 4 Portugal | Nagravision 3 | 523 | 7459 aac por | 2024-07-04 + | ||
DAZN 5 Portugal | Nagravision 3 | 524 | 7461 aac por | 2024-07-04 + | ||
TV Cine Emotion HD | Nagravision 3 | 1602 | 7729 por | 2023-04-01 + | ||
Casa e Cozinha HD | Nagravision 3 | 1609 | 7713 aac por | 2023-04-01 + | ||
TV Cine Edition HD | Nagravision 3 | 1610 | 7681 por | 2023-04-01 + | ||
DAZN 2 Portugal | Nagravision 3 | 3901 | 6501 aac por | 2024-07-04 + | ||
DAZN 3 Portugal | Nagravision 3 | 3902 | 6503 aac por | 2024-07-04 + | ||
DAZN 6 Portugal | Nagravision 3 | 3903 | 6505 aac por | 2024-07-04 + | ||
SIC Kids | Nagravision 3 | 3904 | 6507 aac por | 2023-04-01 + | ||
AXN Movies HD | Nagravision 3 | 5030 | 4113 aac eng | 2024-01-05 | ||
AXN White HD | Nagravision 3 | 5033 | 4305 eng | 2023-04-01 + | ||
Eurosport 1 HD | Nagravision 3 | 5034 | 4177 aac por 4180 aac eng |
2023-10-07 + | ||
STAR Crime HD Portugal | Nagravision 3 | 5036 | 7665 aac eng | 2024-02-07 + | ||
24 Kitchen HD | Nagravision 3 | 5037 | 4129 eng | 2023-04-01 + | ||
DAZN 1 HD | Nagravision 3 | 5038 | 7457 aac por | 2024-07-04 | ||
Nagravision 3 | 5039 | 7457 aac por | 2023-10-07 | |||
DAZN 4 | Nagravision 3 | 5040 | 7459 aac por | 2024-07-04 | ||
DAZN 5 | Nagravision 3 | 5041 | 7461 aac por | 2024-07-04 | ||
ID Investigation Discovery | Nagravision 3 | 5043 | 6460 por | 2023-04-01 | ||
Nagravision 3 | 6038 | 4151 eng | 2023-04-01 | |||
Nagravision 3 | 6039 | 7681 eng | 2023-04-01 | |||
Nagravision 3 | 6040 | 7729 eng | 2023-04-01 | |||
National Geographic Wild | Nagravision 3 | 6041 | 5122 eng | 2023-04-01 | ||
Trace Urban |
Nagravision 3 | 6042 | 5138 eng | 2023-04-01 + | ||
Casa e Cozinha HD | Nagravision 3 | 6072 | 7713 por | 2023-04-01 + | ||
DAZN 2 HD | Nagravision 3 | 6073 | 6501 aac por | 2024-07-04 | ||
DAZN 3 | Nagravision 3 | 6074 | 6503 aac por | 2024-07-04 | ||
DAZN 6 | Nagravision 3 | 6075 | 6505 aac por | 2024-07-04 | ||
SIC Kids | Nagravision 3 | 6076 | 6507 aac por | 2023-04-01 + |
Detailed transponder stream properties (12399.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
405 | 4224 | AVC | N/A | N/A | 2024-10-14 | ||||
405 | 4225 | AAC | 2024-10-14 | ||||||
410 | 4165 | AVC | N/A | N/A | 2024-10-14 | ||||
410 | 4166 | AAC | 2024-10-14 | ||||||
459 | 6459 | AVC | N/A | N/A | 2024-10-14 | ||||
459 | 6460 | AAC | 2024-10-14 | ||||||
462 | 4150 | AVC | N/A | N/A | 2024-10-14 | ||||
462 | 4151 | AAC | 2024-10-14 | ||||||
463 | 5121 | AVC | N/A | N/A | 2024-10-14 | ||||
463 | 5122 | AAC | 2024-10-14 | ||||||
464 | 5137 | AVC | N/A | N/A | 2024-10-14 | ||||
464 | 5138 | AAC | 2024-10-14 | ||||||
521 | 7456 | AVC | N/A | N/A | 2024-10-14 | ||||
521 | 7457 | AAC | 2024-10-14 | ||||||
523 | 7458 | AVC | N/A | N/A | 2024-10-14 | ||||
523 | 7459 | AAC | 2024-10-14 | ||||||
524 | 7460 | AVC | N/A | N/A | 2024-10-14 | ||||
524 | 7461 | AAC | 2024-10-14 | ||||||
1602 | 7728 | AVC | N/A | N/A | 2024-10-14 | ||||
1602 | 7729 | AAC | 2024-10-14 | ||||||
1609 | 7712 | AVC | N/A | N/A | 2024-10-14 | ||||
1609 | 7713 | AAC | 2024-10-14 | ||||||
1610 | 7680 | AVC | N/A | N/A | 2024-10-14 | ||||
1610 | 7681 | AAC | 2024-10-14 | ||||||
3901 | 6500 | AVC | N/A | N/A | 2024-10-14 | ||||
3901 | 6501 | AAC | 2024-10-14 | ||||||
3902 | 6502 | AVC | N/A | N/A | 2024-10-14 | ||||
3902 | 6503 | AAC | 2024-10-14 | ||||||
3903 | 6504 | AVC | N/A | N/A | 2024-10-14 | ||||
3903 | 6505 | AAC | 2024-10-14 | ||||||
3904 | 6506 | AVC | N/A | N/A | 2024-10-14 | ||||
3904 | 6507 | AAC | 2024-10-14 | ||||||
5030 | 4112 | AVC | N/A | N/A | 2024-10-14 | ||||
5030 | 4113 | AAC | 2024-10-14 | ||||||
5033 | 4304 | AVC | N/A | N/A | 2024-10-14 | ||||
5033 | 4305 | AAC | 2024-10-14 | ||||||
5034 | 4160 | AVC | N/A | N/A | 2024-10-14 | ||||
5034 | 4177 | AAC | 2024-10-14 | ||||||
5034 | 4180 | AAC | 2024-10-14 | ||||||
5036 | 7664 | AVC | N/A | N/A | 2024-10-14 | ||||
5036 | 7665 | AAC | 2024-10-14 | ||||||
5037 | 4128 | AVC | N/A | N/A | 2024-10-14 | ||||
5037 | 4129 | AAC | 2024-10-14 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1160 zappers currently browsing this site | Copyright KingOfSat 2024 |