Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30.0°W | Hispasat 30W-5 | 37264 | 323 | 52 | 29.94°W | 0.02° | 0.05° | N/A | N/A | 2024-10-08 16:30 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
30.0°W | 71Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
TVI Reality | Nagravision 3 | 230 | 7453 por | 2017-03-03 + | ||
SIC Mulher | Nagravision 3 | 231 | 6401 por | 2017-03-03 + | ||
TLC | Nagravision 3 | 232 | 6403 por | 2017-03-03 | ||
Star Movies Portugal | Nagravision 3 | 233 | 6405 aac eng | 2024-02-08 + | ||
AMC Break | Nagravision 3 | 235 | 6409 por | 2022-08-13 | ||
Sport TV + | Nagravision 3 | 236 | 6411 por | 2022-09-03 + | ||
MTV 00s | Nagravision 3 | 237 | 6419 eng | 2021-08-02 + | ||
Mezzo |
Nagravision 3 | 238 | 6421 eng | 2022-01-05 + | ||
TVE International |
Nagravision 3 | 239 | 6423 esp | 2017-03-03 + | ||
Panda Biggs | Nagravision 3 | 240 | 6425 por | 2017-03-03 + | ||
Canal 24 Horas |
Nagravision 3 | 241 | 6436 esp | 2017-03-03 + | ||
CNN International Europe |
Nagravision 3 | 242 | 6438 eng | 2022-01-05 + | ||
Sky News International |
Nagravision 3 | 243 | 6440 eng | 2017-03-03 + | ||
Euronews Portuguese | Nagravision 3 | 245 | 6454 por | 2017-10-31 + | ||
France 24 (in English) |
Nagravision 3 | 246 | 6456 eng | 2022-01-05 + | ||
Hot |
Nagravision 3 | 249 | 6472 por | 2017-03-03 + | ||
Disney Junior Portugal |
Nagravision 3 | 250 | 6484 por 6488 eng |
2017-03-03 + | ||
Sporting TV | Nagravision 3 | 251 | 7451 por | 2017-03-03 + | ||
Sy Fy Portugal | Nagravision 3 | 252 | 4619 por | 2022-05-31 + | ||
Kuriakos TV HD | Clear | 253 | 4635 por | 2021-01-26 + | ||
TV5 Monde Europe |
Nagravision 3 | 516 | 7449 fra | 2017-03-03 + | ||
Canal NOS | Nagravision 3 | 4844 | 8025 aac por | 2024-07-27 + | ||
Canal NOS | Nagravision 3 | 4845 | 8025 aac por | 2024-07-27 | ||
Star Comedy Portugal | Nagravision 3 | 4846 | 6511 aac eng | 2024-02-07 + | ||
Canal de Teste | Clear | 4847 | 2023-01-11 | |||
Baby TV | Nagravision 3 | 4848 | 6509 aac por | 2023-01-11 | ||
NOS Studios HD | Nagravision 3 | 4849 | 6517 aac por | 2023-01-10 + | ||
NOS Studios HD | Nagravision 3 | 4850 | 6517 aac por | 2023-01-10 + | ||
ZAP Viva HD | Nagravision 3 | 4851 | 6519 aac por | 2023-01-10 + | ||
Canção Nova | Nagravision 3 | 4852 | 6541 aac por | 2023-01-10 + | ||
OneToro TV | Nagravision 3 | 4853 | 5318 aac esp | 2023-08-11 + | ||
Panda Kids | Nagravision 3 | 4855 | 6513 aac por | 2024-07-16 + | ||
SIC Mulher | Nagravision 3 | 5000 | 6401 por | 2017-11-25 + | ||
TLC Europe | Nagravision 3 | 5001 | 6403 por | 2017-11-25 + | ||
TLC Europe | Nagravision 3 | 5001 | 6403 por | 2017-11-25 + | ||
STAR Movies | Nagravision 3 | 5002 | 6405 aac eng | 2024-09-14 | ||
AMC Break | Nagravision 3 | 5004 | 6409 por | 2022-04-20 + | ||
SPORT TV + | Nagravision 3 | 5005 | 6411 por | 2020-01-26 | ||
MTV 00s | Nagravision 3 | 5006 | 6419 eng | 2021-08-02 | ||
Mezzo |
Nagravision 3 | 5007 | 6421 eng | 2017-11-25 + | ||
TVEi | Nagravision 3 | 5008 | 6423 esp | 2017-11-25 | ||
Biggs | Nagravision 3 | 5009 | 6425 por | 2017-11-25 | ||
TVE 24H | Nagravision 3 | 5010 | 6436 esp | 2017-11-25 | ||
CNN | Nagravision 3 | 5011 | 6438 eng | 2022-08-28 | ||
Sky News | Nagravision 3 | 5012 | 6440 eng | 2017-11-25 + | ||
Euronews | Nagravision 3 | 5014 | 6454 por | 2017-10-31 | ||
France 24 | Nagravision 3 | 5015 | 6456 eng | 2022-08-28 | ||
Hot |
Nagravision 3 | 5018 | 6472 por | 2017-11-25 + | ||
Disney Júnior | Nagravision 3 | 5019 | 6484 por 6488 eng |
2017-11-25 | ||
Sporting TV | Nagravision 3 | 5020 | 7451 por | 2020-01-26 | ||
TV5 Monde | Nagravision 3 | 5021 | 7449 fra | 2020-01-26 | ||
TVI Reality | Nagravision 3 | 5042 | 7453 por | 2023-03-04 + | ||
SyFy | Nagravision 3 | 6013 | 4619 por | 2021-01-27 | ||
Kuriakos TV | Clear | 6068 | 4635 por | 2021-01-26 | ||
MCM Top |
Nagravision 3 | 6071 | 6499 fra | 2022-08-28 + | ||
Baby TV | Nagravision 3 | 6077 | 6509 aac por | 2023-01-12 | ||
STAR Comedy | Nagravision 3 | 6078 | 6511 aac eng | 2024-02-07 | ||
Panda Kids | Nagravision 3 | 6079 | 6513 aac por | 2023-01-10 + | ||
Canção Nova | Nagravision 3 | 6088 | 6541 aac por | 2023-01-10 + | ||
Onetoro TV | Nagravision 3 | 6089 | 5318 aac esp | 2023-08-12 | ||
Rádio Amalia | Nagravision 3 | 1311 | 4642 por | 2021-01-30 | ||
Oxigénio | Nagravision 3 | 1315 | 4722 por | 2017-03-03 | ||
Radar | Nagravision 3 | 1318 | 4770 por | 2017-03-03 | ||
Marginal | Nagravision 3 | 1321 | 4802 por | 2023-01-06 | ||
SBSR | Nagravision 3 | 1322 | 4817 por | 2023-01-06 | ||
SuperFM | Nagravision 3 | 1325 | 4818 por | 2021-01-30 | ||
Rádio Regional | Nagravision 3 | 1326 | 4834 por | 2017-03-03 | ||
Nagravision 3 | 6060 | 4802 aac por | 2023-10-07 | |||
Nagravision 3 | 6063 | 4642 aac por | 2023-10-07 | |||
Nagravision 3 | 6064 | 4818 aac por | 2023-10-07 | |||
Nagravision 3 | 6065 | 4817 aac por | 2023-10-07 |
Detailed transponder stream properties (12476.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
230 | 7452 | AVC | N/A | N/A | 2024-10-11 | ||||
230 | 7453 | AAC | 2024-10-11 | ||||||
231 | 6400 | AVC | N/A | N/A | 2024-10-11 | ||||
231 | 6401 | AAC | 2024-10-11 | ||||||
232 | 6402 | AVC | N/A | N/A | 2024-10-11 | ||||
232 | 6403 | AAC | 2024-10-11 | ||||||
233 | 6404 | AVC | N/A | N/A | 2024-10-11 | ||||
233 | 6405 | AAC | 2024-10-11 | ||||||
235 | 6408 | AVC | N/A | N/A | 2024-10-11 | ||||
235 | 6409 | AAC | 2024-10-11 | ||||||
236 | 6410 | AVC | N/A | N/A | 2024-10-11 | ||||
236 | 6411 | AAC | 2024-10-11 | ||||||
237 | 6418 | AVC | N/A | N/A | 2024-10-11 | ||||
237 | 6419 | AAC | 2024-10-11 | ||||||
238 | 6420 | AVC | N/A | N/A | 2024-10-11 | ||||
238 | 6421 | AAC | 2024-10-11 | ||||||
239 | 6422 | AVC | N/A | N/A | 2024-10-11 | ||||
239 | 6423 | AAC | 2024-10-11 | ||||||
240 | 6424 | AVC | N/A | N/A | 2024-10-11 | ||||
240 | 6425 | AAC | 2024-10-11 | ||||||
241 | 6435 | AVC | N/A | N/A | 2024-10-11 | ||||
241 | 6436 | AAC | 2024-10-11 | ||||||
242 | 6437 | AVC | N/A | N/A | 2024-10-11 | ||||
242 | 6438 | AAC | 2024-10-11 | ||||||
243 | 6439 | AVC | N/A | N/A | 2024-10-11 | ||||
243 | 6440 | AAC | 2024-10-11 | ||||||
245 | 6453 | AVC | N/A | N/A | 2024-10-11 | ||||
245 | 6454 | AAC | 2024-10-11 | ||||||
246 | 6455 | AVC | N/A | N/A | 2024-10-11 | ||||
246 | 6456 | AAC | 2024-10-11 | ||||||
249 | 6471 | AVC | N/A | N/A | 2024-10-11 | ||||
249 | 6472 | AAC | 2024-10-11 | ||||||
250 | 6483 | AVC | N/A | N/A | 2024-10-11 | ||||
250 | 6484 | MPEG Audio | 2024-10-11 | ||||||
250 | 6488 | MPEG Audio | 2024-10-11 | ||||||
250 | 6491 | Teletext | 2024-10-11 | ||||||
251 | 7450 | AVC | N/A | N/A | 2024-10-11 | ||||
251 | 7451 | AAC | 2024-10-11 | ||||||
252 | 4618 | AVC | N/A | N/A | 2024-10-11 | ||||
252 | 4619 | AAC | 2024-10-11 | ||||||
516 | 7448 | AVC | N/A | N/A | 2024-10-11 | ||||
516 | 7449 | AAC | 2024-10-11 | ||||||
1315 | 4722 | AAC | 2024-10-11 | ||||||
1318 | 4770 | AAC | 2024-10-11 | ||||||
1326 | 4834 | AAC | 2024-10-11 | ||||||
4844 | 8024 | AVC | N/A | N/A | 2024-10-11 | ||||
4844 | 8025 | AAC | 2024-10-11 | ||||||
4847 | 6514 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.250 | 2024-10-11 | ||
4849 | 6516 | AVC | N/A | N/A | 2024-10-11 | ||||
4849 | 6517 | AAC | 2024-10-11 | ||||||
4851 | 6518 | AVC | N/A | N/A | 2024-10-11 | ||||
4851 | 6519 | AAC | 2024-10-11 | ||||||
6060 | 4802 | AAC | 2024-10-11 | ||||||
6063 | 4642 | AAC | 2024-10-11 | ||||||
6064 | 4818 | AAC | 2024-10-11 | ||||||
6065 | 4817 | AAC | 2024-10-11 | ||||||
6068 | 4634 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-11 | ||
6068 | 4635 | MPEG Audio, Layer 2 | 2 channels | 2024-10-11 | |||||
6071 | 6498 | AVC | N/A | N/A | 2024-10-11 | ||||
6071 | 6499 | AAC | 2024-10-11 | ||||||
6077 | 6508 | AVC | N/A | N/A | 2024-10-11 | ||||
6077 | 6509 | AAC | 2024-10-11 | ||||||
6078 | 6510 | AVC | N/A | N/A | 2024-10-11 | ||||
6078 | 6511 | AAC | 2024-10-11 | ||||||
6079 | 6512 | AVC | N/A | N/A | 2024-10-11 | ||||
6079 | 6513 | AAC | 2024-10-11 | ||||||
6088 | 6540 | AVC | N/A | N/A | 2024-10-11 | ||||
6088 | 6541 | AAC | 2024-10-11 | ||||||
6089 | 5317 | AVC | N/A | N/A | 2024-10-11 | ||||
6089 | 5318 | AAC | 2024-10-11 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1328 zappers currently browsing this site | Copyright KingOfSat 2024 |