Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8°E | SES 5 | 38652 | 68 | 68 | 5.01°E | -0.06° | 0.07° | N/A | N/A | 2024-07-13 08:35 | ||
4.8°E | Astra 4A | 32299 | 272 | 90 | 4.83°E | 0.04° | 0.05° | N/A | N/A | 2024-09-20 05:27 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
4.8°E | 25Astra 4A | 11785.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
LTV 1 | VideoGuard | 10100 | 4102 aac lat | 2018-09-19 + | ||
LTV 7 | VideoGuard | 10105 | 4122 aac lat | 2018-09-19 + | ||
Star Family | VideoGuard | 10110 | 4142 aac rus | 2022-08-24 + | ||
TV3 Life | VideoGuard | 10115 | 4162 aac lat | 2020-03-04 + | ||
TV 6 Latvia | VideoGuard | 10120 | 4182 aac lat 4183 aac eng |
2018-09-19 + | ||
TV3 Mini | VideoGuard | 10125 | 4202 aac lat | 2020-03-04 + | ||
3+ Latvija | VideoGuard | 10130 | 4222 aac lat | 2022-06-09 + | ||
TV8 Lithuania | VideoGuard | 10135 | 4242 aac lit | 2018-09-19 + | ||
LNK | VideoGuard | 10140 | 4262 aac lit | 2018-09-19 + | ||
Baltijos televizija | VideoGuard | 10145 | 4282 aac lit | 2018-09-19 + | ||
TV 1 Lithuania | VideoGuard | 10150 | 4302 aac lit | 2018-09-19 + | ||
OTV Ukraine | VideoGuard | 10155 | 4322 aac rus | 2022-06-02 + | ||
TLC Russia | VideoGuard | 10165 | 4362 aac eng 4363 aac rus |
2021-08-01 + | ||
Viasat Kino | VideoGuard | 10170 | 4382 aac rus 4383 aac eng |
2023-03-02 + | ||
Viasat Kino World | VideoGuard | 10175 | 4402 aac rus | 2023-03-02 + | ||
National Geographic HD East Europe | VideoGuard | 10180 | 4422 aac rus 4423 aac eng |
2018-09-26 + | ||
National_Geographic HD | Clear | 10181 | 6423 aac eng | 2023-06-11 | ||
Viasat Explore HD | VideoGuard | 10185 | 4442 aac eng 4443 aac rus |
2018-09-26 + | ||
Viasat Explore HD | Clear | 10186 | 6442 aac eng 6444 aac lav |
2023-05-22 + | ||
VideoGuard | 10190 | 4462 aac rus 4463 aac eng |
2018-09-19 | |||
MTV Hits |
VideoGuard | 10200 | 4502 aac eng | 2018-10-29 + | ||
Kidzone | VideoGuard | 10205 | 4522 aac est 4523 aac lav 4524 aac lit 4525 aac rus |
2022-03-09 + | ||
Duo 5 | VideoGuard | 10210 | 4542 aac est | 2021-08-09 + | ||
FX Russia | VideoGuard | 10215 | 4562 aac rus 4563 aac eng |
2024-02-17 + | ||
Duo 3 | VideoGuard | 10220 | 4582 aac lit 4583 aac rus 4584 aac eng 4585 aac lav |
2024-02-17 + |
Detailed transponder stream properties (11785.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
10100 | 4101 | AVC 3, High | N/A | N/A | 2024-10-06 | ||||
10100 | 4102 | AAC | 2024-10-06 | ||||||
10100 | 4103 | AAC | 2024-10-06 | ||||||
10100 | 4104 | AAC | 2024-10-06 | ||||||
10105 | 4121 | AVC 3, High | N/A | N/A | 2024-10-06 | ||||
10105 | 4122 | AAC | 2024-10-06 | ||||||
10105 | 4123 | AAC | 2024-10-06 | ||||||
10105 | 4124 | AAC | 2024-10-06 | ||||||
10110 | 4141 | AVC 3, High | N/A | N/A | 2024-10-06 | ||||
10110 | 4142 | AAC | 2024-10-06 | ||||||
10115 | 4161 | AVC 3, High | N/A | N/A | 2024-10-06 | ||||
10115 | 4162 | AAC | 2024-10-06 | ||||||
10115 | 4163 | AAC | 2024-10-06 | ||||||
10120 | 4181 | AVC 3, High | N/A | N/A | 2024-10-06 | ||||
10120 | 4182 | AAC | 2024-10-06 | ||||||
10120 | 4183 | AAC | 2024-10-06 | ||||||
10125 | 4201 | AVC 3, High | N/A | N/A | 2024-10-06 | ||||
10125 | 4202 | AAC | 2024-10-06 | ||||||
10125 | 4203 | AAC | 2024-10-06 | ||||||
10130 | 4221 | AVC 3, High | N/A | N/A | 2024-10-06 | ||||
10130 | 4222 | AAC | 2024-10-06 | ||||||
10135 | 4241 | AVC 3, High | N/A | N/A | 2024-10-06 | ||||
10135 | 4242 | AAC | 2024-10-06 | ||||||
10140 | 4261 | AVC 3, High | N/A | N/A | 2024-10-06 | ||||
10140 | 4262 | AAC | 2024-10-06 | ||||||
10145 | 4281 | AVC 3, High | N/A | N/A | 2024-10-06 | ||||
10145 | 4282 | AAC | 2024-10-06 | ||||||
10150 | 4301 | AVC 3, High | N/A | N/A | 2024-10-06 | ||||
10150 | 4302 | AAC | 2024-10-06 | ||||||
10155 | 4321 | AVC 3, High | N/A | N/A | 2024-10-06 | ||||
10155 | 4342 | AAC | 2024-10-06 | ||||||
10165 | 4361 | AVC 3, Main | N/A | N/A | 2024-10-06 | ||||
10165 | 4362 | AAC | 2024-10-06 | ||||||
10165 | 4363 | AAC | 2024-10-06 | ||||||
10165 | 4364 | AACADTS | 2 channels Front: L R |
2024-10-06 | |||||
10166 | 6362 | AACADTS | 2 channels Front: L R |
2024-10-06 | |||||
10166 | 6364 | AACADTS | 2 channels Front: L R |
2024-10-06 | |||||
10170 | 4381 | AVC 3, High | N/A | N/A | 2024-10-06 | ||||
10170 | 4382 | AAC | 2024-10-06 | ||||||
10170 | 4383 | AAC | 2024-10-06 | ||||||
10170 | 4384 | AAC | 2024-10-06 | ||||||
10171 | 6382 | AACADTS | 2 channels Front: L R |
2024-10-06 | |||||
10171 | 6384 | AACADTS | 2 channels Front: L R |
2024-10-06 | |||||
10175 | 4401 | AVC 3, High | N/A | N/A | 2024-10-06 | ||||
10175 | 4402 | AAC | 2024-10-06 | ||||||
10180 | 4421 | AVC 4, High | N/A | N/A | 2024-10-06 | ||||
10180 | 4422 | AAC | 2024-10-06 | ||||||
10180 | 4423 | AAC | 2024-10-06 | ||||||
10181 | 6423 | AACADTS | 2 channels Front: L R |
2024-10-06 | |||||
10185 | 4441 | AVC 4, High | N/A | N/A | 2024-10-06 | ||||
10185 | 4442 | AAC | 2024-10-06 | ||||||
10185 | 4443 | AAC | 2024-10-06 | ||||||
10185 | 4444 | AAC | 2024-10-06 | ||||||
10185 | 4452 | DVB Subtitle | 2024-10-06 | ||||||
10185 | 4453 | DVB Subtitle | 2024-10-06 | ||||||
10185 | 4454 | DVB Subtitle | 2024-10-06 | ||||||
10186 | 6442 | AACADTS | 2 channels Front: L R |
2024-10-06 | |||||
10186 | 6444 | AACADTS | 2 channels Front: L R |
2024-10-06 | |||||
10186 | 6453 | DVB Subtitle | 2024-10-06 | ||||||
10190 | 4461 | AVC 4, High | N/A | N/A | 2024-10-06 | ||||
10190 | 4462 | AAC | 2024-10-06 | ||||||
10190 | 4463 | AAC | 2024-10-06 | ||||||
10190 | 4464 | AACADTS | 2 channels Front: L R |
2024-10-06 | |||||
10190 | 4472 | DVB Subtitle | 2024-10-06 | ||||||
10190 | 4473 | DVB Subtitle | 2024-10-06 | ||||||
10190 | 4474 | DVB Subtitle | 2024-10-06 | ||||||
10191 | 6462 | AACADTS | 2 channels Front: L R |
2024-10-06 | |||||
10191 | 6464 | AACADTS | 2 channels Front: L R |
2024-10-06 | |||||
10191 | 6474 | DVB Subtitle | 2024-10-06 | ||||||
10200 | 4501 | AVC 3, High | N/A | N/A | 2024-10-06 | ||||
10200 | 4502 | AAC | 2024-10-06 | ||||||
10205 | 4521 | AVC 3, High | N/A | N/A | 2024-10-06 | ||||
10205 | 4522 | AAC | 2024-10-06 | ||||||
10205 | 4523 | AAC | 2024-10-06 | ||||||
10205 | 4524 | AAC | 2024-10-06 | ||||||
10205 | 4525 | AAC | 2024-10-06 | ||||||
10210 | 4541 | AVC 3, High | N/A | N/A | 2024-10-06 | ||||
10210 | 4542 | AAC | 2024-10-06 | ||||||
10215 | 4561 | AVC 3, High | N/A | N/A | 2024-10-06 | ||||
10215 | 4562 | AAC | 2024-10-06 | ||||||
10215 | 4563 | AAC | 2024-10-06 | ||||||
10215 | 4572 | DVB Subtitle | 2024-10-06 | ||||||
10215 | 4573 | DVB Subtitle | 2024-10-06 | ||||||
10215 | 4574 | DVB Subtitle | 2024-10-06 | ||||||
10216 | 6563 | AACADTS | 2 channels Front: L R |
2024-10-06 | |||||
10216 | 6573 | DVB Subtitle | 2024-10-06 | ||||||
10220 | 4581 | AVC 3, High | N/A | N/A | 2024-10-06 | ||||
10220 | 4582 | AAC | 2024-10-06 | ||||||
10220 | 4583 | AAC | 2024-10-06 | ||||||
10220 | 4584 | AAC | 2024-10-06 | ||||||
10220 | 4585 | AAC | 2024-10-06 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1341 zappers currently browsing this site | Copyright KingOfSat 2024 |