Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | ![]() |
29055 | ![]() |
![]() |
175 | 53 | 19.24°E | 0.01° | 0.05° | N/A | N/A | 2019-11-20 22:43 |
19.2°E | ![]() |
31306 | ![]() |
![]() |
260 | 127 | 19.22°E | -0.02° | 0.06° | N/A | N/A | 2019-12-06 02:43 |
19.2°E | ![]() |
33436 | ![]() |
![]() |
388 | 201 | 19.22°E | 0.02° | 0.04° | N/A | N/A | 2019-12-13 07:56 |
19.2°E | ![]() |
37775 | ![]() |
![]() |
437 | 272 | 19.21°E | -0.04° | 0.04° | N/A | N/A | 2019-12-09 18:05 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
19.2°E | ![]() |
11273.25 | H | DVB-S2 | 8PSK | 22000 2/3 | ![]() |
ORF2St HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
13301 | 3011![]() |
2016-02-18 | ||
ORF2K HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
13302 | 3021![]() |
2016-02-18 | ||
ORF2B HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
13303 | 3031![]() |
2016-02-18 | ||
ORF2O HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
13304 | 3041![]() |
2016-02-18 | ||
ORF2S HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
13305 | 3051![]() |
2016-02-18 | ||
ORF2T HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
13306 | 3061![]() |
2016-02-18 | ||
ORF2V HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
13307 | 3071![]() |
2016-02-18 | ||
![]() |
ORF III HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
13308 | 3081![]() |
2015-11-23 + | |
![]() |
ORF Sport+ HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
13309 | 3091![]() |
2015-11-23 + | |
![]() |
Flimmit | Clear | 13310 | 2017-12-30 + | ||
![]() |
Aristo.TV | Clear | 13311 | 3111 ger | 2016-07-07 + | |
![]() |
R9 Österreich HD | Clear | 13312 | 3121 ger | 2015-07-26 + | |
![]() |
oe24.TV | Clear | 13314 | 3141 ger | 2018-08-12 + | |
![]() |
StarParadies Österreich![]() |
Clear | 13315 | 3151 ger | 2019-02-05 + | |
![]() |
GoTV![]() |
Clear | 13316 | 3161 ger | 2017-12-15 + | |
![]() |
Melodie TV | Clear | 13317 | 3171 ger | 2017-11-03 + |
Detailed transponder stream properties (11273.25 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
13306 | ORF2T HD | 3000 | AVC, High@L3.2 | N/A | N/A | 2019-12-13 | |||
13306 | ORF2T HD | 3001 | AC-3 | 2019-12-13 | |||||
13306 | ORF2T HD | 3002 | AC-3 | 2019-12-13 | |||||
13306 | ORF2T HD | 3005 | Teletext | 2019-12-13 | |||||
13308 | ORF III HD | 3080 | AVC, High@L3.2 | N/A | N/A | 2019-12-13 | |||
13308 | ORF III HD | 3081 | AC-3 | 2019-12-13 | |||||
13308 | ORF III HD | 3082 | AC-3 | 2019-12-13 | |||||
13308 | ORF III HD | 3085 | Teletext | 2019-12-13 | |||||
13309 | ORF SPORT+ HD | 3090 | AVC, High@L3.2 | N/A | N/A | 2019-12-13 | |||
13309 | ORF SPORT+ HD | 3091 | AC-3 | 2019-12-13 | |||||
13309 | ORF SPORT+ HD | 3092 | AC-3 | 2019-12-13 | |||||
13309 | ORF SPORT+ HD | 3095 | Teletext | 2019-12-13 | |||||
13310 | flimmit Zusatzpaket | 3100 | AVC, High@L3 | 4:2:0 | 720 | 576 | 16:9 | 2019-12-13 | |
13311 | Aristo.TV | 3110 | AVC, High@L3 | 4:2:0 | 720 | 576 | 16:9 | 2019-12-13 | |
13311 | Aristo.TV | 3111 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-13 | ||||
13312 | R9 Oesterreich HD | 3120 | AVC, High@L4 | 4:2:0 | 1280 | 720 | 16:9 | 2019-12-13 | |
13312 | R9 Oesterreich HD | 3121 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-13 | ||||
13314 | oe24.TV HD | 3140 | AVC, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2019-12-13 | |
13314 | oe24.TV HD | 3141 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-13 | ||||
13315 | Starparadies A | 3150 | AVC, Main@L3 | 4:2:0 | 480 | 576 | 16:9 | 2019-12-13 | |
13315 | Starparadies A | 3151 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-13 | ||||
13316 | gotv neu | 3160 | AVC, High@L3 | 4:2:0 | 720 | 576 | 16:9 | 2019-12-13 | |
13316 | gotv neu | 3161 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-13 | ||||
13317 | Melodie TV NEU | 3170 | AVC, High@L3 | 4:2:0 | 720 | 576 | 16:9 | 2019-12-13 | |
13317 | Melodie TV NEU | 3171 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-13 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/H-264
Video: HEVC/H-265
Clear
Encrypted
DVB-S
DVB-S2
DVB-S2X
772 zappers currently browsing this site | Copyright KingOfSat 2019 |