Hot Bird 13F (13.0°E) Transponder 12
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.0°E |   Hot Bird 13F | 
				54048 | ![]()  | 
				![]()  | 
				710 | 233 | 13.04°E | 0.02° | 0.06° | N/A | N/A | 2025-11-01 20:18 | 
| 13.0°E |   Hot Bird 13G | 
				54225 | ![]()  | 
				![]()  | 
				849 | 385 | 13.01°E | -0.02° | 0.05° | N/A | N/A | 2025-11-03 13:14 | 
All transmissions
Filtering and display options
17 record(s) - Sorted by frequency - Most recent updates: 2023-09-11 23:38 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC | 
![]()  | 
  Name | Encryption | SID | Audio | Update | 
| 13.0°E | Hot Bird 13F
 17
 | 
    	 
	11432.00 | V | DVB-S2 | 8PSK | 29900 3/4 | 
![]()  | 
	    Cine34 | Nagravision 3 VideoGuard  | 
111 | 1104  ita  | 
2023-09-11 + | |
![]()  | 
	    Virgin Radio | Nagravision 3 VideoGuard  | 
118 | 1130   | 
2023-09-11 + | |
![]()  | 
	    Radio Monte Carlo | Nagravision 3 VideoGuard  | 
119 | 1126  ita  | 
2023-09-11 + | |
![]()  | 
	    20 Mediaset HD | Nagravision 3 VideoGuard  | 
120 | 1154  ita1254   eng  | 
2023-09-11 + | |
![]()  | 
	    Italia 1 HD | Nagravision 3 VideoGuard  | 
121 | 1160  ita1260   eng  | 
2023-09-11 + | |
![]()  | 
	    Canale 5 HD | Nagravision 3 VideoGuard  | 
122 | 1158  ita1258   eng  | 
2023-09-11 + | |
![]()  | 
	    Rete 4 HD | Nagravision 3 VideoGuard  | 
123 | 1156  ita1256   eng  | 
2023-09-11 + | |
![]()  | 
	    Iris | Nagravision 3 VideoGuard  | 
124 | 1146  ita1246   eng  | 
2023-09-11 + | |
![]()  | 
	    Boing | Nagravision 3 | 126 | 1110  ita  | 
2023-09-11 + | |
![]()  | 
	    La5 | Nagravision 3 VideoGuard  | 
127 | 1115  ita1215   eng  | 
2023-09-11 + | |
![]()  | 
	    TgCom24 | Clear | 128 | 1122  ita  | 
2023-09-11 + | |
![]()  | 
	    Mediaset Extra | Nagravision 3 VideoGuard  | 
129 | 1103  ita  | 
2023-09-11 + | |
![]()  | 
	    Mediaset Italia Due | Nagravision 3 VideoGuard  | 
130 | 1121  ita1221   eng  | 
2023-09-11 + | |
![]()  | 
	    TOPcrime | Nagravision 3 VideoGuard  | 
132 | 1151  ita1251   eng  | 
2023-09-11 + | |
![]()  | 
	    Cartoonito Italy | Nagravision 3 | 133 | 1112  ita  | 
2023-09-11 + | |
![]()  | 
	    Focus | Nagravision 3 VideoGuard  | 
134 | 1116  ita1216   eng  | 
2023-09-11 + | |
![]()  | 
	    27 Twentyseven HD | Nagravision 3 VideoGuard  | 
135 | 1138  ita1238   eng  | 
2023-09-11 + | 
Detailed transponder stream properties (11432.00 V)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Update | |
| 111 | 1004 | AVC | N/A | N/A | 2025-11-04 | ||||
| 111 | 1104 | AC-3 | 2 channels | 2025-11-04 | |||||
| 111 | 2004 | DVB Subtitle | 2025-11-04 | ||||||
| 118 | 1030 | AVC | N/A | N/A | 2025-11-04 | ||||
| 118 | 1130 | AC-3 | 2 channels | 2025-11-04 | |||||
| 119 | 1026 | AVC | N/A | N/A | 2025-11-04 | ||||
| 119 | 1126 | AC-3 | 2 channels | 2025-11-04 | |||||
| 120 | 1054 | AVC | N/A | N/A | 2025-11-04 | ||||
| 120 | 1154 | AC-3 | 2 channels | 2025-11-04 | |||||
| 120 | 1254 | AC-3 | 2 channels | 2025-11-04 | |||||
| 120 | 2054 | DVB Subtitle | 2025-11-04 | ||||||
| 121 | 1060 | AVC | N/A | N/A | 2025-11-04 | ||||
| 121 | 1160 | AC-3 | 2 channels | 2025-11-04 | |||||
| 121 | 1260 | AC-3 | 2 channels | 2025-11-04 | |||||
| 121 | 2060 | DVB Subtitle | 2025-11-04 | ||||||
| 122 | 1058 | AVC | N/A | N/A | 2025-11-04 | ||||
| 122 | 1158 | AC-3 | 2 channels | 2025-11-04 | |||||
| 122 | 1258 | AC-3 | 2 channels | 2025-11-04 | |||||
| 123 | 1056 | AVC | N/A | N/A | 2025-11-04 | ||||
| 123 | 1156 | AC-3 | 2 channels | 2025-11-04 | |||||
| 123 | 1256 | AC-3 | 2 channels | 2025-11-04 | |||||
| 124 | 1046 | AVC | N/A | N/A | 2025-11-04 | ||||
| 124 | 1146 | AC-3 | 2 channels | 2025-11-04 | |||||
| 124 | 1246 | AC-3 | 2 channels | 2025-11-04 | |||||
| 124 | 2046 | DVB Subtitle | 2025-11-04 | ||||||
| 126 | 1010 | AVC | N/A | N/A | 2025-11-04 | ||||
| 126 | 1110 | AC-3 | 2 channels | 2025-11-04 | |||||
| 127 | 1015 | AVC | N/A | N/A | 2025-11-04 | ||||
| 127 | 1115 | AC-3 | 2 channels | 2025-11-04 | |||||
| 127 | 1215 | AC-3 | 2 channels | 2025-11-04 | |||||
| 127 | 2015 | DVB Subtitle | 2025-11-04 | ||||||
| 128 | 1022 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-11-04 | ||
| 128 | 1122 | AC-3 | 2 channels Front: L R  | 
  
  
  
  
  2025-11-04 | |||||
| 129 | 1003 | AVC | N/A | N/A | 2025-11-04 | ||||
| 129 | 1103 | AC-3 | 2 channels | 2025-11-04 | |||||
| 129 | 2003 | DVB Subtitle | 2025-11-04 | ||||||
| 130 | 1021 | AVC | N/A | N/A | 2025-11-04 | ||||
| 130 | 1121 | AC-3 | 2 channels | 2025-11-04 | |||||
| 130 | 1221 | AC-3 | 2 channels | 2025-11-04 | |||||
| 130 | 2021 | DVB Subtitle | 2025-11-04 | ||||||
| 132 | 1051 | AVC | N/A | N/A | 2025-11-04 | ||||
| 132 | 1151 | AC-3 | 2 channels | 2025-11-04 | |||||
| 132 | 1251 | AC-3 | 2 channels | 2025-11-04 | |||||
| 132 | 2051 | DVB Subtitle | 2025-11-04 | ||||||
| 133 | 1012 | AVC | N/A | N/A | 2025-11-04 | ||||
| 133 | 1112 | AC-3 | 2 channels | 2025-11-04 | |||||
| 134 | 1016 | AVC | N/A | N/A | 2025-11-04 | ||||
| 134 | 1116 | AC-3 | 2 channels | 2025-11-04 | |||||
| 134 | 1216 | AC-3 | 2 channels | 2025-11-04 | |||||
| 135 | 1038 | AVC | N/A | N/A | 2025-11-04 | ||||
| 135 | 1138 | AC-3 | 2 channels | 2025-11-04 | |||||
| 135 | 1238 | AC-3 | 2 channels | 2025-11-04 | |||||
Legend
      8K - Ultra HD
      4K - Ultra HD
      High Definition
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
      Displays a screenshot
      3D
      LIVE video broadcasts

 




