Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | ![]() |
28946 | ![]() |
![]() |
333 | 258 | 13.06°E | 0.04° | 0.07° | N/A | N/A | 2019-12-11 07:40 |
13.0°E | ![]() |
33459 | ![]() |
![]() |
695 | 260 | 13.02°E | -0.04° | 0.09° | N/A | N/A | 2019-12-11 07:40 |
13.0°E | ![]() |
29270 | ![]() |
![]() |
718 | 305 | 13.01°E | -0.07° | 0.07° | N/A | N/A | 2019-12-12 12:43 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
13.0°E | ![]() |
10834.00 | V | DVB-S2 | 8PSK | 27500 3/4 | ![]() |
![]() |
Kino Polska Muzyka![]() |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3502 | 84![]() |
2018-07-08 + | |
![]() |
Sport Klub HD Poland | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3503 | 88![]() |
2017-06-01 + | |
![]() |
Animal Planet HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3504 | 92![]() |
2018-08-04 + | |
![]() |
TVP Sport HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3505 | 96![]() |
2018-07-08 + | |
![]() |
Discovery Historia Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3506 | 617![]() |
2018-08-04 + | |
![]() |
Zest TV | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3507 | 104![]() |
2016-03-25 + | |
![]() |
AXN Spin HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3508 | 108![]() 109 ![]() |
2019-10-04 + | |
![]() |
Red Carpet TV | Clear | 3509 | 112![]() |
2018-09-03 + | |
BBC FIRST | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
3540 | 661![]() 761 ![]() |
2018-10-26 | ||
BBC Earth HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
3542 | 692![]() 792 ![]() |
2018-08-04 | ||
![]() |
HBO 2 HD Polska | Irdeto 2 Nagravision 3 |
3543 | 693 pol 793 ![]() |
2018-07-08 + | |
![]() |
HBO 3 HD Central Europe | Irdeto 2 Nagravision 3 |
3544 | 694 pol 794 ![]() |
2018-07-08 + | |
TVP Sport HD | Irdeto 2 Mediaguard 2 Nagravision 3 |
3555 | 96![]() |
2018-07-08 | ||
![]() |
BBC First | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3590 | 661![]() 761 ![]() |
2018-10-26 + | |
![]() |
BBC Earth HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3592 | 692![]() 792 ![]() |
2018-08-04 + | |
HBO2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3593 | 693 pol 793 ![]() |
2018-07-08 | ||
HBO3 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3594 | 694 pol 794 ![]() |
2018-07-08 | ||
![]() |
Faktura | Conax | 3560 | 2016-03-25 | ||
![]() |
DATA | Clear | 3599 | 2018-04-26 |
Detailed transponder stream properties (10834.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
3502 | Kino Polska Muzyka | 84 | AC-3 | 2 channels | 2019-12-12 | ||||
3502 | Kino Polska Muzyka | 161 | AVC | N/A | N/A | 2019-12-12 | |||
3503 | Sportklub HD | 88 | AC-3 | 3 channels | 2019-12-12 | ||||
3503 | Sportklub HD | 162 | AVC | N/A | N/A | 2019-12-12 | |||
3504 | Animal Planet HD | 92 | MPEG Audio | 2019-12-12 | |||||
3504 | Animal Planet HD | 163 | AVC | N/A | N/A | 2019-12-12 | |||
3505 | TVP Sport HD | 96 | AC-3 | 3 channels | 2019-12-12 | ||||
3505 | TVP Sport HD | 164 | AVC | N/A | N/A | 2019-12-12 | |||
3506 | Discovery Historia | 517 | AVC | N/A | N/A | 2019-12-12 | |||
3506 | Discovery Historia | 617 | AC-3 | 2 channels | 2019-12-12 | ||||
3507 | Zest TV | 104 | AC-3 | 2 channels | 2019-12-12 | ||||
3507 | Zest TV | 166 | AVC | N/A | N/A | 2019-12-12 | |||
3508 | AXN SPIN HD | 108 | AC-3 | 2 channels | 2019-12-12 | ||||
3508 | AXN SPIN HD | 109 | AC-3 | 2 channels | 2019-12-12 | ||||
3508 | AXN SPIN HD | 167 | AVC | N/A | N/A | 2019-12-12 | |||
3509 | Red Carpet TV | 112 | AC-3 | 2 channels Front: L R |
2019-12-12 | ||||
3509 | Red Carpet TV | 168 | AVC, High@L4.1 | 4:2:0 | 1920 | 1080 | 16:9 | 2019-12-12 | |
3540 | BBC FIRST | 561 | AVC | N/A | N/A | 2019-12-12 | |||
3540 | BBC FIRST | 661 | AC-3 | 3 channels | 2019-12-12 | ||||
3540 | BBC FIRST | 740 | DVB Subtitle | 2019-12-12 | |||||
3540 | BBC FIRST | 761 | AC-3 | 3 channels | 2019-12-12 | ||||
3540 | BBC FIRST | 790 | DVB Subtitle | 2019-12-12 | |||||
3590 | BBC FIRST | 7240 | DVB Subtitle | 2019-12-12 | |||||
3590 | BBC FIRST | 7290 | DVB Subtitle | 2019-12-12 | |||||
3590 | BBC FIRST | 7291 | DVB Subtitle | 2019-12-12 | |||||
3592 | BBC Earth HD | 592 | AVC | N/A | N/A | 2019-12-12 | |||
3592 | BBC Earth HD | 692 | AC-3 | 3 channels | 2019-12-12 | ||||
3592 | BBC Earth HD | 792 | AC-3 | 3 channels | 2019-12-12 | ||||
3593 | HBO2 HD | 593 | AVC | N/A | N/A | 2019-12-12 | |||
3593 | HBO2 HD | 693 | MPEG Audio | 2019-12-12 | |||||
3593 | HBO2 HD | 793 | AC-3 | 3 channels | 2019-12-12 | ||||
3594 | HBO3 HD | 594 | AVC | N/A | N/A | 2019-12-12 | |||
3594 | HBO3 HD | 694 | MPEG Audio | 2019-12-12 | |||||
3594 | HBO3 HD | 794 | AC-3 | 3 channels | 2019-12-12 | ||||
3594 | HBO3 HD | 7202 | DVB Subtitle | 2019-12-12 | |||||
3594 | HBO3 HD | 7212 | DVB Subtitle | 2019-12-12 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/H-264
Video: HEVC/H-265
Clear
Encrypted
DVB-S
DVB-S2
DVB-S2X
764 zappers currently browsing this site | Copyright KingOfSat 2019 |