News    GLOBAL    TV    HD    3D    Ultra HD    Radio    Data    Temp.FTA    [-]    Clear

European Satellite Zapping & Directory
Channel Search:
Eutelsat 16A (16.0°E) Transponder F05
13.0E>
<17.0E

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Last updated
16.0°E Eutelsat 16A 37836 760 229 16.05°E 0.05° 0.07° N/A N/A 2024-09-01 18:27

Sorted by: Encryption: Display mode:

105 record(s) - Sorted by frequency - Most recent updates: CET

Pos Satellite Frequence Pol Txp Beam Standard Modulation SR/FEC Network, bitrate NID TID
16.0°E Eutelsat 16A 12676.00HF05Europe BDVB-S2QPSK2667 3/44048.9 Kb/s 00 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2022-02-03)
16.0°E Eutelsat 16A 12677.10HF05Europe BDVB-SQPSK742 2/3n/a  KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2023-05-08)
16.0°E Eutelsat 16A 12678.82HF05Europe BDVB-SQPSK330 1/221.1 Mb/s 00 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2022-12-18)
16.0°E 71Eutelsat 16A 12682.00HF05Europe BDVB-S28PSK7425 2/314.7 Mb/s 00 KingOfSat charts update form
1050 Kielce SuperNova Clear 1050   1052 aac  1050  1052    2024-08-22
1070 Krakow SuperNova Clear 1070   1072 aac  1070  1072    2024-08-22
1100 Lodz SuperNova Clear 1100   1102 aac  1100  1102    2024-08-22
1120 Opole SuperNova Clear 1120   1122 aac  1120  1122    2024-08-22
1150 Torun SuperNova Clear 1150   1152 aac  1150  1152    2024-08-22
1170 Gdansk SuperNova Clear 1170   1172 aac  1170  1172    2024-08-22
1180 Wroclaw SuperNova Clear 1180   1182 aac  1180  1182    2024-08-22
1240 Rzeszow SuperNova Clear 1240   1242 aac  1240  1242    2024-08-22
1260 Szczecin SuperNova Clear 1260   1262 aac  1260  1262    2024-08-22
1290 Nowy-Sacz SuperNova Clear 1290   1292 aac  1290  1292    2024-08-22
1370 Stalowa-Wola SuperNova Clear 1370   1372 aac  1370  1372    2024-08-22
1380 Warszawa SuperNova Clear 1380   1382 aac  1380  1382    2024-08-22
1390 Biala-Podlaska SuperNova Clear 1390   1392 aac  1390  1392    2024-08-22
1480 Jelenia-Gora SuperNova Clear 1480   1482 aac  1480  1482    2024-08-22
1510 Trzebnica SuperNova Clear 1510   1512 aac  1510  1512    2024-08-22
1530 Paprotnia SuperNova Clear 1530   1532 aac  1530  1532    2024-08-22
2000 SES ESKA Clear 2000   2002 pol  2000  2002    2024-08-22
2010 Belchatow ESKA Clear 2010   2012 aac  2010  2012    2024-08-22
2020 Bialystok ESKA Clear 2020   2022 aac  2020  2022    2024-08-22
2030 Bydgoszcz ESKA Clear 2030   2032 aac  2030  2032    2024-08-22
2040 Gorzow ESKA Clear 2040   2042 aac  2040  2042    2024-08-22
2050 Kielce ESKA Clear 2050   2052 aac  2050  2052    2024-08-22
2060 Siedlce ESKA Clear 2060   2062 aac  2060  2062    2024-08-22
2070 Krakow ESKA Clear 2070   2072 aac  2070  2072    2024-08-22
2080 Leszno ESKA Clear 2080   2082 aac  2080  2082    2024-08-22
2090 Pila ESKA Clear 2090   2092 aac  2090  2092    2024-08-22
2100 Lodz ESKA Clear 2100   2102 aac  2100  2102    2024-08-22
2110 Olsztyn ESKA Clear 2110   2112 aac  2110  2112    2024-08-22
2120 Opole ESKA Clear 2120   2122 aac  2120  2122    2024-08-22
2130 Lublin ESKA Clear 2130   2132 aac  2130  2132    2024-08-22
2140 Poznan ESKA Clear 2140   2142 aac  2140  2142    2024-08-22
2150 Torun ESKA Clear 2150   2152 aac  2150  2152    2024-08-22
2160 Tarnow ESKA Clear 2160   2162 aac  2160  2162    2024-08-22
2170 Trojmiasto ESKA Clear 2170   2172 aac  2170  2172    2024-08-22
2180 Wroclaw ESKA Clear 2180   2182 aac  2180  2182    2024-08-22
2190 Zielona-Gora ESKA Clear 2190   2192 aac  2190  2192    2024-08-22
2200 Ostrow ESKA Clear 2200   2202 aac  2200  2202    2024-08-22
2210 Radom ESKA Clear 2210   2212 aac  2210  2212    2024-08-22
2220 Slask ESKA Clear 2220   2222 aac  2220  2222    2024-08-22
2230 Zamosc ESKA Clear 2230   2232 aac  2230  2232    2024-08-22
2240 Rzeszow ESKA Clear 2240   2242 aac  2240  2242    2024-08-22
2250 Plock ESKA Clear 2250   2252 aac  2250  2252    2024-08-22
2260 Szczecin ESKA Clear 2260   2262 aac  2260  2262    2024-08-22
2270 Koszalin ESKA Clear 2270   2272 aac  2270  2272    2024-08-22
2300 Beskidy/Zywiec ESKA Clear 2300   2302 aac  2300  2302    2024-08-22
2310 Szczecinek ESKA Clear 2310   2312 aac  2310  2312    2024-08-22
2320 Przemysl ESKA Clear 2320   2322 aac  2320  2322    2024-08-22
2330 Malopolska ESKA Clear 2330   2332 aac  2330  2332    2024-08-22
2360 Krasnik ESKA Clear 2360   2362 aac  2360  2362    2024-08-22
2400 Starachowice ESKA Clear 2400   2402 aac  2400  2402    2024-08-22
2420 Zary ESKA Clear 2420   2422 aac  2420  2422    2024-08-22
2430 Elblag ESKA Clear 2430   2432 aac  2430  2432    2024-08-22
2440 Ilawa ESKA Clear 2440   2442 aac  2440  2442    2024-08-22
2450 Grudziadz ESKA Clear 2450   2452 aac  2450  2452    2024-08-22
2460 Lomza ESKA Clear 2460   2462 aac  2460  2462    2024-08-22
2480 JG-Wroclaw ESKA Clear 2480   2482 aac  2480  2482    2024-08-22
2500 Ostrzeszow ESKA Clear 2500   2502 aac  2500  2502    2024-08-22
2520 Braniewo ESKA Clear 2520   2522 aac  2520  2522    2024-08-22
3040 Gorzow VOX Clear 3040   3042 aac  3040  3042    2024-08-22
3140 Poznan VOX Clear 3140   3142 aac  3140  3142    2024-08-22
3210 Radom VOX Clear 3210   3212 aac  3210  3212    2024-08-22
3990 VOX Clear 3990   3992 aac  3990  3992    2024-08-22
4000 SES PLUS Clear 4000   4002 pol  4000  4002    2024-08-22
4070 Krakow PLUS Clear 4070   4072 aac  4070  4072    2024-08-22
4110 Olsztyn PLUS Clear 4110   4112 aac  4110  4112    2024-08-22
4130 Lublin PLUS Clear 4130   4132 aac  4130  4132    2024-08-22
4270 Koszalin PLUS Clear 4270   4272 aac  4270  4272    2024-08-22
4340 Podhale PLUS Clear 4340   4342 aac  4340  4342    2024-08-22
7990 Clear 7990   7992 aac  7990  7992    2024-08-22
8010 Radio Rodzina Clear 8010   8012 aac  8010  8012    2024-08-22
8020 Emaus Clear 8020   8022 aac  8020  8022    2024-08-22
16.0°E 2Eutelsat 16A 12694.00HF05Europe BDVB-S2QPSK2220 4/53.4 Mb/s 11 KingOfSat charts update form
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Last updated
SNAI Quad Race Italy Racing EPQ Clear 1 512 4112 ita  256  768    2023-07-13 +
Quad SOGEI AUX C Clear 2 513 4112
4128 
257  513    2023-07-13
16.0°E 8Eutelsat 16A 12700.00HF05Europe BDVB-SQPSK9880 2/3Test Epiqa a, 12.1 Mb/s 1101 KingOfSat charts update form
SNAI Virtuali Mosaic Italy Racing TIP Clear 1 710   256  710    2022-05-07 +
VE9 Clear 2 810 800  5009  810    2024-06-22
SNAI Virtuali 2 Italy Racing Clear 5 510 500
502 
5005  510    2021-04-22 +
EPQ C2 Clear 40 440 460  4040  440    2023-04-16
SNAI Virtuali 3 Italy Racing Clear 55 33 34  5055  33    2024-06-22 +
SNAI Virtuali 1 Italy Racing Clear 57 910 901 ita  5057  910    2021-04-22 +
SNAI TV Audio Unico Clear 77 410 600 ita
402 ita 
5077  410    2024-08-31
SNAI TV Virtuali 1 Clear 7   400
402 
5007  410    2024-08-15
16.0°E Eutelsat 16A 12707.10HF05Europe BDVB-S216APSK3048 3/4TV TRWAM, n/a 655351 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2023-05-27)
16.0°E Eutelsat 16A 12712.40HF05Europe BDVB-S28PSK2667 3/5TV TRWAM, 4.7 Mb/s 652801 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2024-05-10)
16.0°E 6Eutelsat 16A 12719.00HF05Europe BDVB-S2QPSK5000 3/47.4 Mb/s 100100 KingOfSat charts update form
National TV Romania General BISS 10 257 258 rom  256  257    2024-08-16 +
N 24 Plus Romania News BISS 22 513 514 rom  512  513    2024-08-16 +
Favorit TV Romania General Clear 32 772 773 rom  768  772    2024-07-10 +
National FM Clear 15   516 aac rom  310  516    2024-07-10
Favorit FM ABC Plus Media Clear 23   530 aac rom  528  530    2024-07-10
National FMx Clear 11     272  259    2024-07-10
16.0°E 2Eutelsat 16A 12724.00HF05Europe BDVB-S2QPSK4100 3/4Test Teleippica, 6 Mb/s 65535101 KingOfSat charts update form
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Last updated
Teleippica 1 Italy Racing PowerVu 101 710 700 ita  5101  710    2022-09-21 +
Teleippica 2 Italy Racing PowerVu 102 810 800 ita  5102  810    2022-09-21 +
16.0°E Eutelsat 16A 12731.00HF05Europe BDVB-S28PSK1700 2/3NAN b/s 00 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2024-08-22)
16.0°E 8Eutelsat 16A 12734.00HF05Europe BDVB-S2QPSK3780 4/56 Mb/s 00 KingOfSat charts update form
Clear 1103   1101  1100  1101    2024-08-22
Clear 1203   1201  1200  1201    2024-08-22
Clear 1303   1301  1300  1301    2024-08-22
Clear 1403   1401 aac  1400  1401    2024-08-22
Clear 1503   1501 aac  1500  1501    2024-08-22
Clear 1603   1601 aac  1600  1601    2024-08-22
Clear 1703   1701  1700  1701    2024-08-22
Clear 1803   1801 aac  1800  1801    2024-08-22
16.0°E Eutelsat 16A 12742.40HF05Europe BDVB-S2
PLS: Root+1
QPSK1000 2/3NAN b/s 00 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2023-08-06)
16.0°E Eutelsat 16A 12745.30HF05Europe BDVB-S2QPSK2089 1/2n/a  KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2023-07-11)

Detailed transponder stream properties (12731.00 H)

Information not available

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Clear

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X


PROFILE/PRIVACY - INDEX - NEWS - SATELLITES - PACKAGES - CHANNELS - SEARCH - BEAMS - FEEDS - CEMETERY - Your Comments / Updates

All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.