Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | ![]() |
28946 | ![]() |
![]() |
333 | 258 | 13.04°E | 0.07° | 0.07° | N/A | N/A | 2019-12-11 07:40 |
13.0°E | ![]() |
33459 | ![]() |
![]() |
695 | 260 | 13.02°E | 0.02° | 0.08° | N/A | N/A | 2019-12-11 07:40 |
13.0°E | ![]() |
29270 | ![]() |
![]() |
710 | 297 | 13°E | -0.03° | 0.07° | N/A | N/A | 2019-12-08 01:11 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
13.0°E | ![]() |
11823.00 | H | DVB-S2 | 8PSK | 27500 3/4 | ![]() |
![]() |
Macedonia TV | Irdeto 2 | 301 | 750 gre | 2019-05-11 + | |
![]() |
ERT 2 | Irdeto 2 | 302 | 761 gre | 2016-07-12 + | |
R3 | Irdeto 2 | 303 | 670 gre | 2018-12-29 | ||
R4 | Irdeto 2 | 304 | 680 gre | 2016-07-12 | ||
R5 | Irdeto 2 | 306 | 700 gre | 2016-07-12 | ||
R8 | Irdeto 2 | 307 | 710 gre | 2016-07-12 | ||
![]() |
MUX1S2 | Irdeto 2 | 308 | 2019-05-22 | ||
![]() |
Disney XD Greece | Irdeto 2 | 316 | 740 gre 741 eng |
2016-07-12 + | |
![]() |
MUX1S7 | Irdeto 2 | 317 | 650 eng | 2019-05-22 | |
![]() |
Nova Christmas HD | Irdeto 2 | 318 | 781![]() |
2019-12-06 + | |
![]() |
Insight TV HD | Irdeto 2 | 319 | 670 gre | 2019-06-25 + | |
![]() |
ANT 1 | Irdeto 2 | 320 | 680 gre | 2016-07-12 + | |
![]() |
MUX1S5 | Irdeto 2 | 321 | 700 gre | 2019-05-22 | |
![]() |
ERT 1 | Irdeto 2 | 322 | 710 gre | 2016-07-12 + | |
![]() |
Nova Sports 5 HD | Irdeto 2 | 323 | 720 gre 721 eng |
2016-10-02 + | |
R13 | Irdeto 2 | 324 | 690 gre | 2016-07-12 | ||
![]() |
MUX1S4 | Irdeto 2 | 325 | 690 gre | 2019-05-22 | |
![]() |
Skai | Irdeto 2 | 326 | 760 gre | 2016-07-12 + | |
![]() |
Nova Cinema 4 HD | Irdeto 2 | 327 | 780![]() |
2016-10-02 + | |
Novasports5HD Cy | Irdeto 2 | 328 | 720 gre 721 eng |
2016-10-02 | ||
![]() |
MUX1S6 | Irdeto 2 | 329 | 650 eng | 2019-05-22 | |
![]() |
MTV Hits![]() |
Irdeto 2 | 330 | 525 eng | 2016-07-12 + | |
Novasports3HD Cy | Irdeto 2 | 331 | 730 | 2016-08-02 | ||
Novacinema4HD Cy | Irdeto 2 | 332 | 780![]() |
2016-10-22 | ||
![]() |
Nova Sports 3 HD![]() |
Irdeto 2 | 336 | 730 gre 731 eng |
2016-10-02 + | |
MUX1S1 | Irdeto 2 | 337 | 660 | 2017-12-18 | ||
![]() |
Love Radio | Irdeto 2 | 309 | 711 gre | 2017-07-20 | |
![]() |
Greek Church | Clear | 310 | 671 gre | 2016-07-12 | |
![]() |
Skai Radio | Irdeto 2 | 311 | 681 gre | 2016-07-12 | |
![]() |
Melodi Radio | Irdeto 2 | 312 | 701 gre | 2017-07-20 | |
![]() |
RR3 | Clear | 313 | 691 eng | 2016-07-12 | |
![]() |
RR1 | Irdeto 2 | 314 | 681 gre | 2016-07-12 | |
![]() |
Cobalt Data | Clear | 349 | 2016-07-12 |
Detailed transponder stream properties (11823.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
301 | MAKEDONIA TV | 522 | AVC | N/A | N/A | 2019-12-12 | |||
301 | MAKEDONIA TV | 750 | MPEG Audio | 2019-12-12 | |||||
302 | EPT2 | 582 | AVC | N/A | N/A | 2019-12-12 | |||
302 | EPT2 | 761 | MPEG Audio | 2019-12-12 | |||||
303 | R3 | 514 | AVC | N/A | N/A | 2019-12-12 | |||
303 | R3 | 670 | MPEG Audio | 2019-12-12 | |||||
304 | R4 | 515 | AVC | N/A | N/A | 2019-12-12 | |||
304 | R4 | 579 | Teletext | 2019-12-12 | |||||
304 | R4 | 680 | MPEG Audio | 2019-12-12 | |||||
309 | Love Radio | 711 | MPEG Audio | 2019-12-12 | |||||
310 | Greek Church | 671 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-12 | ||||
312 | Melodi Radio | 701 | MPEG Audio | 2019-12-12 | |||||
313 | RR3 | 691 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-12 | ||||
314 | RR1 | 681 | MPEG Audio | 2019-12-12 | |||||
316 | Disney XD | 521 | AVC | N/A | N/A | 2019-12-12 | |||
316 | Disney XD | 740 | MPEG Audio | 2019-12-12 | |||||
316 | Disney XD | 741 | MPEG Audio | 2019-12-12 | |||||
317 | MUX1S7 | 512 | AVC | N/A | N/A | 2019-12-12 | |||
318 | NovachristmasHD | 527 | AVC | N/A | N/A | 2019-12-12 | |||
318 | NovachristmasHD | 781 | AC-3 | 1 channel | 2019-12-12 | ||||
321 | MUX1S5 | 517 | AVC | N/A | N/A | 2019-12-12 | |||
322 | EPT1 | 518 | AVC | N/A | N/A | 2019-12-12 | |||
322 | EPT1 | 710 | MPEG Audio | 2019-12-12 | |||||
325 | MUX1S4 | 516 | AVC | N/A | N/A | 2019-12-12 | |||
326 | SKAI TV | 523 | AVC | N/A | N/A | 2019-12-12 | |||
326 | SKAI TV | 760 | MPEG Audio | 2019-12-12 | |||||
327 | Novacinema4HD | 540 | AVC | N/A | N/A | 2019-12-12 | |||
327 | Novacinema4HD | 780 | AC-3 | 2 channels | 2019-12-12 | ||||
328 | Novasports5HD Cy | 519 | AVC | N/A | N/A | 2019-12-12 | |||
328 | Novasports5HD Cy | 720 | MPEG Audio | 2019-12-12 | |||||
328 | Novasports5HD Cy | 721 | MPEG Audio | 2019-12-12 | |||||
330 | MTV HITS | 524 | AVC | N/A | N/A | 2019-12-12 | |||
330 | MTV HITS | 525 | MPEG Audio | 2019-12-12 | |||||
336 | Novasports3HD | 530 | AVC | N/A | N/A | 2019-12-12 | |||
336 | Novasports3HD | 730 | MPEG Audio | 2019-12-12 | |||||
336 | Novasports3HD | 731 | MPEG Audio | 2019-12-12 | |||||
337 | MUX1S1 | 513 | AVC | N/A | N/A | 2019-12-12 | |||
339 | 1030 | MPEG Video | N/A | N/A | 2019-12-12 | ||||
340 | 1028 | MPEG Video | N/A | N/A | 2019-12-12 | ||||
341 | 1029 | MPEG Video | N/A | N/A | 2019-12-12 | ||||
342 | 1027 | MPEG Video | N/A | N/A | 2019-12-12 | ||||
343 | 1031 | MPEG Video | N/A | N/A | 2019-12-12 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/H-264
Video: HEVC/H-265
Clear
Encrypted
DVB-S
DVB-S2
DVB-S2X
592 zappers currently browsing this site | Copyright KingOfSat 2019 |