Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56.0°E | ![]() |
39612 | ![]() |
![]() |
428 | 59 | 56.01°E | 0.01° | 0.02° | N/A | N/A | 2023-09-16 16:37 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
56.0°E | ![]() |
12168.00 | R | DVB-S2 | QPSK | 27500 3/4 | ![]() |
![]() |
Perviy Kanal![]() |
CryptOn | 2401 | 1012 rus | 2023-08-15 + | |
![]() |
Rossiya 1 | CryptOn | 2402 | 1022 rus | 2023-08-15 + | |
![]() |
Match! | CryptOn | 2403 | 1032 rus | 2023-08-15 + | |
![]() |
NTV Russia | CryptOn | 2404 | 1042 rus | 2023-08-15 + | |
![]() |
5 Kanal | CryptOn | 2405 | 1052 rus | 2023-08-15 + | |
![]() |
Rossiya K | CryptOn | 2406 | 1062 rus | 2023-08-15 + | |
![]() ![]() |
Rossiya 24 | CryptOn | 2407 | 1072 rus | 2023-08-15 + | |
![]() |
Karusel | CryptOn | 2408 | 1082 rus | 2023-08-15 + | |
![]() |
OTR | CryptOn | 2409 | 1092 rus | 2023-08-15 + | |
![]() |
TV Centr | CryptOn | 2410 | 1102 rus | 2023-08-15 + | |
![]() |
Spas | CryptOn | 2412 | 1122 rus | 2023-08-15 + | |
![]() |
Telekanal Zvezda | CryptOn | 2417 | 1172 rus | 2023-08-15 + | |
![]() |
Mir TV | CryptOn | 2418 | 1182 rus | 2023-08-15 + | |
![]() |
ВЕСТИ ФМ | Clear | 2441 | 1412 | 2023-09-16 | |
![]() |
МАЯК | Clear | 2442 | 1000 | 2023-09-16 | |
![]() |
Радио России | Clear | 2443 | 1432 | 2023-09-16 |
Detailed transponder stream properties (12168.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
2401 | 1011 | AVC 3, Main | N/A | N/A | 2023-09-16 | ||||
2401 | 1012 | MPEG Audio, Layer 2 | 2023-09-16 | ||||||
2402 | 1021 | AVC 3, Main | N/A | N/A | 2023-09-16 | ||||
2402 | 1022 | MPEG Audio, Layer 2 | 2023-09-16 | ||||||
2403 | 1031 | AVC 3, Main | N/A | N/A | 2023-09-16 | ||||
2403 | 1032 | MPEG Audio, Layer 2 | 2023-09-16 | ||||||
2404 | 1041 | AVC 3, Main | N/A | N/A | 2023-09-16 | ||||
2404 | 1042 | MPEG Audio, Layer 2 | 2023-09-16 | ||||||
2405 | 1051 | AVC 3, Main | N/A | N/A | 2023-09-16 | ||||
2405 | 1052 | MPEG Audio, Layer 2 | 2023-09-16 | ||||||
2406 | 1061 | AVC 3, Main | N/A | N/A | 2023-09-16 | ||||
2406 | 1062 | MPEG Audio, Layer 2 | 2023-09-16 | ||||||
2407 | 1071 | AVC 3, Main | N/A | N/A | 2023-09-16 | ||||
2407 | 1072 | MPEG Audio, Layer 2 | 2023-09-16 | ||||||
2408 | 1081 | AVC 3, Main | N/A | N/A | 2023-09-16 | ||||
2408 | 1082 | MPEG Audio, Layer 2 | 2023-09-16 | ||||||
2409 | 1091 | AVC 3, Main | N/A | N/A | 2023-09-16 | ||||
2409 | 1092 | MPEG Audio, Layer 2 | 2023-09-16 | ||||||
2410 | 1101 | AVC 3, Main | N/A | N/A | 2023-09-16 | ||||
2410 | 1102 | MPEG Audio, Layer 2 | 2023-09-16 | ||||||
2412 | 1121 | AVC 3, Main | N/A | N/A | 2023-09-16 | ||||
2412 | 1122 | MPEG Audio, Layer 2 | 2023-09-16 | ||||||
2417 | 1171 | AVC 3, Main | N/A | N/A | 2023-09-16 | ||||
2417 | 1172 | MPEG Audio, Layer 2 | 2023-09-16 | ||||||
2418 | 1181 | AVC 3, Main | N/A | N/A | 2023-09-16 | ||||
2418 | 1182 | MPEG Audio, Layer 2 | 2023-09-16 | ||||||
2441 | 1412 | MPEG Audio, Layer 2 | 2 channels | 2023-09-16 | |||||
2442 | 1000 | MPEG Audio, Layer 2 | 2 channels | 2023-09-16 | |||||
2443 | 1432 | MPEG Audio, Layer 2 | 2 channels | 2023-09-16 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1293 zappers currently browsing this site | Copyright KingOfSat 2023 |