Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.27°E | 0.00° | 0.03° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1L | 31306 | 268 | 179 | 19.27°E | -0.03° | 0.05° | N/A | N/A | 2024-11-20 23:45 | ||
19.2°E | Astra 1N | 37775 | 388 | 227 | 19.26°E | -0.08° | 0.09° | N/A | N/A | 2024-11-14 22:50 | ||
19.2°E | Astra 1M | 33436 | 302 | 136 | 19.25°E | -0.04° | 0.08° | N/A | N/A | 2024-11-14 22:50 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 7Astra 1L | 12728.50 | V | DVB-S2 | 8PSK | 23500 2/3 |
France 3 Caen |
Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
9801 | 121 fra | 2021-11-26 + | ||
France 3 Nantes |
Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
9802 | 221 fra | 2021-11-26 + | ||
France 3 Nice |
Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
9803 | 321 fra | 2021-11-26 + | ||
France 3 Orléans |
Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
9804 | 421 fra | 2021-11-26 + | ||
Canal+ Live 2 | Nagravision 3 Viaccess 4.0 |
9805 | 521 fra 522 eng |
2024-09-12 + | ||
Canal+ Live 6 | Nagravision 3 Viaccess 4.0 |
9806 | 621 fra 622 eng |
2024-09-12 + | ||
Canal+ UHD | Clear Nagravision 3 |
9825 | 2521 fra 2522 qaa 2523 qad |
2024-10-12 + |
Detailed transponder stream properties (12728.50 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
9801 | 110 | AVC | N/A | N/A | 2024-11-21 | ||||
9801 | 121 | AC-3 | 2 channels | 2024-11-21 | |||||
9802 | 210 | AVC | N/A | N/A | 2024-11-21 | ||||
9802 | 221 | AC-3 | 2 channels | 2024-11-21 | |||||
9803 | 310 | AVC | N/A | N/A | 2024-11-21 | ||||
9803 | 321 | AC-3 | 2 channels | 2024-11-21 | |||||
9804 | 410 | AVC | N/A | N/A | 2024-11-21 | ||||
9804 | 421 | AC-3 | 2 channels | 2024-11-21 | |||||
9805 | 510 | AVC | N/A | N/A | 2024-11-21 | ||||
9805 | 521 | AC-3 | 2 channels | 2024-11-21 | |||||
9805 | 522 | AC-3 | 2 channels | 2024-11-21 | |||||
9806 | 610 | AVC | N/A | N/A | 2024-11-21 | ||||
9806 | 621 | AC-3 | 2 channels | 2024-11-21 | |||||
9806 | 622 | AC-3 | 2 channels | 2024-11-21 | |||||
9825 | 2510 | HEVC 5.1, Main 10 | N/A | N/A | 2024-11-21 | ||||
9825 | 2521 | E-AC-3 | 3 channels | 2024-11-21 | |||||
9825 | 2522 | E-AC-3 | 3 channels | 2024-11-21 | |||||
9825 | 2523 | E-AC-3 | 2 channels | 2024-11-21 | |||||
9825 | 2543 | DVB Subtitle | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2040 zappers currently browsing this site | Copyright KingOfSat 2024 |