Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.0°E | Eutelsat 16A | 37836 | 765 | 232 | 16.1°E | -0.06° | 0.07° | N/A | N/A | 2024-12-17 09:24 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
16.0°E | 16Eutelsat 16A | 11512.25 | V | DVB-S2 | 8PSK | 29950 2/3 |
TVR 3 | Conax | 3 | 310 rom | 2024-01-09 + | ||
TVR Moldova | Conax | 4 | 410 rom | 2024-12-13 + | ||
TV Romania International | Clear | 6 | 610 rom | 2023-12-18 + | ||
TVR Sport HD | Conax | 13 | 1310 rom | 2024-03-29 + | ||
TVR 1 HD | Conax | 15 | 1510 rom | 2024-01-09 + | ||
TVR 2 HD | Conax | 17 | 1710 rom | 2024-01-09 + | ||
TVR Info | Conax | 18 | 1810 rom | 2024-01-09 + | ||
TVR Cultural | Conax | 19 | 1910 rom | 2024-01-09 + | ||
TVR Folclor | Clear | 20 | 1610 rom | 2023-11-23 + | ||
Radio Romania Actualitati | Clear | 21 | 2110 rom | 2019-01-14 | ||
Radio Romania Cultural | Clear | 22 | 2210 rom | 2019-01-14 | ||
Radio Romania Muzical | Clear | 23 | 2310 rom | 2019-01-14 | ||
Radio Romania Antena Satelor | Clear | 24 | 2410 rom | 2019-01-14 | ||
Radio Romania International 1 | Clear | 25 | 2510 rom | 2019-01-14 | ||
Radio Romania International 2 | Clear | 26 | 2610 rom | 2019-01-14 | ||
Radio Romania International 3 | Clear | 27 | 2710 rom | 2019-01-14 |
Detailed transponder stream properties (11512.25 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
3 | 117 | Teletext | 2024-12-22 | ||||||
3 | 300 | AVC 3, High | N/A | N/A | 2024-12-22 | ||||
3 | 310 | MPEG Audio, Layer 2 | 2024-12-22 | ||||||
4 | 400 | AVC 3, High | N/A | N/A | 2024-12-22 | ||||
4 | 410 | MPEG Audio, Layer 2 | 2024-12-22 | ||||||
6 | 600 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-22 | ||
6 | 610 | MPEG Audio, Layer 2 | 2 channels | 2024-12-22 | |||||
13 | 1300 | AVC 4, High | N/A | N/A | 2024-12-22 | ||||
13 | 1310 | MPEG Audio | 2024-12-22 | ||||||
15 | 1500 | AVC 4, High | N/A | N/A | 2024-12-22 | ||||
15 | 1510 | MPEG Audio, Layer 2 | 2024-12-22 | ||||||
17 | 1700 | AVC 4, High | N/A | N/A | 2024-12-22 | ||||
17 | 1710 | MPEG Audio, Layer 2 | 2024-12-22 | ||||||
18 | 1800 | AVC 4, High | N/A | N/A | 2024-12-22 | ||||
18 | 1810 | MPEG Audio, Layer 2 | 2024-12-22 | ||||||
19 | 1900 | AVC 4, High | N/A | N/A | 2024-12-22 | ||||
19 | 1910 | MPEG Audio, Layer 2 | 2024-12-22 | ||||||
20 | 1600 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-22 | ||
20 | 1610 | MPEG Audio, Layer 2 | 2 channels | 2024-12-22 | |||||
21 | 2110 | MPEG Audio, Layer 2 | 2 channels | 2024-12-22 | |||||
22 | 2210 | MPEG Audio, Layer 2 | 2 channels | 2024-12-22 | |||||
23 | 2310 | MPEG Audio, Layer 2 | 2 channels | 2024-12-22 | |||||
24 | 2410 | MPEG Audio, Layer 2 | 2 channels | 2024-12-22 | |||||
25 | 2510 | MPEG Audio, Layer 2 | 1 channel | 2024-12-22 | |||||
26 | 2610 | MPEG Audio, Layer 2 | 1 channel | 2024-12-22 | |||||
27 | 2710 | MPEG Audio, Layer 2 | 1 channel | 2024-12-22 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2027 zappers currently browsing this site | Copyright KingOfSat 2024 |