Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 358 | 320 | 7.92°W | -0.07° | 0.07° | N/A | N/A | 2024-11-11 20:21 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 4Eutelsat 8 West B | 3826.00 | R | DVB-S2 | QPSK | 13830 2/3 |
TV Congo | Clear | 361 | 139 fra 1139 |
2023-09-18 + | ||
Equidia Pro 1 Afrique | Viaccess 4.0 Viaccess 6.0 |
364 | 1521 fra 1531 eng 1541 ger |
2023-09-18 + | ||
Equi Africa | Clear | 365 | 3652 aac | 2024-07-08 | ||
Radio CONGO | Clear | 362 | 1139 fra | 2023-09-18 |
8.0°W | 22Eutelsat 8 West B | 3850.00 | R | DVB-S2 | 8PSK | 16330 3/4 |
Mozo TV | Clear | 3 | 2000 fra | 2024-02-17 + | ||
Zanis | Clear | 6 | 2006 eng | 2024-02-17 + | ||
ZNBC 4 | Clear | 9 | 1009 aac eng | 2024-02-17 + | ||
Revelation TV | Clear | 88 | 2088 | 2024-02-17 + | ||
Crown TV | Clear | 89 | 4097 | 2024-02-17 + | ||
Sun TV Zambia | Clear | 91 | 2091 | 2024-02-17 + | ||
Beats TV | Clear | 92 | 2092 eng | 2024-02-17 + | ||
Millenium TV Zambia | Clear | 95 | 2095 | 2024-02-17 + | ||
QTV Zambia | Clear | 98 | 2098 eng | 2024-02-17 + | ||
Zed TV | Clear | 99 | 2099 aac eng | 2024-02-17 + | ||
ZNBC | Clear | 101 | 1101 aac eng | 2024-02-17 + | ||
ZNBC 2 | Clear | 102 | 1102 aac | 2024-02-17 + | ||
ZNBC 3 | Clear | 103 | 1103 eng | 2024-02-17 + | ||
ABN Zambia | Clear | 107 | 2107 aac eng | 2024-02-17 + | ||
INGOMA TV | Clear | 110 | 2110 | 2024-02-18 | ||
Parliament TV | Clear | 112 | 1112 eng | 2024-02-17 + | ||
Healing Centre TV | Clear | 113 | 2113 aac eng | 2024-02-17 + | ||
Chipata TV | Clear | 116 | 2116 eng | 2024-02-17 + | ||
North West TV | Clear | 118 | 2118 eng | 2024-02-17 + | ||
KBN | Clear | 150 | 2150 aac | 2024-02-17 + | ||
Prime TV (Zambia) | Clear | 301 | 2301 aac eng | 2024-02-17 + | ||
HC Zambia | Clear | 450 | 2450 eng | 2024-02-17 + |
Detailed transponder stream properties (3850.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
3 | 1000 | AVC 3, Baseline | 4:2:0 | 720 | 576 | 1.364 | 2024-02-18 | ||
3 | 2000 | MPEG Audio, Layer 2 | 2 channels | 2024-02-18 | |||||
6 | 1006 | HEVC | N/A | N/A | 2024-02-18 | ||||
6 | 2006 | MPEG Audio, Layer 2 | 2 channels | 2024-02-18 | |||||
9 | 1009 | AACADTS | 2 channels Front: L R |
2024-02-18 | |||||
9 | 2009 | AVC, Main@L3.0 / Main@L3 | 4:2:0 | 720 | 576 | 1.818 | 2024-02-18 | ||
88 | 1088 | AVC 3, High | 4:2:0 | 720 | 576 | 1.250 | 2024-02-18 | ||
88 | 2088 | MPEG Audio, Layer 2 | 2 channels | 2024-02-18 | |||||
89 | 4097 | MPEG Audio, Layer 2 | 2 channels | 2024-02-18 | |||||
89 | 4098 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-02-18 | ||
91 | 1091 | AVC 3, High | 4:2:0 | 720 | 576 | 1.250 | 2024-02-18 | ||
91 | 2091 | MPEG Audio, Layer 2 | 2 channels | 2024-02-18 | |||||
92 | 1092 | AVC 3, High | 4:2:0 | 720 | 480 | 1.364 | 2024-02-18 | ||
92 | 2092 | MPEG Audio, Layer 2 | 2 channels | 2024-02-18 | |||||
95 | 1095 | AVC 3, High | 4:2:0 | 720 | 576 | 1.705 | 2024-02-18 | ||
95 | 2095 | MPEG Audio, Layer 2 | 2 channels | 2024-02-18 | |||||
98 | 1098 | AVC 3, High | 4:2:0 | 720 | 576 | 1.250 | 2024-02-18 | ||
98 | 2098 | MPEG Audio, Layer 2 | 2 channels | 2024-02-18 | |||||
99 | 1099 | HEVC 3, Main | 4:2:0 | 960 | 540 | 1.778 | 2024-02-18 | ||
99 | 2099 | AACADTS | 2 channels Front: L R |
2024-02-18 | |||||
101 | 1101 | AACADTS | 2 channels Front: L R |
2024-02-18 | |||||
101 | 2101 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-02-18 | ||
102 | 1102 | AACADTS | 2 channels Front: L R |
2024-02-18 | |||||
102 | 2102 | AVC 3, High | 4:2:0 | 704 | 576 | 1.778 | 2024-02-18 | ||
103 | 1103 | MPEG Audio, Layer 2 | 2 channels | 2024-02-18 | |||||
103 | 2103 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-02-18 | ||
107 | 1107 | AVC 3.1, Main | 4:2:0 | 960 | 540 | 1.778 | 2024-02-18 | ||
107 | 2107 | AACADTS | 2 channels Front: L R |
2024-02-18 | |||||
110 | 1110 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-02-18 | ||
110 | 2110 | MPEG Audio, Layer 2 | 2 channels | 2024-02-18 | |||||
112 | 1112 | MPEG Audio, Layer 2 | 2 channels | 2024-02-18 | |||||
112 | 2112 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-02-18 | ||
113 | 1113 | AVC 3, High | 4:2:0 | 720 | 576 | 1.250 | 2024-02-18 | ||
113 | 2113 | AACADTS | 2 channels Front: L R |
2024-02-18 | |||||
116 | 1116 | AVC | N/A | N/A | 2024-02-18 | ||||
116 | 2116 | MPEG Audio | 2024-02-18 | ||||||
118 | 1118 | AVC 3, High | 4:2:0 | 720 | 576 | 1.250 | 2024-02-18 | ||
118 | 2118 | MPEG Audio, Layer 2 | 2 channels | 2024-02-18 | |||||
150 | 1150 | AVC 3, High | 4:2:0 | 720 | 576 | 1.222 | 2024-02-18 | ||
150 | 2150 | AACADTS | 2 channels Front: L R |
2024-02-18 | |||||
301 | 1301 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-02-18 | ||
301 | 2301 | AACADTS | 2 channels Front: L R |
2024-02-18 | |||||
450 | 1450 | HEVC | N/A | N/A | 2024-02-18 | ||||
450 | 2450 | MPEG Audio, Layer 2 | 2 channels | 2024-02-18 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1324 zappers currently browsing this site | Copyright KingOfSat 2024 |