Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 358 | 320 | 7.92°W | -0.07° | 0.07° | N/A | N/A | 2024-11-11 20:21 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 23Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Sham FM | Clear | 7302 | 7305 ara | 2024-03-23 + | ||
Bin Othaimeen | Clear | 7305 | 7314 eng | 2024-03-23 + | ||
Eritrean Satellite Television | Clear | 7306 | 7616 amh | 2024-03-23 + | ||
Majd Feed | BISS | 7307 | 7319 eng | 2024-03-23 | ||
Elmehwar HD | Clear | 7308 | 7322 eng | 2024-03-23 + | ||
Al Tanasuh TV | Clear | 7309 | 7325 ara | 2024-10-19 + | ||
Alerth-Alnabawi | Clear | 7310 | 4230 ara | 2024-03-23 + | ||
Lybia Ifta TV | Clear | 7311 | 7331 ara | 2024-10-19 + | ||
Tanasuh Education TV | Clear | 7312 | 7334 ara | 2024-10-19 + | ||
Kaifa TV | Clear | 7313 | 7337 | 2024-03-23 + | ||
Test | Clear | 7315 | 7342 ara | 2024-09-21 | ||
Alforat HD 1 | Clear | 7316 | 7345 ara | 2024-03-23 + | ||
CNBC Arabiyah | Clear | 7317 | 7348 ara | 2024-03-23 + | ||
Nilesat Feed | Clear | 7318 | 2016 | 2024-10-19 | ||
Badia Drama | Clear | 7319 | 201 | 2024-10-19 + | ||
Al Ma´aly | Clear | 7322 | 7363 ara | 2024-03-23 + | ||
ERI Radio1 | Clear | 7330 | 7390 eng | 2024-03-23 | ||
ERI Radio 2 | Clear | 7331 | 7392 eng | 2024-03-23 | ||
ERI Radio 3 | Clear | 7332 | 7393 eng | 2024-03-23 | ||
ERI Radio 4 | Clear | 7333 | 7394 eng | 2024-03-23 | ||
TANASUH RADIO | Clear | 7334 | 7395 ara | 2024-10-19 | ||
LIBYA IFTA RADIO | Clear | 7335 | 7396 ara | 2024-10-19 | ||
MISK FM RADIO | Clear | 7336 | 7397 | 2024-10-04 |
Detailed transponder stream properties (11137.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
7302 | 7304 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
7302 | 7305 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7305 | 7313 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
7305 | 7314 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7306 | 7315 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
7306 | 7616 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7307 | 7318 | AVC 4, High | N/A | N/A | 2024-11-21 | ||||
7308 | 7321 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
7308 | 7322 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7309 | 7324 | AVC 4.1, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
7309 | 7325 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7310 | 4230 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7310 | 7327 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
7311 | 7330 | AVC 4.1, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
7311 | 7331 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7312 | 7333 | AVC 4.1, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
7312 | 7334 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7313 | 7336 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
7313 | 7337 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7316 | 7344 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
7316 | 7345 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7317 | 7347 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
7317 | 7348 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7319 | 7353 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
7319 | 7354 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7322 | 7362 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
7322 | 7363 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7330 | 7390 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
7331 | 7392 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
7332 | 7393 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
7333 | 7394 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
7334 | 7395 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7335 | 7396 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2066 zappers currently browsing this site | Copyright KingOfSat 2024 |