Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0°E | Eutelsat 3B | 39773 | 232 | 121 | 3.15°E | 0.04° | 0.07° | N/A | N/A | 2024-10-06 17:08 | ||
3.0°E | Rascom QAF 1R | 36831 | 28 | 28 | 2.95°E | -0.03° | 0.03° | N/A | N/A | 2024-10-20 08:44 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
3.0°E | Eutelsat 3B | 3934.00 | R | DVB-S2 | 8PSK | 20000 3/4 |
Occasional Feeds, data or inactive frequency (2024-10-06) |
3.0°E | 6Eutelsat 3B | 3845.00 | R | DVB-S2 | 8PSK | 30000 2/3 |
PCO31 CAF 1 | BISS | 1 | 3101 3102 3103 3104 3105 3106 3107 3108 |
2024-07-08 |
3.0°E | 13Eutelsat 3B | 3878.00 | R | DVB-S2 | 8PSK | 7020 3/4 |
Star Guide | Clear | 1 | 2001 | 2024-07-08 + |
3.0°E | 26Eutelsat 3B | 3937.00 | R | DVB-S2 | 8PSK | 13725 3/4 |
FUFA TV | Conax | 1 | 257 eng | 2024-10-06 + |
3.0°E | 6Eutelsat 3B | 3845.00 | R | DVB-S2 | 8PSK | 30000 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
PCO32 CAF 2 | Clear | 2 | 3201 3202 3203 3204 3205 3206 3207 3208 |
2024-08-04 | ||
PCO33 CAF 3 | Clear | 3 | 3301 3302 3303 3304 3305 3306 3307 3308 |
2024-08-04 |
3.0°E | 16Eutelsat 3B | 3890.00 | R | DVB-S2 | 8PSK | 13170 3/4 |
Peoples TV | Conax | 3 | 2120 | 2023-12-16 + |
3.0°E | 6Eutelsat 3B | 3845.00 | R | DVB-S2 | 8PSK | 30000 2/3 |
PCO34 CAF 4 | Clear | 4 | 3401 3402 3403 3404 |
2024-08-04 |
3.0°E | 12Eutelsat 3B | 3913.00 | R | DVB-S2 | 8PSK | 26000 3/4 |
ST Bongo | Clear | 4 | 931 | 2024-10-06 + |
3.0°E | 6Eutelsat 3B | 3845.00 | R | DVB-S2 | 8PSK | 30000 2/3 |
PCO35 CAF5 | Clear | 5 | 3501 3502 3503 |
2024-07-07 | ||
PCO36 CAF6 | Clear | 6 | 3601 qaa 3602 eng 3603 fra |
2024-07-07 |
3.0°E | 16Eutelsat 3B | 3890.00 | R | DVB-S2 | 8PSK | 13170 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
NTA Knowledge | Conax | 6 | 48 | 2023-12-16 + | ||
NTA Entertainment | Conax | 8 | 44 | 2023-12-16 + |
3.0°E | 12Eutelsat 3B | 3913.00 | R | DVB-S2 | 8PSK | 26000 3/4 |
Clouds TV | Clear | 11 | 2109 | 2024-10-06 + |
3.0°E | 16Eutelsat 3B | 3890.00 | R | DVB-S2 | 8PSK | 13170 3/4 |
NTA News 24 | Conax | 13 | 69 eng | 2023-12-16 + |
3.0°E | 12Eutelsat 3B | 3913.00 | R | DVB-S2 | 8PSK | 26000 3/4 |
Channel Ten | Conax | 13 | 232 eng | 2024-10-06 + |
3.0°E | 16Eutelsat 3B | 3890.00 | R | DVB-S2 | 8PSK | 13170 3/4 |
NTA Sports 24 | Clear | 14 | 72 | 2023-12-16 + |
3.0°E | 12Eutelsat 3B | 3913.00 | R | DVB-S2 | 8PSK | 26000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
TBC 1 | Clear | 14 | 242 | 2024-10-06 + | ||
TV3 Tanzania | Clear | 15 | 103 eng | 2024-10-06 + | ||
Mambo TV | Conax | 19 | 2123 | 2024-10-06 + | ||
Star TV Tanzania | Conax | 20 | 352 eng | 2024-10-06 + | ||
Tanzania Safari TV | Conax | 24 | 2024 eng | 2024-10-06 + | ||
Wasafi TV | Conax | 26 | 2026 | 2024-10-06 + |
3.0°E | 16Eutelsat 3B | 3890.00 | R | DVB-S2 | 8PSK | 13170 3/4 |
NTA Igbo | Conax | 32 | 60 | 2023-12-16 + | ||
Farin Wata | Clear | 33 | 78 | 2023-12-16 + | ||
NTA Parliament | Conax | 34 | 90 | 2023-12-16 + | ||
NTA Hausa | Conax | 35 | 84 | 2023-12-16 + | ||
Sunna TV Nigeria | Conax | 36 | 111 | 2023-12-16 + | ||
NTA Yoruba | Conax | 37 | 87 | 2023-12-16 + | ||
Kaftan TV Yoruba | Clear | 38 | 107 eng | 2023-12-16 + |
3.0°E | 13Eutelsat 3B | 3878.00 | R | DVB-S2 | 8PSK | 7020 3/4 |
Wakaati TV | Conax | 100 | 2100 eng | 2023-08-13 + |
3.0°E | 26Eutelsat 3B | 3937.00 | R | DVB-S2 | 8PSK | 13725 3/4 |
UBC TV | Clear | 101 | 2101 eng | 2024-10-06 + | ||
Spark TV | Conax | 103 | 1032 | 2024-10-06 + | ||
Sanyuka TV | Conax | 104 | 2104 | 2024-10-06 + |
3.0°E | 13Eutelsat 3B | 3878.00 | R | DVB-S2 | 8PSK | 7020 3/4 |
Silverbird TV | Conax | 107 | 1072 | 2023-08-13 + |
3.0°E | 26Eutelsat 3B | 3937.00 | R | DVB-S2 | 8PSK | 13725 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
NBS (Uganda) | Conax | 107 | 2107 eng | 2024-10-06 + | ||
Bukedde TV | Conax | 108 | 2108 eng | 2024-10-06 + | ||
NTV Uganda | Conax | 109 | 2109 | 2024-10-06 + | ||
Bukedde 2 | Conax | 110 | 2110 | 2024-10-06 + | ||
Urban TV (Uganda) | Conax | 115 | 2115 eng | 2024-10-06 + |
3.0°E | 13Eutelsat 3B | 3878.00 | R | DVB-S2 | 8PSK | 7020 3/4 |
Wap TV Nigeria | Conax | 116 | 2116 eng | 2023-08-14 + |
3.0°E | 26Eutelsat 3B | 3937.00 | R | DVB-S2 | 8PSK | 13725 3/4 |
TV West (Uganda) | Conax | 117 | 2117 eng | 2024-10-06 + |
3.0°E | 12Eutelsat 3B | 3913.00 | R | DVB-S2 | 8PSK | 26000 3/4 |
WRM TV | Clear | 119 | 2119 | 2024-10-06 + |
3.0°E | 26Eutelsat 3B | 3937.00 | R | DVB-S2 | 8PSK | 13725 3/4 |
Top TV Uganda | Conax | 120 | 1202 eng | 2024-10-06 + | ||
BBS TV | Conax | 126 | 2097 2098 2126 eng |
2024-10-06 + |
3.0°E | 13Eutelsat 3B | 3878.00 | R | DVB-S2 | 8PSK | 7020 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
U-Laff TV | Conax | 131 | 2131 | 2023-08-13 + | ||
Tambarin Hausa TV | Clear | 139 | 2139 hau | 2023-08-13 + | ||
Advocate Broadcasting Network TV | Conax | 140 | 2140 eng | 2023-08-14 + |
3.0°E | 16Eutelsat 3B | 3890.00 | R | DVB-S2 | 8PSK | 13170 3/4 |
Kaftan TV | Conax | 140 | 2124 eng | 2023-12-16 + | ||
Kaftan Hausa | Clear | 142 | 2142 | 2023-12-16 + |
3.0°E | 13Eutelsat 3B | 3878.00 | R | DVB-S2 | 8PSK | 7020 3/4 |
iBrand TV | Conax | 143 | 2143 | 2023-08-13 + |
3.0°E | 16Eutelsat 3B | 3890.00 | R | DVB-S2 | 8PSK | 13170 3/4 |
Trust TV | Clear | 164 | 631 | 2023-12-16 + |
3.0°E | 13Eutelsat 3B | 3878.00 | R | DVB-S2 | 8PSK | 7020 3/4 |
LIBERTY TV | Conax | 180 | 2180 | 2024-07-08 |
3.0°E | 16Eutelsat 3B | 3890.00 | R | DVB-S2 | 8PSK | 13170 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Tozali TV | Conax | 183 | 2183 eng | 2023-12-16 + |
3.0°E | 13Eutelsat 3B | 3878.00 | R | DVB-S2 | 8PSK | 7020 3/4 |
Wazobia TV | Conax | 195 | 2195 | 2023-08-13 + | ||
Rapid TV | Conax | 200 | 210 eng | 2023-08-13 + |
3.0°E | 26Eutelsat 3B | 3937.00 | R | DVB-S2 | 8PSK | 13725 3/4 |
Face TV (Uganda) | Conax | 223 | 2223 eng | 2024-10-06 + | ||
Glorious Times | Conax | 229 | 2229 eng | 2024-10-06 + | ||
Makula Kika | Conax | 230 | 2294 eng | 2024-10-06 + |
3.0°E | 13Eutelsat 3B | 3878.00 | R | DVB-S2 | 8PSK | 7020 3/4 |
BETA SPORTS | Conax | 244 | 2244 eng | 2024-07-08 |
3.0°E | 26Eutelsat 3B | 3937.00 | R | DVB-S2 | 8PSK | 13725 3/4 |
KBS TV | Conax | 244 | 2244 | 2024-10-06 + | ||
Star TV Uganda | Conax | 246 | 67 | 2024-10-06 + | ||
Sanyuka Prime | Conax | 251 | 2251 eng | 2024-10-06 + | ||
Sky TV Uganda | Clear | 287 | 2872 eng | 2024-10-06 + | ||
Bunyoro TV | Conax | 288 | 2288 | 2024-10-06 + |
3.0°E | 13Eutelsat 3B | 3878.00 | R | DVB-S2 | 8PSK | 7020 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
MSNBC | Clear | 303 | 2303 aac | 2023-08-14 + |
3.0°E | 26Eutelsat 3B | 3937.00 | R | DVB-S2 | 8PSK | 13725 3/4 |
Makula TV | Conax | 495 | 2495 | 2024-10-06 + | ||
TOP RADIO FM | Conax | 896 | 2896 | 2024-10-06 | ||
UBC WEST FM | Clear | 897 | 3604 | 2024-10-06 | ||
UBC BUTEBO FM | Clear | 898 | 3605 | 2024-10-06 | ||
UBC RED FM | Clear | 900 | 3607 | 2024-10-06 | ||
MCF RADIO | Clear | 987 | 2987 | 2024-10-06 |
3.0°E | 12Eutelsat 3B | 3913.00 | R | DVB-S2 | 8PSK | 26000 3/4 |
TBC FM | Clear | 991 | 45 | 2024-10-06 | ||
TBC TAIFA | Clear | 992 | 43 | 2024-10-06 |
Detailed transponder stream properties (3934.00 R)
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1881 zappers currently browsing this site | Copyright KingOfSat 2024 |