Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38.0°E | Paksat MM1R | 59915 | 0 | 0 | 38.27°E | -0.01° | 0.01° | N/A | N/A | 0000-00-00 00:00 | ||
38.0°E | Paksat 1R | 37779 | 130 | 123 | 38.08°E | -0.01° | 0.07° | N/A | N/A | 2024-10-19 11:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
38.0°E | Paksat 1R | 3730.00 | V | DVB-S2 | QPSK | 4000 1/2 |
Occasional Feeds, data or inactive frequency (2024-02-18) |
38.0°E | Paksat 1R | 3754.00 | V | DVB-S2 | 8PSK | 7500 3/4 |
Occasional Feeds, data or inactive frequency (2023-10-21) |
38.0°E | Paksat 1R | 3762.00 | V | DVB-S2 | 8PSK | 4100 3/5 |
Occasional Feeds, data or inactive frequency (2023-10-21) |
38.0°E | Paksat 1R | 3765.00 | V | DVB-S2 | 8PSK | 4340 3/4 |
Occasional Feeds, data or inactive frequency (2019-03-02) |
38.0°E | Paksat 1R | 3777.00 | V | DVB-S | QPSK | 2600 3/4 |
Occasional Feeds, data or inactive frequency (2024-05-10) |
38.0°E | Paksat 1R | 3783.00 | V | DVB-S2 | 8PSK | 6348 3/5 |
Occasional Feeds, data or inactive frequency (2023-10-21) |
38.0°E | Paksat 1R | 3792.00 | V | DVB-S2 | 8PSK | 4000 3/4 |
Occasional Feeds, data or inactive frequency (2023-10-21) |
38.0°E | Paksat 1R | 3794.00 | V | DVB-S2 | 8PSK | 4443 3/4 |
Occasional Feeds, data or inactive frequency (2023-10-21) |
38.0°E | Paksat 1R | 3846.00 | V | DVB-S2 | 8PSK | 6600 3/4 |
Occasional Feeds, data or inactive frequency (2020-05-08) |
38.0°E | Paksat 1R | 3860.00 | V | DVB-S2 | 8PSK | 2600 5/6 |
Occasional Feeds, data or inactive frequency (2021-06-05) |
38.0°E | Paksat 1R | 3914.00 | V | DVB-S2 | 8PSK | 3200 2/3 |
Occasional Feeds, data or inactive frequency (2021-06-05) |
38.0°E | Paksat 1R | 3954.00 | V | DVB-S2 | 8PSK | 1600 3/4 |
Occasional Feeds, data or inactive frequency (2021-10-17) |
38.0°E | Paksat 1R | 3958.00 | V | DVB-S2 | 8PSK | 6400 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-19) |
38.0°E | Paksat 1R | 3964.00 | V | DVB-S2 | 8PSK | 2356 5/6 |
Occasional Feeds, data or inactive frequency (2021-06-05) |
38.0°E | Paksat 1R | 3975.00 | V | DVB-S2 | 8PSK | 2000 3/4 |
Occasional Feeds, data or inactive frequency (2021-09-25) |
38.0°E | Paksat 1R | 4023.00 | V | DVB-S2 | 8PSK | 4800 3/4 |
Occasional Feeds, data or inactive frequency (2024-02-19) |
38.0°E | Paksat 1R | 4047.00 | V | DVB-S2 | 8PSK | 3255 3/4 |
Occasional Feeds, data or inactive frequency (2024-02-19) |
38.0°E | Paksat 1R | 4064.00 | V | DVB-S2 | 8PSK | 3200 5/6 |
Occasional Feeds, data or inactive frequency (2023-10-21) |
38.0°E | Paksat 1R | 4139.00 | V | DVB-S2 | 8PSK | 1600 5/6 |
Occasional Feeds, data or inactive frequency (2019-08-03) |
38.0°E | Paksat 1R | 4142.00 | V | DVB-S2 | 8PSK | 3333 3/4 |
Occasional Feeds, data or inactive frequency (2022-05-13) |
38.0°E | Paksat 1R | 4144.00 | V | DVB-S2 | 8PSK | 2400 3/4 |
Occasional Feeds, data or inactive frequency (2024-05-10) |
38.0°E | Paksat 1R | 4167.00 | V | DVB-S2 | 8PSK | 3200 2/3 |
Occasional Feeds, data or inactive frequency (2021-06-05) |
38.0°E | 2Paksat 1R | 3760.00 | H | DVB-S | QPSK | 1003 1/2 |
SUNO | Clear | 257 | 258 | 2020-03-22 | ||
SUNO-GB | Clear | 258 | 259 | 2021-01-18 |
38.0°E | 8Paksat 1R | 3770.00 | V | DVB-S2 | 8PSK | 7700 3/4 |
CITY-21 | Clear | 6 | 282 eng | 2021-10-07 | ||
CITY | Clear | 7 | 35 eng | 2021-10-07 | ||
CITY | Clear | 8 | 302 eng | 2021-10-07 |
38.0°E | 6Paksat 1R | 3813.00 | V | DVB-S2 | 8PSK | 16852 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
Geo Entertainment | Conax | 1060 | 202 | 2022-05-08 |
38.0°E | 1Paksat 1R | 3832.00 | V | DVB-S2 | 8PSK | 4000 3/5 |
GNNHD | Clear | 1 | 34 eng | 2024-05-10 |
38.0°E | 4Paksat 1R | 3968.00 | V | DVB-S2 | 8PSK | 6943 3/5 |
Discover Pakistan | Clear | 2 | 103 aac eng | 2021-09-04 | ||
See TV | Clear | 6 | 1002 aac | 2021-09-04 |
38.0°E | 10Paksat 1R | 4001.00 | V | DVB-S2 | 8PSK | 13333 3/4 |
PTV-FEED | Clear | 6 | 700 eng | 2024-02-18 |
38.0°E | 21Paksat 1R | 4037.00 | V | DVB-S2 | 8PSK | 4800 3/4 |
Maha Max | Clear | 2 | 1003 eng | 2024-10-19 | ||
Prime Asia Tv | Clear | 6 | 602 eng | 2023-12-22 | ||
Global News | Clear | 7 | 702 eng | 2023-12-22 | ||
PRIME BOX HD | Clear | 8 | 802 eng | 2024-10-16 | ||
GEM TV | Clear | 9 | 902 eng | 2024-10-16 | ||
cinemovie | Clear | 10 | 1002 aac eng | 2023-12-22 | ||
Champion TV | Clear | 11 | 1102 eng | 2024-10-16 | ||
Sky Cinema | Clear | 12 | 1202 eng | 2024-10-16 | ||
Silver Screen N | Clear | 14 | 1402 eng | 2023-12-22 | ||
Mye TV | Clear | 15 | 402 eng | 2024-10-16 | ||
ON NEWS HD | Clear | 16 | 1602 eng | 2023-12-22 | ||
STN TV | Clear | 17 | 1702 eng | 2024-10-16 | ||
Maha Movies | Clear | 18 | 1502 aac eng | 2024-10-16 | ||
E1 | Clear | 22 | 2006 aac eng | 2024-10-16 | ||
Al Ehsaan TV | Clear | 23 | 2302 eng | 2023-12-22 |
38.0°E | 1Paksat 1R | 4042.00 | V | DVB-S2 | 8PSK | 3232 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
PNN NEWS | Clear | 1 | 257 | 2024-02-20 |
38.0°E | 1Paksat 1R | 4081.00 | V | DVB-S2 | 8PSK | 3195 3/5 |
Talon News | Clear | 1 | 256 eng | 2024-08-01 |
38.0°E | 1Paksat 1R | 4085.00 | V | DVB-S2 | 8PSK | 3463 3/5 |
GTV HD | Clear | 257 | 258 urd | 2024-04-16 |
38.0°E | 2Paksat 1R | 4131.00 | V | DVB-S2 | 8PSK | 4166 3/5 |
A SportsHD | Clear | 12 | 33 eng | 2024-06-18 | ||
Lahore Rung | Clear | 257 | 258 | 2023-10-21 |
38.0°E | 4Paksat 1R | 3834.00 | H | DVB-S2 | 8PSK | 6500 5/6 |
8XM HD | Clear | 32 | 50 urd | 2022-07-21 + |
38.0°E | 1Paksat 1R | 3740.00 | V | DVB-S2 | 8PSK | 7200 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
92 News | Clear | 1 | 192 | 2024-02-19 + |
38.0°E | 1Paksat 1R | 3983.00 | V | DVB-S2 | 8PSK | 3250 3/4 |
A Plus (Pakistan) | Clear | 1 | 34 urd | 2024-02-19 + |
38.0°E | 3Paksat 1R | 4075.00 | V | DVB-S2 | 8PSK | 6150 3/4 |
Aaj Entertainment | Clear | 513 | 40 urd | 2021-06-05 + | ||
Aaj News | Clear | 1 | 42 urd | 2021-06-05 + |
38.0°E | 2Paksat 1R | 4174.00 | V | DVB-S2 | 8PSK | 3148 3/4 |
AAP News HD | Clear | 2 | 515 | 2023-10-21 + |
38.0°E | 4Paksat 1R | 3834.00 | H | DVB-S2 | 8PSK | 6500 5/6 |
Abbtakk HD | Clear | 48 | 66 urd | 2022-07-21 + |
38.0°E | 1Paksat 1R | 4032.00 | V | DVB-S2 | QPSK | 3200 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
ABN News HD | Clear | 1 | 34 urd 256 |
2023-10-29 + |
38.0°E | 4Paksat 1R | 3834.00 | H | DVB-S2 | 8PSK | 6500 5/6 |
Apna HD | Clear | 16 | 34 urd | 2022-07-21 + |
38.0°E | 1Paksat 1R | 3993.00 | V | DVB-S2 | 8PSK | 2900 3/4 |
ATV Pakistan | Clear | 3 | 270 eng | 2023-10-21 + |
38.0°E | 4Paksat 1R | 4125.00 | V | DVB-S2 | QPSK | 6400 2/3 |
AVT Khyber | Clear | 1 | 33 a00 | 2020-08-15 + |
38.0°E | 1Paksat 1R | 4111.00 | V | DVB-S2 | 8PSK | 1538 3/4 |
Awaz TV Network | Clear | 2 | 37 sin | 2020-12-12 + |
38.0°E | 8Paksat 1R | 3770.00 | V | DVB-S2 | 8PSK | 7700 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Channel 24 HD Pakistan | Clear | 1 | 258 eng | 2021-10-09 + | ||
Channel 44 UK | Clear | 5 | 34 urd | 2019-02-24 + |
38.0°E | 21Paksat 1R | 4037.00 | V | DVB-S2 | 8PSK | 4800 3/4 |
Cinemax USA | Clear | 5 | 502 urd | 2023-12-22 + |
38.0°E | 8Paksat 1R | 3770.00 | V | DVB-S2 | 8PSK | 7700 3/4 |
City 41 | Clear | 3 | 267 eng | 2019-02-24 + | ||
City 42 News | Clear | 2 | 262 urd | 2021-10-09 + |
38.0°E | 2Paksat 1R | 3799.00 | V | DVB-S2 | 8PSK | 5500 3/5 |
CPEC TV | Clear | 2 | 515 | 2021-06-20 + |
38.0°E | 1Paksat 1R | 4090.00 | V | DVB-S2 | 8PSK | 2034 3/4 |
Dawn News | Clear | 1 | 256 urd 257 |
2021-03-03 + |
38.0°E | 1Paksat 1R | 3862.00 | V | DVB-S2 | 8PSK | 1850 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
Dharti TV | Clear | 257 | 598 sin | 2023-02-17 + |
38.0°E | 3Paksat 1R | 3718.00 | V | DVB-S2 | 8PSK | 12000 3/5 |
Dunya Entertainment HD | Conax | 4 | 402 urd | 2023-10-21 + | ||
Dunya News | Clear | 1 | 102 urd | 2023-10-21 + |
38.0°E | 3Paksat 1R | 3838.00 | V | DVB-S2 | 8PSK | 4800 3/4 |
Express Entertainment | Clear | 2 | 661 urd 662 |
2023-10-21 + | ||
Express Music | Clear | 1 | 651 urd 652 |
2023-10-21 + | ||
Express News | Clear | 3 | 671 urd 672 |
2023-10-21 + |
38.0°E | 21Paksat 1R | 4037.00 | V | DVB-S2 | 8PSK | 4800 3/4 |
Eye TV | Clear | 3 | 202 aac eng | 2024-10-19 + |
38.0°E | 3Paksat 1R | 3852.00 | V | DVB-S2 | 8PSK | 3250 3/4 |
Film World | Clear | 2 | 69 urd | 2019-10-26 + |
38.0°E | 2Paksat 1R | 4120.00 | V | DVB-S2 | 8PSK | 2488 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
Film World | Clear | 2 | 1002 urd | 2024-02-13 + |
38.0°E | 3Paksat 1R | 3852.00 | V | DVB-S2 | 8PSK | 3250 3/4 |
Filmazia | Clear | 4 | 75 urd | 2020-12-12 + |
38.0°E | 1Paksat 1R | 4005.00 | H | DVB-S2 | 8PSK | 3462 3/4 |
G TV HD | Clear | 257 | 258 aac urd | 2019-06-01 + |
38.0°E | 6Paksat 1R | 3813.00 | V | DVB-S2 | 8PSK | 16852 3/5 |
GEO Kahani | Conax | 1070 | 203 | 2022-04-14 + | ||
Geo ME | Conax | 1100 | 206 | 2022-04-14 + | ||
Geo News | Clear | 1050 | 201 urd | 2021-09-19 + | ||
Geo Super | Conax | 1080 | 204 urd | 2022-04-16 + | ||
Geo Tez | Clear | 1090 | 205 | 2022-04-14 + |
38.0°E | 1Paksat 1R | 4038.00 | H | DVB-S2 | 8PSK | 6150 3/4 |
GNN HD | Clear | 1 | 34 eng | 2018-10-13 + |
38.0°E | 6Paksat 1R | 4160.00 | V | DVB-S2 | 8PSK | 16100 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
HUM HD | Clear | 105 | 305 urd | 2022-05-13 + | ||
HUM MENA | Clear | 104 | 304 urd | 2022-05-13 + | ||
HUM News HD | Clear | 101 | 301 urd | 2023-10-21 + | ||
HUM Pashto 1 | Clear | 106 | 306 urd | 2022-05-13 + | ||
Hum Sitary | Clear | 103 | 303 urd | 2022-05-13 + |
38.0°E | 21Paksat 1R | 4037.00 | V | DVB-S2 | 8PSK | 4800 3/4 |
IB TV USA | Clear | 4 | 302 aac eng | 2023-12-22 + |
38.0°E | 2Paksat 1R | 4174.00 | V | DVB-S2 | 8PSK | 3148 3/4 |
Indus News HD | Clear | 1 | 258 urd | 2023-10-21 + |
38.0°E | 4Paksat 1R | 3834.00 | H | DVB-S2 | 8PSK | 6500 5/6 |
Jalwa HD | Clear | 64 | 82 urd | 2022-07-21 + |
38.0°E | 3Paksat 1R | 4060.00 | V | DVB-S2 | 8PSK | 5000 3/4 |
Kaaba Live | Clear | 3 | 507 aac | 2021-02-21 + |
38.0°E | 3Paksat 1R | 4136.00 | V | DVB-S2 | 8PSK | 2400 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Kashish TV | Clear | 32 | 50 aac | 2019-11-25 + |
38.0°E | 4Paksat 1R | 4125.00 | V | DVB-S2 | QPSK | 6400 2/3 |
Kay-2 | Clear | 3 | 207 a00 | 2020-08-15 + | ||
Khyber ME | Clear | 4 | 203 a00 | 2020-08-15 + | ||
Khyber News | Clear | 2 | 205 a00 | 2020-08-15 + |
38.0°E | 1Paksat 1R | 3952.00 | V | DVB-S2 | 8PSK | 2960 3/5 |
Kohenoor TV | Clear | 1 | 34 urd | 2023-10-21 + |
38.0°E | 3Paksat 1R | 4136.00 | V | DVB-S2 | 8PSK | 2400 5/6 |
KTN | Clear | 16 | 34 aac urd | 2019-11-25 + | ||
KTN News | Clear | 48 | 66 aac urd | 2019-11-25 + |
38.0°E | 3Paksat 1R | 3718.00 | V | DVB-S2 | 8PSK | 12000 3/5 |
Lahore News | Clear | 2 | 202 urd | 2023-10-21 + |
38.0°E | 3Paksat 1R | 3852.00 | V | DVB-S2 | 8PSK | 3250 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
LTN Family | Cryptoguard | 1 | 66 | 2019-10-26 + |
38.0°E | 6Paksat 1R | 4160.00 | V | DVB-S2 | 8PSK | 16100 3/4 |
Masala TV | Clear | 102 | 302 urd | 2022-05-13 + |
38.0°E | 21Paksat 1R | 4037.00 | V | DVB-S2 | 8PSK | 4800 3/4 |
Mega Movies | Clear | 19 | 1802 eng | 2024-10-16 + |
38.0°E | 1Paksat 1R | 4104.00 | V | DVB-S | QPSK | 1600 5/6 |
Mehran TV | Clear | 1 | 37 sng 256 |
2021-05-04 + |
38.0°E | 21Paksat 1R | 4037.00 | V | DVB-S2 | 8PSK | 4800 3/4 |
Movies One UK | Clear | 13 | 1302 eng | 2023-12-22 + |
38.0°E | 1Paksat 1R | 4181.00 | V | DVB-S2 | 8PSK | 5000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Neo News | Clear | 1 | 34 urd 35 |
2021-10-02 + |
38.0°E | 3Paksat 1R | 4115.00 | V | DVB-S2 | 8PSK | 4800 5/6 |
News One (Pakistan) | Clear | 2 | 37 urd | 2020-11-08 + |
38.0°E | 21Paksat 1R | 4037.00 | V | DVB-S2 | 8PSK | 4800 3/4 |
Noor TV | Clear | 1 | 102 eng | 2023-05-20 + |
38.0°E | 1Paksat 1R | 4033.00 | H | DVB-S2 | 8PSK | 2400 3/4 |
Oxygene | Clear | 1 | 421 urd | 2021-05-10 + |
38.0°E | 1Paksat 1R | 4093.00 | V | DVB-S2 | 8PSK | 2400 3/5 |
Paigham TV Urdu | Clear | 1 | 340 aac urd | 2023-06-03 + |
38.0°E | 3Paksat 1R | 4060.00 | V | DVB-S2 | 8PSK | 5000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Peace TV UK | Clear | 1 | 501 aac eng | 2021-02-21 + | ||
Peace TV Urdu | Clear | 2 | 504 aac urd | 2021-02-21 + |
38.0°E | 3Paksat 1R | 4075.00 | V | DVB-S2 | 8PSK | 6150 3/4 |
Play TV Entertainment | Clear | 257 | 41 | 2021-06-05 + |
38.0°E | 1Paksat 1R | 3856.00 | V | DVB-S2 | 8PSK | 2900 2/3 |
PTV Bolan | Clear | 1 | 256 | 2024-05-10 + |
38.0°E | 10Paksat 1R | 4001.00 | V | DVB-S2 | 8PSK | 13333 3/4 |
PTV Home | Clear | 1 | 650 urd | 2024-02-18 + |
38.0°E | 2Paksat 1R | 4052.00 | V | DVB-S2 | 8PSK | 5800 5/6 |
PTV National | Clear | 1 | 610 urd | 2023-10-21 + |
38.0°E | 10Paksat 1R | 4001.00 | V | DVB-S2 | 8PSK | 13333 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
PTV News | Clear | 2 | 660 urd | 2024-02-18 + | ||
PTV Sports | Clear | 4 | 680 urd | 2024-02-18 + | ||
PTV World | Clear | 5 | 690 urd | 2024-02-18 + |
38.0°E | 1Paksat 1R | 3980.00 | V | DVB-S2 | 8PSK | 3650 3/5 |
Public News | Clear | 1 | 883 eng | 2020-08-04 + |
38.0°E | 1Paksat 1R | 4102.00 | H | DVB-S | QPSK | 4340 3/4 |
Raavi TV | Clear | 3 | 4873 eng | 2022-10-08 + |
38.0°E | 8Paksat 1R | 3770.00 | V | DVB-S2 | 8PSK | 7700 3/4 |
Rohi TV | Clear | 4 | 272 eng | 2019-02-24 + |
38.0°E | 1Paksat 1R | 4101.00 | V | DVB-S2 | 8PSK | 2800 3/4 |
Roze TV | Clear | 1 | 52 eng 257 eng |
2023-10-21 + |
38.0°E | 2Paksat 1R | 3799.00 | V | DVB-S2 | 8PSK | 5500 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
SAB TV | Clear | 1 | 258 | 2021-06-20 + |
38.0°E | 1Paksat 1R | 4029.00 | H | DVB-S2 | 8PSK | 3600 3/4 |
Samaa TV | Clear | 1 | 4112 urd 4128 |
2024-10-09 + |
38.0°E | 4Paksat 1R | 3968.00 | V | DVB-S2 | 8PSK | 6943 3/5 |
Sindh TV | Clear | 4 | 115 aac | 2021-09-11 + | ||
Sindh TV News | Clear | 5 | 121 aac | 2021-09-11 + |
38.0°E | 1Paksat 1R | 4096.00 | V | DVB-S2 | 8PSK | 3231 3/4 |
Such TV HD | Clear | 257 | 258 | 2023-08-15 + |
38.0°E | 10Paksat 1R | 4001.00 | V | DVB-S2 | 8PSK | 13333 3/4 |
Tele School | Clear | 3 | 670 urd | 2024-02-18 + |
38.0°E | 2Paksat 1R | 4052.00 | V | DVB-S2 | 8PSK | 5800 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Tele School | BISS | 2 | 620 eng | 2023-10-21 + |
38.0°E | 1Paksat 1R | 3986.00 | V | DVB-S2 | 8PSK | 1600 3/4 |
Time News HD | Clear | 1 | 33 eng 35 eng 303 eng 304 eng |
2022-12-29 + |
38.0°E | 3Paksat 1R | 4115.00 | V | DVB-S2 | 8PSK | 4800 5/6 |
TV One Global | Clear | 1 | 3604 eng | 2020-11-08 + |
38.0°E | 2Paksat 1R | 4120.00 | V | DVB-S2 | 8PSK | 2488 3/5 |
TV Today HD | Clear | 1 | 2000 urd | 2024-02-13 + |
38.0°E | 1Paksat 1R | 3835.00 | V | DVB-S | QPSK | 1600 5/6 |
VSH News | Clear | 1 | 256 257 |
2019-03-24 + |
38.0°E | 3Paksat 1R | 4115.00 | V | DVB-S2 | 8PSK | 4800 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Waseb TV | Clear | 3 | 256 eng | 2020-11-08 + |
38.0°E | 6Paksat 1R | 3847.00 | H | DVB-S | QPSK | 1080 3/4 |
DTV1 | Clear | 257 | 200 | 2018-12-10 | ||
DTV2 | Clear | 513 | 300 | 2018-12-10 | ||
DTV3 | Clear | 769 | 400 | 2018-12-10 | ||
DTV4 | Clear | 1025 | 500 | 2018-12-10 | ||
DTV5 | Clear | 1281 | 600 | 2018-12-10 | ||
DTV6 | Clear | 1537 | 700 | 2018-12-10 |
38.0°E | 10Paksat 1R | 4001.00 | V | DVB-S2 | 8PSK | 13333 3/4 |
Radio_Pakistan-1 | Clear | 7 | 651 eng | 2024-02-18 | ||
Radio_Sawat & Waziristan | Clear | 8 | 661 eng | 2024-02-18 | ||
Radio_Pakistan-2 | Clear | 9 | 671 eng | 2024-02-18 | ||
Radio_Apna & Nori | Clear | 10 | 691 urd | 2024-02-18 |
38.0°E | 2Paksat 1R | 4107.00 | V | DVB-S | QPSK | 1004 3/4 |
SUNO | Clear | 257 | 258 | 2018-11-03 | ||
SUNO-GB/AJK | Clear | 258 | 259 | 2018-11-03 |
Detailed transponder stream properties (4104.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 37 | MPEG Audio, Layer 2 | 2 channels | 2023-05-16 | |||||
1 | 49 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2023-05-16 | ||
1 | 257 | MPEG Audio, Layer 2 | 2 channels | 2023-05-16 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1893 zappers currently browsing this site | Copyright KingOfSat 2024 |