Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 359 | 321 | 7.92°W | 0.05° | 0.07° | N/A | N/A | 2024-10-30 20:38 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 8Eutelsat 8 West B | 10971.00 | V | DVB-S | QPSK | 27500 3/4 |
TEST | Clear | 406 | 740 ara | 2023-08-14 | ||
Sout Al Rayyan | Clear | 411 | 770 ara | 2023-08-14 | ||
Sout Al-Islam Doha | Clear | 412 | 780 ara | 2023-08-14 |
8.0°W | 11Eutelsat 8 West B | 11013.00 | V | DVB-S | QPSK | 27500 5/6 |
Sharjah Radio | Clear | 9 | 120 ara | 2024-07-07 | ||
Sharjah Quran | Clear | 10 | 125 ara | 2024-07-07 | ||
Pulse95 SHJ | Clear | 11 | 126 eng | 2024-07-07 | ||
WATAR SHJ | Clear | 12 | 150 ara | 2024-07-07 |
8.0°W | 15Eutelsat 8 West B | 11054.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait Radio 1 | Clear | 11 | 63 | 2024-03-23 | ||
Kuwait Radio 2 | Clear | 12 | 61 | 2024-03-23 | ||
Kuwait HolyQuran | Clear | 13 | 65 | 2024-03-23 | ||
Kuwait Easy | Clear | 14 | 69 | 2024-03-23 | ||
Kuwait FM | Clear | 15 | 67 | 2024-03-23 | ||
Kuwait Super | Clear | 16 | 57 | 2024-03-23 | ||
Kuwait Classical | Clear | 17 | 71 | 2024-03-23 | ||
Kuwait Shaabyia | Clear | 18 | 59 | 2024-03-23 | ||
OFM | Clear | 19 | 47 | 2024-03-23 | ||
Kuwait_Radio_1 | Clear | 20 | 44 | 2024-03-23 |
8.0°W | Eutelsat 8 West B | 11095.00 | V | DVB-S2 | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-05-09) |
8.0°W | 17Eutelsat 8 West B | 11137.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Tarabiyat Radio | VeriMatrix | 2709 | 57 | 2024-07-08 | ||
Alfa Khalijiyat Radio | VeriMatrix | 2710 | 59 | 2024-07-08 | ||
Monawaat Radio | VeriMatrix | 2711 | 65 | 2024-07-08 | ||
DW-A2 | Clear | 2713 | 7132 ger | 2024-07-08 | ||
DW05 | Clear | 2714 | 7142 ger | 2024-07-08 | ||
Eutelsat Data 1 | Clear | 2799 | 2024-07-08 |
8.0°W | 24Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Majd Feed | BISS | 7307 | 7319 eng | 2024-03-23 | ||
Test | Clear | 7315 | 7342 ara | 2024-09-21 | ||
Nilesat Feed | Clear | 7318 | 2016 | 2024-10-19 | ||
ERI Radio1 | Clear | 7330 | 7390 eng | 2024-03-23 | ||
ERI Radio 2 | Clear | 7331 | 7392 eng | 2024-03-23 | ||
ERI Radio 3 | Clear | 7332 | 7393 eng | 2024-03-23 | ||
ERI Radio 4 | Clear | 7333 | 7394 eng | 2024-03-23 | ||
TANASUH RADIO | Clear | 7334 | 7395 ara | 2024-10-19 | ||
LIBYA IFTA RADIO | Clear | 7335 | 7396 ara | 2024-10-19 | ||
MISK FM RADIO | Clear | 7336 | 7397 | 2024-10-04 |
8.0°W | Eutelsat 8 West B | 11174.30 | H | DVB-S2 | 32APSK | 2135 3/4 |
Occasional Feeds, data or inactive frequency (2023-06-04) |
8.0°W | Eutelsat 8 West B | 11179.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-10-29) |
8.0°W | Eutelsat 8 West B | 11182.80 | H | DVB-S2 | 32APSK | 2140 3/4 |
Occasional Feeds, data or inactive frequency (2023-06-04) |
8.0°W | Eutelsat 8 West B | 12543.00 | V | DVB-S | QPSK | 2222 1/2 |
Occasional Feeds, data or inactive frequency (2024-03-23) |
8.0°W | 11Eutelsat 8 West B | 12562.00 | H | DVB-S | QPSK | 27500 5/6 |
Radio Al-Iraqia | Clear | 7210 | 7219 ara | 2020-07-05 | ||
Radio AI-Forqan | Clear | 7211 | 7220 ara | 2020-07-05 | ||
Radio Baghdad | Clear | 7212 | 7221 ara | 2020-07-05 | ||
Iraqi interior radio | Clear | 7227 | 7227 ara | 2021-11-09 |
8.0°W | Eutelsat 8 West B | 12576.00 | V | DVB-S2 | 32APSK | 1604 3/4 |
Occasional Feeds, data or inactive frequency (2023-05-18) |
8.0°W | Eutelsat 8 West B | 12583.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2017-04-13) |
8.0°W | 18Eutelsat 8 West B | 12646.00 | H | DVB-S | QPSK | 27500 7/8 |
Voice of Palestine | Clear | 5001 | 5001 | 2024-03-23 | ||
Palestine Quraan | Clear | 5003 | 5003 | 2024-03-23 | ||
Pal Quraan 2 | Clear | 5004 | 5004 | 2024-03-23 | ||
Nablus Radio | Clear | 5005 | 5005 | 2024-03-23 | ||
Athan Tulkarem | Clear | 5006 | 5006 | 2024-03-23 |
8.0°W | 22Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
Name | Encryption | SID | Audio | Last updated | ||
YEMEN Radio | Clear | 1550 | 1551 | 2024-03-23 | ||
Radio Sawt El Shaab | Clear | 1620 | 1622 | 2024-10-19 | ||
Radio 21 September | Clear | 1630 | 1631 | 2024-03-23 | ||
ROJAVA FM | Clear | 1680 | 1682 | 2024-10-12 |
8.0°W | 5Eutelsat 8 West B | 12729.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Nilesat PROMO | Clear | 7503 | 5708 eng | 2023-06-03 |
8.0°W | 18Eutelsat 8 West B | 12646.00 | H | DVB-S | QPSK | 27500 7/8 |
Elfadjer Drama DZ | Clear | 3840 | 3843 eng | 2024-03-23 + |
8.0°W | 17Eutelsat 8 West B | 11137.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Safwa | VeriMatrix | 2702 | 38 | 2024-07-08 + | ||
Al Yawm | VeriMatrix | 2701 | 41 | 2024-07-08 + |
8.0°W | 5Eutelsat 8 West B | 12729.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Bahrain HD | Clear | 7523 | 7323 ara | 2023-06-03 + | ||
Bahrain International | Clear | 7525 | 7343 ara | 2023-06-03 + | ||
Bahrain TV | Clear | 7524 | 7333 ara | 2023-06-03 + |
8.0°W | 17Eutelsat 8 West B | 11137.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Cinema 1 | VeriMatrix | 2703 | 35 | 2024-07-08 + | ||
Cinema 2 | VeriMatrix | 2704 | 1534 ara | 2024-07-08 + | ||
Fann | VeriMatrix | 2707 | 47 | 2024-07-08 + | ||
Music Now | VeriMatrix | 2708 | 44 ara | 2024-07-08 + |
8.0°W | 12Eutelsat 8 West B | 11179.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Masriyah | Clear | 7407 | 7420 ara | 2024-03-23 + |
8.0°W | 22Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
El Sharq | Clear | 1430 | 1432 | 2024-09-14 + |
8.0°W | 12Eutelsat 8 West B | 11179.00 | V | DVB-S | QPSK | 27500 5/6 |
Madrastna 2 | Clear | 7409 | 7426 eng | 2024-03-23 + |
8.0°W | 23Eutelsat 8 West B | 11096.00 | H | DVB-S | QPSK | 27500 7/8 |
Misr ELBald | Clear | 18 | 1048 | 2024-03-23 + |
8.0°W | 12Eutelsat 8 West B | 11179.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Technical education channel | Clear | 7410 | 7430 ara | 2024-03-23 + |
8.0°W | 22Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
Watan TV Egypt | Clear | 1540 | 1542 ara | 2024-06-15 + |
8.0°W | 24Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Eritrean Satellite Television | Clear | 7306 | 7616 amh | 2024-03-23 + |
8.0°W | 17Eutelsat 8 West B | 11137.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
DW Arabia HD | Clear | 2712 | 7122 ara | 2024-07-08 + |
8.0°W | 17Eutelsat 8 West B | 10971.00 | H | DVB-S | QPSK | 27500 7/8 |
1 Iraq TV | Clear | 5280 | 5283 ara | 2022-12-23 + | ||
Al Baghdadia | Clear | 5790 | 5793 ara | 2020-06-07 + | ||
Alawla Iraq TV | Clear | 5270 | 5273 ara | 2022-12-27 + |
8.0°W | 12Eutelsat 8 West B | 11179.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Diwaniya Alentikhabia | Clear | 7408 | 7423 eng | 2024-03-23 + |
8.0°W | 17Eutelsat 8 West B | 10971.00 | H | DVB-S | QPSK | 27500 7/8 |
Fursan Aliraq TV | Clear | 5770 | 5773 eng | 2023-08-13 + |
8.0°W | 23Eutelsat 8 West B | 11096.00 | H | DVB-S | QPSK | 27500 7/8 |
Iraq Future TV | Clear | 35 | 48 ara | 2024-10-19 + |
8.0°W | 11Eutelsat 8 West B | 12562.00 | H | DVB-S | QPSK | 27500 5/6 |
Iraqi Education | Clear | 7213 | 7245 ara | 2022-03-26 + | ||
Iraqia Entertainment HD | Clear | 7209 | 7223 ara | 2020-07-05 + | ||
Iraqia Kurd | Clear | 7206 | 7212 | 2020-07-05 + | ||
Iraqia News HD | Clear | 7201 | 7202 ara | 2020-07-05 + | ||
Iraqia Sport HD | Clear | 7207 | 7214 ara | 2020-07-05 + | ||
Iraqia Syriac HD | Clear | 7220 | 7242 ara | 2023-03-15 + | ||
Iraqia Turkuman | Clear | 7205 | 7210 eng | 2020-07-05 + |
8.0°W | 22Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
KNN HD | Clear | 1650 | 1652 1653 |
2024-03-23 + |
8.0°W | 24Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
MBN Alhurra HD TV | Clear | 7303 | 7308 eng | 2024-03-23 + |
8.0°W | 15Eutelsat 8 West B | 11054.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Al-Akhbar | Clear | 1102 | 40 ara | 2024-07-21 + |
8.0°W | 18Eutelsat 8 West B | 12646.00 | H | DVB-S | QPSK | 27500 7/8 |
Alafasy | Clear | 3890 | 3893 ara | 2024-04-24 + |
8.0°W | 15Eutelsat 8 West B | 11054.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
HD-KTV Sports | Clear | 1104 | 297 ara | 2024-07-21 + | ||
KTV 1 HD | Clear | 1101 | 103 ara | 2024-03-23 + | ||
KTV 2 HD | Clear | 1103 | 113 ara | 2024-07-21 + | ||
KTV Sport Plus HD | Clear | 1105 | 293 ara | 2024-07-21 + |
8.0°W | 17Eutelsat 8 West B | 10971.00 | H | DVB-S | QPSK | 27500 7/8 |
Al Anwar | Clear | 5750 | 5753 ara | 2021-01-21 + |
8.0°W | 23Eutelsat 8 West B | 11096.00 | H | DVB-S | QPSK | 27500 7/8 |
Name | Encryption | SID | Audio | Last updated | ||
Al Anwar 2 | Clear | 17 | 1047 ara | 2024-03-23 + | ||
Libya WTV HD | Clear | 28 | 1064 | 2024-03-23 + |
8.0°W | 24Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Lybia Ifta TV | Clear | 7311 | 7331 ara | 2024-10-19 + |
8.0°W | 18Eutelsat 8 West B | 12646.00 | H | DVB-S | QPSK | 27500 7/8 |
PSC - Palestinian Satellite Channel | Clear | 3350 | 3353 ara | 2024-03-23 + |
8.0°W | 8Eutelsat 8 West B | 10971.00 | V | DVB-S | QPSK | 27500 3/4 |
Al Jazeera Documentary | Clear | 404 | 700 ara | 2023-08-14 + |
8.0°W | 7Eutelsat 8 West B | 12520.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Al Jazeera Documentary HD | Clear | 504 | 840 eng | 2016-03-27 + |
8.0°W | 8Eutelsat 8 West B | 10971.00 | V | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Al Jazeera English |
Clear | 403 | 670 eng | 2023-08-14 + |
8.0°W | 7Eutelsat 8 West B | 12520.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Al Jazeera English HD | Clear | 503 | 830 eng 257 eng |
2016-05-20 + | ||
Al Jazeera HD | Clear | 501 | 810 ara | 2016-03-27 + |
8.0°W | 8Eutelsat 8 West B | 10971.00 | V | DVB-S | QPSK | 27500 3/4 |
Al Jazeera Mubasher | Clear | 402 | 660 ara | 2023-08-14 + | ||
Al Jazeera Mubasher 2 | Clear | 405 | 730 ara | 2023-08-14 + |
8.0°W | 7Eutelsat 8 West B | 12520.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Al Jazeera Mubasher 2 HD | Clear | 505 | 850 ara | 2018-04-30 + |
8.0°W | 8Eutelsat 8 West B | 10971.00 | V | DVB-S | QPSK | 27500 3/4 |
Al Jazeera Satellite Channel | Clear | 401 | 650 ara | 2023-08-14 + |
8.0°W | 5Eutelsat 8 West B | 11012.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
beIN Sports 1 HD | Irdeto 2 VideoGuard |
2001 | 412 ara 413 eng 414 ara |
2024-03-23 + | ||
beIN Sports 2 HD | Irdeto 2 VideoGuard |
2002 | 422 ara 423 eng 424 ara |
2024-03-23 + | ||
beIN Sports 3 HD | Irdeto 2 VideoGuard |
2003 | 432 ara 433 eng 434 ara |
2024-03-23 + |
8.0°W | 6Eutelsat 8 West B | 11055.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 4 HD | Irdeto 2 VideoGuard |
2102 | 462 ara 463 eng 464 ara |
2024-03-23 + |
8.0°W | 5Eutelsat 8 West B | 11012.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 5 HD | Irdeto 2 VideoGuard |
2004 | 442 ara 443 eng 444 ara |
2024-03-23 + |
8.0°W | 6Eutelsat 8 West B | 11055.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 6 HD | Irdeto 2 VideoGuard |
2101 | 452 ara 453 eng 454 ara |
2024-03-23 + | ||
beIN Sports 7 HD | Irdeto 2 VideoGuard |
2105 | 492 ara 493 eng 494 ara |
2024-03-23 + | ||
beIN Sports 8 HD | Irdeto 2 VideoGuard |
2103 | 472 ara 473 eng 474 ara |
2024-03-23 + |
8.0°W | 6Eutelsat 8 West B | 12604.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 9 HD | Irdeto 2 VideoGuard |
2201 | 512 ara 513 eng 514 ara |
2024-03-23 + |
8.0°W | 6Eutelsat 8 West B | 11055.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
beIN Sports HD | Clear | 2106 | 502 ara 503 eng |
2024-03-23 + |
8.0°W | 6Eutelsat 8 West B | 12604.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports Max 1 HD | Irdeto 2 VideoGuard |
2203 | 452 ara 453 ara 454 ara |
2024-07-08 + |
8.0°W | 5Eutelsat 8 West B | 11012.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports Max 3 HD | Irdeto 2 VideoGuard |
2005 | 452 eng 453 eng 454 eng |
2024-07-08 + |
8.0°W | 6Eutelsat 8 West B | 12604.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports Max 6 HD Arabic | Clear | 2208 | 2024-03-23 + | |||
beIN Sports News HD | Clear | 2202 | 680 ara | 2024-03-23 + | ||
beIN Sports Xtra 1 HD | Irdeto 2 VideoGuard |
2205 | 482 ara 483 eng 484 ara |
2024-08-12 + | ||
beIN Sports Xtra 2 HD | Irdeto 2 VideoGuard |
2206 | 492 ara 493 eng 494 ara |
2024-08-12 + |
8.0°W | 6Eutelsat 8 West B | 11055.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports Xtra 3 | Irdeto 2 VideoGuard |
2104 | 482 ara 483 eng 484 ara |
2024-03-23 + |
8.0°W | 11Eutelsat 8 West B | 11013.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Sharjah HD | Clear | 1 | 110 ara | 2024-07-07 + | ||
Sharjah Quran TV | Clear | 8 | 410 ara | 2024-08-12 + | ||
Sharjah Sport | Clear | 7 | 321 ara | 2024-07-07 + | ||
Sharjah Sport HD | Clear | 6 | 210 ara | 2024-07-07 + | ||
Sharjah TV | Clear | 2 | 311 ara | 2024-07-07 + | ||
Sharqiya from Kalba HD | Clear | 3 | 66 ara | 2024-07-07 + |
8.0°W | 23Eutelsat 8 West B | 11096.00 | H | DVB-S | QPSK | 27500 7/8 |
LoveWorld Sat | Clear | 13 | 1043 | 2024-04-29 + | ||
Salvation TV MENA | Clear | 3 | 1027 eng | 2024-07-26 + |
8.0°W | 12Eutelsat 8 West B | 11179.00 | V | DVB-S | QPSK | 27500 5/6 |
Sudan Basic Education | Clear | 7411 | 7433 eng | 2024-03-23 + |
8.0°W | 17Eutelsat 8 West B | 10971.00 | H | DVB-S | QPSK | 27500 7/8 |
Syria Satellite Channel | Clear | 5210 | 5213 ara | 2024-08-03 + |
8.0°W | 24Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
CNBC Arabiyah | Clear | 7317 | 7348 ara | 2024-03-23 + |
8.0°W | 23Eutelsat 8 West B | 11096.00 | H | DVB-S | QPSK | 27500 7/8 |
Name | Encryption | SID | Audio | Last updated | ||
Logos TV | Clear | 23 | 1059 ara | 2024-04-30 + |
8.0°W | 17Eutelsat 8 West B | 10971.00 | H | DVB-S | QPSK | 27500 7/8 |
Al Aqila TV | Clear | 5450 | 5453 ara | 2020-06-07 + | ||
Al Araby TV | Clear | 5190 | 5193 | 2020-06-07 + |
8.0°W | 18Eutelsat 8 West B | 12646.00 | H | DVB-S | QPSK | 27500 7/8 |
Al Araby TV HD | Clear | 3800 | 3803 | 2024-03-23 + |
8.0°W | 22Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
Al Dawa | Clear | 1700 | 1702 ara | 2024-06-13 + |
8.0°W | 23Eutelsat 8 West B | 11096.00 | H | DVB-S | QPSK | 27500 7/8 |
Al Fady | Clear | 14 | 2022 eng | 2024-03-23 + | ||
Al Horreya TV | Clear | 15 | 1045 eng | 2024-03-23 + | ||
Al Karma | Clear | 2 | 1026 ara | 2024-03-23 + | ||
Al Masirah TV | Clear | 32 | 1074 ara | 2024-03-23 + |
8.0°W | 24Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Al Ma´aly | Clear | 7322 | 7363 ara | 2024-03-23 + |
8.0°W | 7Eutelsat 8 West B | 12520.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Al Rayyan Al Qadeem HD | Clear | 511 | 910 ara | 2019-01-08 + | ||
Al Rayyan TV HD | Clear | 510 | 900 ara | 2017-08-14 + |
8.0°W | 23Eutelsat 8 West B | 11096.00 | H | DVB-S | QPSK | 27500 7/8 |
Al Sahat | Clear | 4 | 1028 eng | 2024-03-23 + |
8.0°W | 17Eutelsat 8 West B | 10971.00 | H | DVB-S | QPSK | 27500 7/8 |
Al Shaaer | Clear | 5780 | 5783 ara | 2022-10-30 + |
8.0°W | 24Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Al Tanasuh TV | Clear | 7309 | 7325 ara | 2024-10-19 + |
8.0°W | 11Eutelsat 8 West B | 11013.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Al Wousta from Al Dhaid HD | Clear | 5 | 351 ara | 2024-07-07 + |
8.0°W | 12Eutelsat 8 West B | 11179.00 | V | DVB-S | QPSK | 27500 5/6 |
Alaskandria | Clear | 7403 | 7408 eng | 2024-03-23 + | ||
Aldelta | Clear | 7404 | 7411 eng | 2024-03-23 + |
8.0°W | 24Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alerth-Alnabawi | Clear | 7310 | 4230 ara | 2024-03-23 + | ||
Alforat HD 1 | Clear | 7316 | 7345 ara | 2024-03-23 + |
8.0°W | 12Eutelsat 8 West B | 11179.00 | V | DVB-S | QPSK | 27500 5/6 |
Alkahera | Clear | 7401 | 7402 eng | 2024-03-23 + | ||
Alkanal | Clear | 7402 | 7405 eng | 2024-03-23 + |
8.0°W | 17Eutelsat 8 West B | 10971.00 | H | DVB-S | QPSK | 27500 7/8 |
Alkarbalaeia TV | Clear | 5230 | 5233 ara | 2024-10-19 + |
8.0°W | 18Eutelsat 8 West B | 12646.00 | H | DVB-S | QPSK | 27500 7/8 |
Name | Encryption | SID | Audio | Last updated | ||
Alkeraza TV | Clear | 3850 | 3853 ara | 2024-03-23 + |
8.0°W | 17Eutelsat 8 West B | 11137.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Alkofiya | Clear | 2717 | 7172 ara | 2024-07-08 + |
8.0°W | 23Eutelsat 8 West B | 11096.00 | H | DVB-S | QPSK | 27500 7/8 |
Allahdah TV | Clear | 21 | 1057 eng | 2024-05-23 + | ||
Almasirah Mubashar | Clear | 16 | 1046 1558 |
2024-03-23 + | ||
Alons TV | Clear | 40 | 1088 ara | 2024-03-23 + |
8.0°W | 22Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
Alqanat 9 | Clear | 1640 | 1642 | 2024-03-23 + |
8.0°W | 12Eutelsat 8 West B | 11179.00 | V | DVB-S | QPSK | 27500 5/6 |
Alsa3eed | Clear | 7405 | 7414 eng | 2024-03-23 + |
8.0°W | 22Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
Name | Encryption | SID | Audio | Last updated | ||
AlShaoub TV | Clear | 1610 | 1612 ara | 2024-10-19 + | ||
Alyaum TV | Clear | 1480 | 1482 eng | 2024-03-23 + |
8.0°W | 18Eutelsat 8 West B | 12646.00 | H | DVB-S | QPSK | 27500 7/8 |
Awdeh | Clear | 3360 | 3363 ara | 2022-06-10 + | ||
Awdeh | Clear | 3370 | 3373 | 2024-03-23 + |
8.0°W | 24Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Badia Drama | Clear | 7319 | 201 | 2024-10-19 + | ||
Bin Othaimeen | Clear | 7305 | 7314 eng | 2024-03-23 + |
8.0°W | 22Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
El Eiman TV | Clear | 1530 | 1532 | 2024-03-23 + |
8.0°W | 24Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Elmehwar HD | Clear | 7308 | 7322 eng | 2024-03-23 + |
8.0°W | 17Eutelsat 8 West B | 10971.00 | H | DVB-S | QPSK | 27500 7/8 |
Name | Encryption | SID | Audio | Last updated | ||
Falastini.tv | Clear | 5680 | 5683 ara | 2020-06-07 + | ||
Febrauary TV | Clear | 5320 | 5323 eng | 2023-05-08 + |
8.0°W | 18Eutelsat 8 West B | 12646.00 | H | DVB-S | QPSK | 27500 7/8 |
GSN7 TV | Clear | 3830 | 3833 ara | 2024-10-19 + |
8.0°W | 22Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
I24 News Arabic |
Clear | 1570 | 1572 eng | 2024-03-23 + |
8.0°W | 24Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Kaifa TV | Clear | 7313 | 7337 | 2024-03-23 + |
8.0°W | 23Eutelsat 8 West B | 11096.00 | H | DVB-S | QPSK | 27500 7/8 |
Koogi | Clear | 26 | 1062 eng | 2024-03-23 + |
8.0°W | 18Eutelsat 8 West B | 12646.00 | H | DVB-S | QPSK | 27500 7/8 |
Name | Encryption | SID | Audio | Last updated | ||
Maan TV | Clear | 3320 | 3323 | 2024-03-23 + |
8.0°W | 23Eutelsat 8 West B | 11096.00 | H | DVB-S | QPSK | 27500 7/8 |
Mahdi has appeared TV | Clear | 5 | 1029 | 2024-03-23 + |
8.0°W | 17Eutelsat 8 West B | 10971.00 | H | DVB-S | QPSK | 27500 7/8 |
Marjaeyat 2 | Clear | 5250 | 5253 ara | 2023-03-27 + |
8.0°W | 22Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
Mekameleen TV | Clear | 1450 | 1452 | 2024-03-23 + | ||
Minbij TV | Clear | 1580 | 1582 | 2024-03-23 + |
8.0°W | 7Eutelsat 8 West B | 12520.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Mubasher HD | Clear | 502 | 820 ara | 2018-04-30 + |
8.0°W | 18Eutelsat 8 West B | 12646.00 | H | DVB-S | QPSK | 27500 7/8 |
Name | Encryption | SID | Audio | Last updated | ||
Musawa TV | Clear | 2980 | 2983 ara | 2024-03-23 + |
8.0°W | 23Eutelsat 8 West B | 11096.00 | H | DVB-S | QPSK | 27500 7/8 |
Nour Koddass | Clear | 45 | 1093 | 2024-03-23 + | ||
Nour Mariam | Clear | 38 | 1080 | 2024-03-23 + | ||
Noursat Kids | Clear | 44 | 1092 eng | 2024-03-23 + |
8.0°W | 18Eutelsat 8 West B | 12646.00 | H | DVB-S | QPSK | 27500 7/8 |
Palestine LIVE | Clear | 3330 | 3333 ara | 2024-03-23 + | ||
Palestine News | Clear | 2990 | 2993 ara 5555 |
2024-03-23 + | ||
Palestine Sport | Clear | 3430 | 3433 | 2024-03-23 + |
8.0°W | 12Eutelsat 8 West B | 11179.00 | V | DVB-S | QPSK | 27500 5/6 |
Red Line | Clear | 7414 | 7442 | 2024-05-16 + |
8.0°W | 22Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
Rudaw TV |
Clear | 1660 | 1662 ara 1663 1664 |
2024-03-23 + |
8.0°W | 17Eutelsat 8 West B | 10971.00 | H | DVB-S | QPSK | 27500 7/8 |
Name | Encryption | SID | Audio | Last updated | ||
Salam | Clear | 5290 | 5293 ara | 2024-10-19 + |
8.0°W | 17Eutelsat 8 West B | 11137.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Sat.TV | Clear | 2716 | 7162 | 2024-07-08 + |
8.0°W | 23Eutelsat 8 West B | 11096.00 | H | DVB-S | QPSK | 27500 7/8 |
Savior Satellite Network | Clear | 31 | 1073 ara | 2024-03-23 + |
8.0°W | 24Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Sham FM | Clear | 7302 | 7305 ara | 2024-03-23 + |
8.0°W | 17Eutelsat 8 West B | 10971.00 | H | DVB-S | QPSK | 27500 7/8 |
Shihab | Clear | 5730 | 5733 ara | 2023-12-29 + | ||
Shoor TV | Clear | 5220 | 5223 ara | 2023-11-11 + |
8.0°W | 24Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Tanasuh Education TV | Clear | 7312 | 7334 ara | 2024-10-19 + |
8.0°W | 12Eutelsat 8 West B | 11179.00 | V | DVB-S | QPSK | 27500 5/6 |
Teba | Clear | 7406 | 7417 eng | 2024-03-23 + |
